2021_cfb_season
Table of Contents
2021 CFB Season
Next Season: 2022
—-
Stats
https://docs.google.com/spreadsheets/d/1hYzR-ZPyyllxlwTXhhIXgc-E-oBfSh1hdPF_nbhEuRQ/edit?usp=sharing
Rankings
Conference Standings
Updated as of: End of season
$-Conference champion x-Division champion y-Championship game participant
American Athletic Conference | ||
---|---|---|
Team | Conf | Overall |
#3 Tulsa y$ | 9-0 | 16-0 |
#25 Temple y | 6-3 | 9-5 |
#23 Cincinnati | 5-3 | 9-4 |
Tulane | 5-3 | 9-4 |
East Carolina | 5-3 | 5-7 |
SMU | 4-4 | 7-6 |
Navy | 4-4 | 5-7 |
UCF | 2-6 | 5-7 |
Memphis | 2-6 | 4-8 |
USF | 2-6 | 3-9 |
Houston | 1-7 | 2-10 |
Atlantic Coast Conference | ||
---|---|---|
Atlantic Division | ||
Team | Conf | Overall |
#1 Florida State x$ | 9-0 | 15-1 |
#5 Boston College | 7-1 | 11-2 |
NC State | 4-4 | 8-5 |
Louisville | 4-4 | 5-7 |
Clemson | 2-6 | 3-9 |
Wake Forest | 2-6 | 3-9 |
Syracuse | 1-7 | 2-10 |
Coastal Division | ||
Team | Conf | Overall |
#22 Virginia x | 6-3 | 9-5 |
Duke | 5-3 | 9-4 |
Georgia Tech | 5-3 | 6-7 |
Pittsburgh | 4-4 | 7-6 |
North Carolina | 3-5 | 5-7 |
Virginia Tech | 3-5 | 5-7 |
Miami (FL) | 2-6 | 3-9 |
Big XII Conference | ||
---|---|---|
Team | Conf | Overall |
#9 Baylor y$ | 8-2 | 10-4 |
#15 Texas y | 7-3 | 11-3 |
Kansas State | 6-3 | 8-5 |
TCU | 6-3 | 8-5 |
Oklahoma State | 5-4 | 6-7 |
Kansas | 4-5 | 5-7 |
Iowa State | 4-5 | 5-7 |
West Virginia | 4-5 | 4-8 |
Oklahoma | 2-7 | 4-8 |
Texas Tech | 0-9 | 0-12 |
Big 10 Conference | ||
---|---|---|
Western Division | ||
Team | Conf | Overall |
#4 Wisconsin x$ | 10-0 | 13-2 |
#12 Illinois | 7-2 | 11-3 |
#7 Purdue | 7-2 | 11-3 |
Northwestern | 4-5 | 4-8 |
Minnesota | 4-5 | 6-7 |
Nebraska | 2-7 | 2-10 |
Iowa | 2-7 | 5-7 |
Eastern Division | ||
Team | Conf | Overall |
Ohio State | 5-4 | 8-5 |
#24 Michigan State | 5-4 | 8-5 |
Rutgers x | 5-5 | 6-8 |
Maryland | 4-5 | 6-7 |
Penn State | 4-5 | 6-7 |
Michigan | 3-6 | 5-7 |
Indiana | 2-7 | 4-8 |
Conference USA | ||
---|---|---|
Western Division | ||
Team | Conf | Overall |
#8 North Texas x$ | 8-1 | 12-3 |
UAB | 6-2 | 8-5 |
Rice | 5-3 | 7-6 |
UTSA | 4-4 | 7-6 |
Louisiana Tech | 4-4 | 7-6 |
Southern Miss | 2-6 | 3-9 |
UTEP | 0-8 | 0-12 |
Eastern Division | ||
Team | Conf | Overall |
#14 Old Dominion x | 7-2 | 11-3 |
Florida Atlantic | 6-2 | 9-4 |
Marshall | 5-3 | 9-4 |
Florida International | 4-4 | 5-7 |
Middle Tennessee | 3-5 | 5-7 |
Western Kentucky | 2-6 | 3-9 |
Charlotte | 1-7 | 2-10 |
Independents | |
---|---|
Team | Overall |
BYU | 7-6 |
UMass | 6-7 |
Notre Dame | 5-7 |
Army | 5-7 |
New Mexico State | 4-8 |
UConn | 4-8 |
Liberty | 3-9 |
Mid-American Conference | ||
---|---|---|
West Division | ||
Team | Conf | Overall |
Western Michigan | 5-3 | 8-5 |
Central Michigan | 5-3 | 8-5 |
Ball State x | 5-4 | 5-8 |
Northern Illinois | 3-5 | 5-7 |
Eastern Michigan | 3-5 | 5-7 |
Toledo | 1-7 | 2-10 |
East Division | ||
Team | Conf | Overall |
#11 Ohio x$ | 8-1 | 12-3 |
Akron | 6-2 | 9-4 |
Bowling Green | 5-3 | 7-6 |
Kent State | 3-5 | 5-7 |
Buffalo | 3-5 | 4-8 |
Miami (OH) | 2-6 | 5-7 |
Mountain West Conference | ||
---|---|---|
Mountain Division | ||
Team | Conf | Overall |
#19 Air Force x | 7-2 | 10-4 |
Wyoming | 5-3 | 7-6 |
New Mexico | 5-3 | 7-6 |
Utah State | 5-3 | 7-6 |
Colorado State | 3-5 | 5-7 |
Boise State | 1-7 | 2-10 |
West Division | ||
Team | Conf | Overall |
#10 San Diego State x$ | 7-2 | 10-4 |
UNLV | 5-3 | 8-5 |
Fresno State | 4-4 | 7-6 |
Nevada | 4-4 | 5-7 |
San Jose State | 2-6 | 4-8 |
Hawaii | 1-7 | 2-10 |
Pac-12 Conference | ||
---|---|---|
Northern Division | ||
Team | Conf | Overall |
#20 Oregon x$ | 8-2 | 9-5 |
#17 California | 6-3 | 9-4 |
Oregon State | 5-4 | 8-5 |
Stanford | 5-4 | 8-5 |
Washington State | 2-7 | 3-9 |
Washington | 2-7 | 4-8 |
Southern Division | ||
Team | Conf | Overall |
#16 Arizona x | 7-3 | 10-4 |
Colorado | 6-3 | 8-5 |
UCLA | 5-4 | 6-7 |
Arizona State | 4-5 | 5-7 |
USC | 4-5 | 5-7 |
Utah | 1-8 | 2-10 |
Southeastern Conference | ||
---|---|---|
West Division | ||
Team | Conf | Overall |
#13 Alabama x | 7-2 | 11-3 |
#21 Texas A&M | 6-2 | 10-3 |
Mississippi State | 5-3 | 9-4 |
Auburn | 4-4 | 7-6 |
Arkansas | 3-5 | 5-7 |
Ole Miss | 3-5 | 4-8 |
LSU | 1-7 | 3-9 |
East Division | ||
Team | Conf | Overall |
#2 Kentucky x$ | 9-0 | 14-1 |
#18 Tennessee | 6-2 | 10-3 |
Missouri | 5-3 | 9-4 |
Florida | 4-4 | 5-7 |
South Carolina | 2-6 | 5-7 |
Georgia | 1-7 | 1-11 |
Vanderbilt | 1-7 | 1-11 |
Sun Belt Conference | ||
---|---|---|
West Division | ||
Team | Conf | Overall |
#6 Texas State x$ | 9-0 | 12-2 |
Arkansas State | 5-3 | 7-6 |
Louisiana | 3-5 | 4-8 |
South Alabama | 2-6 | 3-9 |
Louisiana-Monroe | 1-7 | 2-10 |
East Division | ||
Team | Conf | Overall |
Appalachian State x | 6-3 | 10-4 |
Troy | 5-3 | 9-4 |
Georgia State | 4-4 | 8-5 |
Coastal Carolina | 4-4 | 6-7 |
Georgia Southern | 2-6 | 5-7 |
$-Conference champion x-Division champion y-Championship game participant
Conference Summaries
Conference | Champion | Runner-up | Score |
---|---|---|---|
ACC | Florida State | Virginia | 45-20 |
American | Tulsa | Temple | 27-21 |
Big XII | Baylor | Texas | 41-26 |
Big Ten | Wisconsin | Rutgers | 55-6 |
Conference USA | North Texas | Old Dominion | 30-20 |
MAC | Ohio | Ball State | 38-33 |
Mountain West | San Diego State | Air Force | 55-13 |
Pac-12 | Oregon | Arizona | 14-0 |
SEC | Kentucky | Alabama | 38-19 |
Sun Belt | Texas State | Appalachian State | 36-30 |
Postseason
College Football Playoffs
1st Round | Quarterfinals | Semifinals | Finals |
---|---|---|---|
#5 Boston College - 3 | #4 Wisconsin - 31 | ||
#12 Illinois - 45 | #12 Illinois - 20 | #4 Wisconsin - 13 | |
#8 North Texas - 32 | #1 Florida State - 38 | #1 Florida State - 46 | |
#9 Baylor - 28 | #8 North Texas - 33 | #1 Florida State - 20 | |
#6 Texas State - 14 | #3 Tulsa - 33 | #3 Tulsa - 27 | |
#11 Ohio - 34 | #11 Ohio - 31 | #3 Tulsa - 23 | |
#7 Purdue - 22 | #2 Kentucky - 42 | #2 Kentucky - 7 | |
#10 San Diego State - 19 | #7 Purdue - 31 |
Bowl-eligible teams
- AAC (5): Cincinnati, SMU, Temple, Tulane, Tulsa^
- ACC (7): Boston College^, Duke, Florida State^, Georgia Tech, NC State, Pitt, Virginia
- Big XII (5): Baylor^, Kansas State, Oklahoma State, TCU, Texas
- Big Ten (9): Illinois^, Maryland, Michigan State, Minnesota, Ohio State, Penn State, Purdue^, Rutgers, Wisconsin^
- C-USA (8): FAU, Louisiana Tech, Marshall, North Texas^, Old Dominion, Rice, UAB, UTSA
- Independents (2): BYU, UMass
- MAC (5): Akron, Bowling Green, Central Michigan, Ohio^, Western Michigan
- Mountain West (7): Air Force, Fresno State, New Mexico, San Diego State^, Utah State, UNLV, Wyoming
- Pac-12 (7): Arizona, Cal, Colorado, Oregon, Oregon State, Stanford, UCLA
- SEC (7): Alabama, Auburn, Kentucky^, Mississippi State, Missouri, Tennessee, Texas A&M
- Sun Belt (6): Appalachian State, Arkansas State, Coastal Carolina, Georgia State, Texas State^, Troy
^College Football Playoff participant
Conference performance in bowl games
Conference | Bowls | Wins | Losses | Pct. |
---|---|---|---|---|
AAC | 7 | 5 | 2 | .714 |
ACC | 9 | 4 | 5 | .444 |
Big XII | 5 | 2 | 3 | .400 |
Big Ten | 12 | 4 | 8 | .333 |
Conference USA | 9 | 5 | 4 | .555 |
Independents | 2 | 0 | 2 | .000 |
MAC | 6 | 4 | 2 | .667 |
Mountain West | 7 | 2 | 5 | .286 |
Pac-12 | 7 | 4 | 3 | .571 |
SEC | 8 | 7 | 1 | .875 |
Sun Belt | 6 | 2 | 4 | .333 |
Awards and honors
Heisman Trophy
- Bruce Dawson, RB - Tulsa
Offense
- Davey O'Brien (Best QB): Yusei Asencio, Ohio
- Doak Walker (Best RB): Cooper McGough, Virginia
- Biletnikoff (Best WR): Jalen Jenkins, Kentucky
- Mackey (Best TE): Devontae McKinney, Purdue
- Joe Moore (Best OL): Virginia
Defense
- Outland (Best Interior Lineman): Tony Macura, California
- Hendricks (Best DE): Niko McCollum, North Texas
- Butkus (Best LB): Leon Chavez, Ball State
- Thorpe (Best DB): Jace Taylor, Virginia Tech
Special Teams
- Groza (Best K): Stephen Robertson, Rutgers
- Ray Guy (Best P): Aaron Smyly, UTEP
All-Americans
2021_cfb_season.txt · Last modified: 2022/03/12 13:41 by poopyrhinopickle