Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

[2024] Recruiting Results Comparison - View1


Recommended Posts

This is mostly from the Recruiting Rankings detail with some added info for the top 60 ranking teams: Count and % of recruits by B/C/D overall grade. 

% of B's column highlights teams (10) that have 25%+ B-grade players in their recruit class, % of D's column highlights for teams that have 0 D-grade players. 

Team names (8) highlighted for meeting both criteria - 25%+ of their class are B players, and no D players recruited.

 

Rec Rank Team Roster SRs Diff Var to 105 Schlrshps Signees Walk Ons 5* 4* 3* 2* Comp Score # of Bs # of Cs # of Ds % of Bs % of Cs % of Ds
1 TENN 103 20 83 22 22 21 1 2 14 5 0 2.91 12 9 0 57.1% 42.9% 0.0%
2 BAYL 105 21 84 21 21 21 0 5 5 10 1 2.5 5 16 0 23.8% 76.2% 0.0%
3 ND 100 23 77 28 25 25 0 0 11 8 6 2.45 8 17 0 32.0% 68.0% 0.0%
4 STAN 100 19 81 24 24 21 3 2 9 10 0 2.4 6 15 0 28.6% 71.4% 0.0%
5 UNC 94 19 75 30 25 25 0 2 6 10 7 2.29 4 17 4 16.0% 68.0% 16.0%
6 WVU 99 18 81 24 24 24 0 1 7 9 7 2.27 5 16 3 20.8% 66.7% 12.5%
7 UTST 97 15 82 23 23 23 0 3 1 19 0 2.26 4 19 0 17.4% 82.6% 0.0%
8 BAMA 99 24 75 30 25 18 7 4 4 10 0 2.26 5 13 0 27.8% 72.2% 0.0%
9 BGSU 103 19 84 21 21 21 0 2 12 7 0 2.26 5 16 0 23.8% 76.2% 0.0%
10 PITT 98 18 80 25 25 25 0 0 5 16 4 2.22 5 20 0 20.0% 80.0% 0.0%
11 FLA 99 21 78 27 25 24 1 1 11 4 8 2.19 5 13 6 20.8% 54.2% 25.0%
12 IND 99 20 79 26 25 24 1 1 10 13 0 2.18 4 20 0 16.7% 83.3% 0.0%
13 UHOU 103 18 85 20 20 20 0 3 9 7 1 2.17 5 15 0 25.0% 75.0% 0.0%
14 FSU 90 7 83 22 22 22 0 1 9 10 2 2.16 5 15 2 22.7% 68.2% 9.1%
15 UTAH 98 19 79 26 25 25 0 1 8 10 6 2.15 5 17 3 20.0% 68.0% 12.0%
16 NIU 99 24 75 30 25 25 0 0 11 8 3 2.11 5 16 4 20.0% 64.0% 16.0%
17 UGA 104 18 86 19 19 19 0 2 10 7 0 2.08 4 15 0 21.1% 78.9% 0.0%
18 CMU 99 24 75 30 25 25 0 0 6 8 11 2.03 4 15 6 16.0% 60.0% 24.0%
19 APST 99 24 75 30 25 20 5 2 5 10 3 1.98 4 16 0 20.0% 80.0% 0.0%
20 CLEM 98 20 78 27 25 25 0 0 5 12 8 1.96 3 19 3 12.0% 76.0% 12.0%
21 TULS 106 24 82 23 23 23 0 0 12 8 3 1.95 3 20 0 13.0% 87.0% 0.0%
22 TLNE 93 25 68 37 25 18 7 1 7 10 0 1.94 5 13 0 27.8% 72.2% 0.0%
23 CSU 94 26 68 37 25 25 0 0 5 18 2 1.91 3 22 0 12.0% 88.0% 0.0%
24 ECU 100 20 80 25 25 25 0 0 9 9 7 1.9 1 24 0 4.0% 96.0% 0.0%
25 VAND 99 24 75 30 25 25 0 0 8 9 8 1.89 2 17 6 8.0% 68.0% 24.0%
26 UVA 104 18 86 19 19 18 1 1 9 6 2 1.89 4 14 0 22.2% 77.8% 0.0%
27 ARMY 99 24 75 30 25 25 0 0 8 6 11 1.88 3 13 9 12.0% 52.0% 36.0%
28 KANS 104 20 84 21 21 21 0 0 10 11 0 1.87 4 17 0 19.0% 81.0% 0.0%
29 USAF 90 9 81 24 24 18 6 0 10 8 0 1.86 4 14 0 22.2% 77.8% 0.0%
30 GT 103 16 87 18 18 18 0 1 5 11 1 1.86 4 14 0 22.2% 77.8% 0.0%
31 DUKE 99 24 75 30 25 23 2 1 3 9 10 1.85 2 13 8 8.7% 56.5% 34.8%
32 LSU 102 21 81 24 24 20 4 1 7 4 8 1.83 5 8 7 25.0% 40.0% 35.0%
33 TEMP 99 24 75 30 25 21 4 0 5 10 6 1.83 2 19 0 9.5% 90.5% 0.0%
34 ILLI 99 21 78 27 25 25 0 0 6 14 5 1.82 0 24 1 0.0% 96.0% 4.0%
35 ARK 98 19 79 26 25 25 0 0 7 13 5 1.8 1 23 1 4.0% 92.0% 4.0%
36 PURD 106 18 88 17 17 17 0 0 15 2 0 1.79 5 12 0 29.4% 70.6% 0.0%
37 IOWA 99 24 75 30 25 25 0 0 8 9 8 1.77 0 20 5 0.0% 80.0% 20.0%
38 TTU 102 16 86 19 19 16 3 1 7 8 0 1.76 4 12 0 25.0% 75.0% 0.0%
39 UTSA 99 24 75 30 25 25 0 0 7 7 11 1.76 2 16 7 8.0% 64.0% 28.0%
40 WMU 104 16 88 17 17 17 0 1 11 5 0 1.76 3 14 0 17.6% 82.4% 0.0%
41 OHIO 99 18 81 24 24 20 4 0 6 14 0 1.75 1 19 0 5.0% 95.0% 0.0%
42 CCU 99 24 75 30 25 25 0 0 5 7 13 1.75 2 13 10 8.0% 52.0% 40.0%
43 BYU 104 26 78 27 25 20 5 0 7 5 8 1.74 5 13 2 25.0% 65.0% 10.0%
44 IAST 99 24 75 30 25 22 3 0 9 8 5 1.73 2 15 5 9.1% 68.2% 22.7%
45 MISS 100 20 80 25 25 18 7 0 7 10 1 1.71 3 14 1 16.7% 77.8% 5.6%
46 JMU 91 18 73 32 25 20 5 0 3 17 0 1.71 2 18 0 10.0% 90.0% 0.0%
47 OKLA 99 21 78 27 25 20 5 0 10 10 0 1.7 2 18 0 10.0% 90.0% 0.0%
48 MSST 99 24 75 30 25 25 0 0 3 15 7 1.7 1 18 6 4.0% 72.0% 24.0%
49 CHAR 99 24 75 30 25 25 0 0 7 8 6 1.69 0 17 8 0 68.0% 32.0%
50 USC 83 15 68 37 25 18 7 1 5 7 5 1.69 3 10 5 16.7% 55.6% 27.8%
51 RICE 99 24 75 30 25 25 0 0 0 18 5 1.65 0 19 6 0 76.0% 24.0%
52 NW 99 24 75 30 25 25 0 0 0 17 8 1.65 0 21 4 0 84.0% 16.0%
53 GAST 99 24 75 30 25 25 0 0 0 17 5 1.65 0 19 6 0 76.0% 24.0%
54 USM 99 24 75 30 25 25 0 0 1 16 8 1.64 0 19 6 0.0% 76.0% 24.0%
55 AUB 99 24 75 30 25 25 0 0 7 4 8 1.63 1 10 14 4.0% 40.0% 56.0%
56 NAVY 105 23 82 23 23 23 0 0 5 8 10 1.63 0 16 7 0 69.6% 30.4%
57 FIU 99 24 75 30 25 25 0 0 0 15 10 1.62 0 16 9 0.0% 64.0% 36.0%
58 UCF 99 24 75 30 25 25 0 0 0 15 10 1.61 0 19 6 0 76.0% 24.0%
59 KENT 99 24 75 30 25 25 0 0 0 16 9 1.6 0 17 8 0.0% 68.0% 32.0%
60 JXST 76 17 59 46 25 25 0 0 0 15 10 1.6 0 11 14 0.0% 44.0% 56.0%
  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...