Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

[2024] Post-Week 14 Elo Ratings


Recommended Posts

Continuing the elo ratings, after week 14 here are elo ratings, Strength of schedule (currently just an average of their opponents excising the weakest opponent), and Strength of record (how much better they're doing than a 25th ranked team would do against their schedule on average)

 

Rank Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank
1 Baylor 1591.19 12-0 1233 50 9.35245 7.98561 5.33179 1
2 Tennessee 1542.93 11-1 1239.57 40 9.13383 7.77471 5.25225 2
3 Bowling_Green 1516.96 11-1 1182.06 102 9.73062 8.57279 6.18637 6
4 Tulsa 1507.1 12-0 1121.11 129 10.4729 9.50545 7.18042 5
5 Notre_Dame 1485.47 11-1 1220.65 59 9.60978 8.32562 5.6815 3
6 North_Carolina 1468.18 10-2 1197.84 88 9.6054 8.40148 6.00032 10
7 Nebraska 1462.85 10-2 1212.48 76 9.59387 8.31129 5.73321 9
8 LSU 1455.47 10-2 1184.59 98 9.77955 8.55744 6.02875 13
9 Kansas_State 1455.34 10-3 1222.65 58 10.4637 9.06386 6.13046 21
10 Toledo 1452.13 11-1 1212.99 75 9.6097 8.39488 5.8607 4
11 New_Mexico 1446.55 11-1 1181.58 105 9.95815 8.82953 6.3447 7
12 Kentucky 1439.49 10-2 1186.39 97 9.55926 8.42826 6.15251 12
13 Georgia 1436.46 8-4 1325.16 1 8.2518 6.72833 4.1548 17
14 Texas_State 1433.88 10-2 1136.89 124 10.3571 9.33666 6.94145 23
15 Washington_State 1433.86 9-3 1218.15 66 9.59555 8.33778 5.74772 24
16 Navy 1427.74 10-2 1181.97 103 9.75704 8.60641 6.23036 16
17 Duke 1411.27 9-3 1213.92 74 9.596 8.36359 5.82935 25
18 Virginia 1409.89 10-2 1105.12 133 10.4515 9.57148 7.46161 28
19 West_Virginia 1403.66 10-2 1218.88 62 9.3765 8.19482 5.82047 8
20 Central_Michigan 1397.68 9-3 1137.11 123 10.2475 9.22068 6.89745 37
21 TCU 1392.72 9-3 1274.71 15 8.99956 7.60238 4.9157 14
22 Georgia_Tech 1386.56 9-3 1269.24 19 8.99021 7.60582 5.00361 15
23 UNLV 1380.04 10-2 1172.1 111 10.0559 8.9355 6.4474 19
24 Colorado_State 1378.63 8-4 1207.22 79 9.75403 8.52751 5.91793 42
25 Marshall 1378.15 10-2 1112.16 131 10.5443 9.61616 7.35228 29
26 Western_Kentucky 1374.92 10-2 1123.02 128 10.2177 9.21193 6.97524 22
27 Mississippi_State 1374.9 9-3 1277.55 12 8.80834 7.41956 4.88189 11
28 Western_Michigan 1364.37 8-4 1173.81 109 9.86714 8.75739 6.41392 45
29 Memphis 1363.04 9-3 1214.47 73 9.63704 8.378 5.78092 26
30 Oklahoma 1362.71 9-3 1253.84 30 9.03881 7.7352 5.27032 18
31 Boise_State 1352.75 9-3 1218.03 68 9.64177 8.3957 5.78224 27
32 Wisconsin 1351.38 8-4 1249.51 32 9.18609 7.88869 5.34674 32
33 Texas_A&M 1345.64 9-3 1155.34 118 9.73848 8.75955 6.7315 30
34 UCLA 1337.01 8-4 1244.91 35 9.27331 7.95596 5.37343 33
35 Florida_State 1334.8 9-3 1217.2 69 9.30404 8.02981 5.62114 20
36 Illinois 1334.25 8-4 1183.8 99 9.77804 8.60191 6.14056 44
37 Michigan 1332.48 7-5 1215.13 71 9.78532 8.51086 5.77344 57
38 Stanford 1332.04 9-3 1134.95 125 10.2038 9.21645 6.95908 36
39 Indiana 1320.19 8-4 1245.25 34 9.22248 7.8501 5.22388 31
40 Purdue 1314.35 8-4 1218.69 63 9.5227 8.25213 5.70027 39
41 USC 1307 7-5 1306 3 8.57397 7.0732 4.41962 34
42 Alabama 1306.38 8-4 1180.62 107 9.52676 8.45535 6.32396 40
43 Southern_Miss 1305.51 9-3 1134.91 126 10.128 9.13236 6.9631 35
44 Ball_State 1304 7-5 1252.71 31 8.83139 7.51373 5.16632 41
45 California 1302.92 6-6 1186.53 96 9.93857 8.75878 6.19998 81
46 Utah 1293.05 6-6 1172.21 110 10.1011 8.98202 6.4523 85
47 Ohio_State 1291.5 7-5 1272.13 17 8.94568 7.55927 4.96542 43
48 Tulane 1291.46 7-5 1223.28 57 9.50532 8.22199 5.64703 52
49 Kansas 1290.69 6-6 1235.67 48 9.15539 7.93297 5.5675 69
50 Oklahoma_State 1279.05 7-6 1286.43 10 9.31234 7.80193 5.14534 46
51 North_Texas 1277.17 7-5 1199.36 85 9.4258 8.21509 5.89631 51
52 Ole_Miss 1275.88 5-7 1323.46 2 8.22698 6.73234 4.21787 64
53 East_Carolina 1269.06 6-6 1255.38 29 9.0732 7.74447 5.2239 65
54 Rice 1268.92 8-4 1165.91 113 9.94002 8.85797 6.55323 47
55 Penn_State 1268.34 6-6 1238.85 44 9.1638 7.79971 5.22407 66
56 Old_Dominion 1265.7 6-6 1156.37 117 9.95489 8.87568 6.59047 82
57 Georgia_Southern 1263.79 6-6 1209.2 78 9.51944 8.30712 5.86727 71
58 Texas_Tech 1262.15 7-5 1210.15 77 9.49906 8.35011 5.97502 54
59 Air_Force 1259.33 7-5 1182.54 101 9.81639 8.70115 6.33548 62
60 BYU 1259.04 6-6 1302.49 4 8.56275 7.1366 4.56 50
61 Appalachian_State 1255.74 7-5 1226.5 56 9.33247 8.03257 5.53414 49
62 FIU 1239.21 8-4 1083.45 134 10.5803 9.70774 7.60823 63
63 Louisiana 1234.19 6-6 1229.21 53 9.08935 7.8789 5.6204 67
64 Houston 1231.55 6-6 1275.6 14 8.96629 7.59919 4.9549 59
65 Umass 1229.57 6-6 1256.89 28 9.06553 7.69909 5.14994 61
66 Arkansas 1227.27 7-5 1230.04 51 9.11888 7.88461 5.58654 48
67 Northern_Illinois 1226.13 7-5 1196.64 89 9.57596 8.42633 6.09588 56
68 Maryland 1223.05 7-5 1200.4 84 9.788 8.61942 6.08715 60
69 UTSA 1218.9 6-6 1239.41 42 9.28397 7.97851 5.42798 70
70 San_Diego_State 1214.86 5-7 1273.53 16 8.91289 7.50344 4.91575 77
71 Florida 1214.5 4-8 1300.81 5 8.41958 6.95303 4.47716 84
72 Miami_(FL) 1211.29 6-6 1242.12 37 9.23193 7.91487 5.387 68
73 Temple 1209.79 6-6 1200.93 83 9.59403 8.41061 5.99943 74
74 Utah_State 1206.18 5-7 1284.55 11 8.8574 7.3891 4.70837 73
75 UTEP 1201.2 6-6 1128.86 127 10.1153 9.09938 6.89558 89
76 Middle_Tennessee 1198.88 9-3 1118.05 130 10.2296 9.23377 7.04304 38
77 Michigan_State 1181.12 4-8 1263.83 23 9.09686 7.70454 5.05046 108
78 NC_State 1180.47 5-7 1238.98 43 9.25365 7.9402 5.42577 83
79 Virginia_Tech 1173.06 5-7 1190.61 94 9.71691 8.55614 6.17499 101
80 Arizona_State 1172.14 7-5 1227.69 55 9.56196 8.26462 5.59315 53
81 Buffalo 1167.77 6-6 1183.04 100 9.5561 8.45403 6.27374 75
82 Nevada 1167.73 5-7 1239.54 41 9.31019 7.98968 5.41731 86
83 Louisiana_Tech 1166.53 6-6 1105.39 132 10.328 9.3726 7.23252 96
84 Ohio 1162.94 5-7 1269.51 18 8.99473 7.61323 5.00097 78
85 Oregon_State 1162.56 5-7 1218.37 64 9.54596 8.27414 5.69844 93
86 Washington 1161.05 4-8 1228.53 54 9.54365 8.24393 5.58459 120
87 Arizona 1157.31 4-8 1218.17 65 9.67534 8.40728 5.74421 125
88 Pittsburgh 1152.65 7-5 1193.01 93 9.74604 8.59415 6.17417 58
89 Auburn 1148.62 4-8 1296.03 6 8.62273 7.14588 4.55935 90
90 Eastern_Michigan 1141.88 5-7 1194.94 90 9.79995 8.60809 6.09253 103
91 Iowa_State 1141.18 4-8 1294.34 8 8.46539 7.06882 4.65293 87
92 Colorado 1137.21 5-7 1268.15 20 9.00689 7.66358 5.06886 80
93 Northwestern 1136.87 3-9 1236.88 46 9.44967 8.08857 5.38098 149
94 UAB 1136.44 4-8 1204.91 81 9.51958 8.33986 5.98347 122
95 SMU 1136.26 4-8 1239.78 39 9.03398 7.69192 5.27147 107
96 Cincinnati 1135.37 3-9 1266.55 21 9.02121 7.65389 5.05504 139
97 San_Jose_State 1132.7 5-7 1198.94 86 9.81611 8.61409 6.04672 104
98 New_Mexico_State 1126.86 5-7 1149.02 119 9.88664 8.8025 6.56973 110
99 Akron 1113.82 4-8 1219.9 61 9.40274 8.20184 5.80157 118
100 Rutgers 1112.48 3-9 1265.99 22 9.07145 7.68484 5.03544 141
101 James_Madison 1109.88 6-6 1186.6 95 9.8227 8.66033 6.21561 79
102 Louisville 1105.99 4-8 1168.76 112 9.77172 8.65832 6.38045 140
103 South_Alabama 1103.75 5-7 1144.05 120 10.0188 8.96444 6.73366 115
104 Liberty 1103.49 5-7 1156.44 116 9.67847 8.6354 6.53787 105
105 Minnesota 1102.35 3-9 1246.17 33 9.36856 7.99336 5.27608 147
106 Syracuse 1097.25 4-8 1193.34 91 9.63996 8.43352 5.99759 129
107 Oregon 1094.79 4-8 1276.02 13 9.1423 7.64586 4.76627 106
108 Wyoming 1089.63 3-9 1257.66 26 9.0181 7.64734 5.09985 138
109 Iowa 1081.63 4-8 1243.36 36 9.39741 8.05126 5.34959 117
110 South_Carolina 1081.28 3-9 1235.99 47 9.05913 7.77589 5.42779 143
111 Uconn 1079.01 4-8 1181.86 104 9.92039 8.77853 6.30993 144
112 Hawaii 1078.58 2-10 1260.88 24 9.03091 7.67675 5.128 159
113 Miami_(OH) 1078.48 4-8 1258.69 25 9.10185 7.76178 5.18214 109
114 Vanderbilt 1069.17 3-9 1193.12 92 9.38221 8.28983 6.19795 153
115 Coastal_Carolina 1068.46 4-8 1138.73 121 10.2743 9.25261 6.91391 150
116 Clemson 1063.99 2-10 1238.08 45 9.33538 8.01601 5.4345 164
117 Florida_Atlantic 1060.42 2-10 1204.9 82 9.63639 8.44715 5.97836 179
118 Charlotte 1053.3 4-8 1216.08 70 9.56749 8.31687 5.77605 121
119 Georgia_State 1052.58 4-8 1163.7 114 10.0032 8.87618 6.45909 146
120 Colgate 1052.54 9-2 878.114 156 10.6469 10.3649 9.4224 55
121 UCF 1051.35 2-10 1207.08 80 9.76356 8.53286 5.91203 180
122 Missouri 1035.1 2-10 1240.55 38 9.35732 8.02756 5.40141 165
123 Army 1023.48 2-10 1257.59 27 9.22048 7.85021 5.15067 160
124 Southern_Illinois 1021.42 8-3 837.245 185 10.7165 10.4874 9.70453 76
125 Troy 1008.82 4-8 1177.9 108 9.85016 8.70855 6.3098 142
126 Texas 994.261 1-11 1229.86 52 9.28887 7.98485 5.49104 183
127 Fresno_State 989.599 1-11 1290.94 9 8.63154 7.18263 4.64987 171
128 Wake_Forest 985.102 2-10 1234.24 49 9.32829 8.03661 5.51363 166
129 Louisiana_Monroe 983.981 3-9 1138.16 122 10.119 9.08453 6.82993 169
130 South_Florida 972.196 2-10 1220.31 60 9.23986 7.9839 5.62294 163
131 Mercer 970.498 7-4 862.465 166 10.4055 10.0813 9.25282 88
132 Boston_College 963.98 2-10 1218.05 67 9.62045 8.38457 5.79538 176
133 Bucknell 963.39 7-4 878.644 155 10.601 10.2909 9.29851 94
134 Kent_State 963.308 1-11 1295.39 7 8.70031 7.23986 4.59918 174
135 Georgetown 955.478 7-4 809.398 194 10.714 10.4878 9.74033 100
136 Holy_Cross 952.791 6-5 854.493 173 10.6695 10.4077 9.54124 126
137 North_Dakota_State 944.033 8-3 874.864 158 10.6264 10.3327 9.37531 72
138 Idaho_State 941.49 7-4 854.544 172 10.5323 10.2219 9.35189 91
139 Northern_Colorado 939.811 6-5 851.909 175 10.7031 10.463 9.64128 133
140 Indiana_State 933.336 6-5 926.526 136 10.3696 9.951 8.78971 113
141 Alcorn_State 931.059 7-4 830.839 186 10.5549 10.2691 9.48615 92
142 Western_Illinois 929.472 7-4 869.382 162 10.6515 10.3741 9.45129 97
143 Cal_Poly 919.257 6-5 840.686 181 10.717 10.4879 9.70293 135
144 BethuneCookman 918.469 7-4 811.933 193 10.6583 10.4126 9.67747 98
145 Portland_State 917.754 6-5 891.87 149 10.2704 9.91324 9.01434 111
146 North_Dakota 915.615 7-4 889.769 150 10.6281 10.3315 9.34323 95
147 Chattanooga 910.059 6-5 825.406 188 10.7054 10.4725 9.70189 134
148 Jackson_State 903.958 3-9 1156.83 115 9.99688 8.8716 6.46239 162
149 Northern_Iowa 902.71 5-6 895.492 148 10.5789 10.2552 9.22865 151
150 Illinois_State 899.144 6-5 859.759 167 10.6904 10.4407 9.58957 130
151 Eastern_Washington 899.106 7-4 859.568 168 10.683 10.4281 9.56574 99
152 Montana 898.342 6-5 915.608 141 10.377 9.96111 8.82464 114
153 South_Dakota_State 895.772 6-5 918.629 139 10.3313 9.92814 8.85048 112
154 Pennsylvania 885.182 5-5 849.898 177 9.63482 9.37015 8.57715 124
155 Southern 882.791 6-5 879.036 154 10.4145 10.051 9.08104 116
156 Furman 873.991 6-5 863.848 165 10.5521 10.2308 9.28459 119
157 UC_Davis 869.568 5-6 841.984 180 10.6787 10.4243 9.58281 155
158 Arkansas_State 869.158 1-11 1214.81 72 9.50562 8.27219 5.80576 186
159 Harvard 854.655 5-5 840.207 182 9.66739 9.41821 8.64757 127
160 Lehigh 851.132 5-6 917.882 140 10.2495 9.83456 8.76601 145
161 Yale 850.577 6-4 825.098 189 9.76014 9.56554 8.89496 102
162 Columbia 848.373 5-5 814.788 192 9.76683 9.57793 8.92855 136
163 Northern_Arizona 846.372 6-5 868.074 163 10.6482 10.3697 9.45079 123
164 Western_Carolina 846.206 5-6 922.37 137 10.0458 9.60672 8.59184 137
165 Prairie_View_A&M 843.612 6-5 847.589 178 10.6928 10.4464 9.6152 131
166 Youngstown_State 843.366 5-6 911.324 142 10.4051 10.0147 8.93058 148
167 Mississippi_Valley_State 830.795 6-5 829.329 187 10.6921 10.4485 9.64409 132
168 Texas_Southern 829.803 4-7 854.939 171 10.6615 10.3968 9.53321 177
169 Kennesaw_State 824.115 2-10 1181.41 106 9.73332 8.55318 6.14435 181
170 Missouri_State 823.521 5-6 910.948 143 10.586 10.2586 9.18401 152
171 Samford 813.645 6-5 842.317 179 10.6777 10.4243 9.59261 128
172 Grambling 807.954 4-7 855.052 170 10.6933 10.4465 9.60806 178
173 Dartmouth 789.611 4-6 817.382 191 9.73287 9.52396 8.84126 157
174 The_Citadel 778.446 3-8 871.637 160 10.4885 10.1524 9.21694 185
175 Florida_A&M 777.385 3-8 864.68 164 10.4676 10.1341 9.23216 184
176 Sam_Houston_State 777.193 1-11 1198.63 87 9.41814 8.31437 6.08233 187
177 Weber_State 776.158 5-6 871.523 161 10.6536 10.3777 9.45871 154
178 VMI 771.445 4-7 874.487 159 10.5186 10.1849 9.22298 172
179 Sacramento_State 764.528 4-7 896.235 147 10.4312 10.0668 9.06221 168
180 Princeton 763.589 4-6 820.372 190 9.76955 9.58199 8.9319 158
181 ArkansasPine_Bluff 762.084 4-7 859.009 169 10.5133 10.1944 9.30752 173
182 Alabama_State 754.859 4-7 883.576 152 10.1907 9.86662 9.06776 161
183 Fordham 747.587 4-7 922.317 138 10.5186 10.1485 8.98554 170
184 Idaho 744.393 4-7 896.744 146 10.4201 10.0493 9.02997 167
185 Murray_State 741.973 3-8 884.407 151 10.6325 10.3404 9.37151 188
186 Cornell 738.145 4-6 852.074 174 9.71698 9.48966 8.72139 156
187 Montana_State 737.63 4-7 879.041 153 10.6559 10.3799 9.44977 175
188 Wofford 736.895 3-8 898.583 145 10.2994 9.93132 8.98873 182
189 Alabama_A&M 728.004 3-8 850.05 176 10.6882 10.4386 9.59927 190
190 South_Dakota 720.068 3-8 877.154 157 10.6457 10.3637 9.42525 189
191 Lafayette 712.781 2-9 928.193 135 10.4163 10.0079 8.83241 192
192 East_Tennessee_State 698.445 2-9 905.068 144 10.2694 9.89651 8.94538 191
193 Jacksonville_State 669.805 2-9 837.708 184 10.7135 10.4824 9.69489 193
194 Brown 668.394 1-9 838.597 183 9.751 9.54887 8.8517 194
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...