Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

[2024] Post-Week 13 Elo Ratings


Recommended Posts

Continuing the elo ratings, after week 12 here are elo ratings, Strength of schedule (currently just an average of their opponents excising the weakest opponent), and Strength of record (how much better they're doing than a 25th ranked team would do against their schedule on average)

 

Rank Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank
1 Baylor 1565.24 11-0 1222.95 62 8.51286 7.59314 5.05725 1
2 Tennessee 1536.67 10-1 1247.15 35 8.08608 7.13035 4.69961 2
3 Bowling_Green 1529.45 11-0 1152.69 115 9.14179 8.39049 6.08296 3
4 Tulsa 1507.1 12-0 1131.15 123 10.2542 9.49363 7.02039 4
5 North_Carolina 1468.18 10-2 1208.56 78 9.27002 8.34232 5.8444 10
6 Notre_Dame 1455.72 10-1 1210.72 76 8.75122 7.88499 5.35707 5
7 Nebraska 1452.3 9-2 1228.65 54 8.46705 7.53562 5.00437 13
8 Kansas_State 1440.63 9-3 1223.09 61 9.46293 8.48805 5.66086 26
9 Toledo 1439.64 10-1 1191.72 90 8.91581 8.09764 5.63682 7
10 Texas_State 1433.88 10-2 1131.54 122 10.2762 9.5177 7.03087 28
11 Washington_State 1433.86 9-3 1219.38 68 9.36947 8.41874 5.73378 23
12 New_Mexico 1431.36 10-1 1182.19 101 8.94207 8.156 5.79543 8
13 Kentucky 1429.35 9-2 1185.34 99 8.62624 7.83945 5.63437 16
14 Mississippi_State 1429.07 9-2 1271.95 19 7.89813 6.95974 4.57561 6
15 Navy 1423.29 9-2 1194.4 88 8.70382 7.86789 5.51172 17
16 Georgia_Tech 1422.16 9-2 1259.36 25 8.1709 7.23643 4.73504 9
17 TCU 1418.67 9-2 1240.7 43 8.48489 7.54667 4.91861 15
18 LSU 1413.29 9-2 1164.77 109 8.98492 8.18972 5.82203 19
19 Florida_State 1411.86 9-2 1217.59 69 8.25997 7.38255 5.13923 12
20 Duke 1404.02 8-3 1242.66 41 8.32099 7.41289 4.94431 21
21 Georgia 1400.86 7-4 1314.43 2 7.42505 6.41793 4.00381 22
22 West_Virginia 1395.64 9-2 1229.67 53 8.38492 7.53573 5.17848 14
23 Oklahoma 1390.85 9-2 1242.64 42 8.26342 7.38186 4.98892 11
24 Western_Michigan 1388.8 8-3 1138.26 119 9.23851 8.53583 6.34612 39
25 Texas_A&M 1387.83 9-2 1130.43 124 9.05325 8.42298 6.51122 24
26 Virginia 1385.64 9-2 1096.07 133 9.49536 8.90481 6.95578 31
27 UNLV 1380.04 10-2 1174.6 105 9.85741 9.00209 6.40186 18
28 Colorado_State 1378.63 8-4 1212.38 73 9.49918 8.56312 5.84463 40
29 Marshall 1378.15 10-2 1115.29 130 10.3892 9.67513 7.29416 29
30 Western_Kentucky 1374.92 10-2 1123.44 128 10.084 9.32006 6.97195 20
31 Central_Michigan 1373.26 8-3 1110.5 131 9.53119 8.87806 6.70086 46
32 Memphis 1363.04 9-3 1214.77 72 9.46087 8.5073 5.77746 27
33 Boise_State 1352.75 9-3 1222.43 64 9.40833 8.45806 5.71722 25
34 Wisconsin 1342.92 7-4 1273.45 17 8.0158 7.06387 4.55316 33
35 Purdue 1337.36 8-3 1210.75 75 8.65378 7.79098 5.34098 30
36 UCLA 1337.01 8-4 1240.49 44 9.17289 8.1798 5.43093 34
37 USC 1336.75 7-4 1281.1 13 7.98982 6.97744 4.3613 32
38 California 1324.15 6-5 1178.14 103 9.01702 8.2282 5.82681 69
39 Illinois 1316.83 7-4 1190.5 91 8.73762 7.90262 5.51383 47
40 Michigan 1316.65 6-5 1211.71 74 8.84752 7.97191 5.34606 66
41 Stanford 1310.81 8-3 1120.57 129 9.34974 8.68971 6.56132 42
42 Ohio_State 1307.32 7-4 1261.95 22 8.15047 7.209 4.69503 35
43 BYU 1306.54 6-5 1298.43 4 7.67342 6.6942 4.23294 43
44 Kansas 1305.4 6-5 1220.5 67 8.38501 7.55429 5.2796 58
45 Indiana 1297.17 7-4 1236.34 47 8.33181 7.40061 4.91181 37
46 Tulane 1291.46 7-5 1234.43 48 9.18892 8.19754 5.48365 52
47 Southern_Miss 1279.81 8-3 1137.77 120 9.11586 8.41304 6.32101 38
48 Alabama 1279.54 7-4 1185.98 98 8.53977 7.77384 5.68703 44
49 North_Texas 1277.17 7-5 1202.5 83 9.2064 8.28885 5.85544 54
50 Maryland 1275.71 7-4 1198.31 85 8.84775 8.05015 5.63061 50
51 East_Carolina 1269.06 6-6 1252.52 29 8.92604 7.9291 5.26891 64
52 Rice 1268.92 8-4 1165.34 108 9.79157 8.97334 6.5583 49
53 Northern_Illinois 1265.94 7-4 1190.04 92 8.62744 7.85168 5.67254 45
54 Old_Dominion 1265.7 6-6 1156.49 114 9.82045 8.99999 6.58267 82
55 Ball_State 1264.19 6-5 1255.94 27 7.83519 6.92076 4.68646 48
56 Georgia_Southern 1263.79 6-6 1204.58 81 9.40374 8.49173 5.92816 73
57 Texas_Tech 1262.15 7-5 1205 80 9.37821 8.51604 6.04284 57
58 Air_Force 1259.33 7-5 1183.3 100 9.66356 8.81321 6.31413 62
59 Appalachian_State 1255.74 7-5 1221.6 66 9.21254 8.24027 5.60838 53
60 Oklahoma_State 1250.91 6-6 1279.19 14 8.44532 7.39972 4.82367 56
61 Utah 1245.55 5-6 1164.11 110 9.1597 8.40859 6.04422 99
62 FIU 1239.21 8-4 1085.32 134 10.4503 9.78508 7.58639 61
63 Louisiana 1234.19 6-6 1227.58 57 8.92784 8.02162 5.65045 67
64 Houston 1231.55 6-6 1271.36 20 8.79778 7.76778 5.00669 60
65 Umass 1229.57 6-6 1249.57 34 8.98214 7.95586 5.24384 65
66 Arizona_State 1222.97 7-4 1231.48 52 8.56075 7.64846 5.06325 41
67 Ole_Miss 1221.71 4-7 1312.51 3 7.4547 6.43881 4.01305 72
68 UTSA 1218.9 6-6 1240.38 45 9.08818 8.09976 5.41401 68
69 Arkansas 1216.13 6-5 1249.63 33 7.98268 7.08907 4.84073 51
70 Penn_State 1215.68 5-6 1234.23 49 8.18018 7.25676 4.86335 70
71 San_Diego_State 1214.86 5-7 1275.13 16 8.67778 7.61111 4.89194 78
72 Miami_(FL) 1211.29 6-6 1251.74 31 8.90816 7.89266 5.23877 63
73 Temple 1209.79 6-6 1201.53 84 9.42398 8.52742 5.9898 76
74 Utah_State 1206.18 5-7 1282.58 12 8.67007 7.56305 4.73384 77
75 UTEP 1201.2 6-6 1123.69 127 10.0282 9.27179 6.98303 90
76 Middle_Tennessee 1198.88 9-3 1124.43 126 10.0039 9.2436 6.96444 36
77 Virginia_Tech 1197.32 5-6 1171.63 107 8.94522 8.18289 5.93041 89
78 NC_State 1180.47 5-7 1232.91 50 9.07584 8.10416 5.52551 87
79 Auburn 1175.47 4-7 1296.55 5 7.68999 6.66537 4.17023 79
80 Buffalo 1167.77 6-6 1187.29 96 9.34571 8.50205 6.19983 74
81 Nevada 1167.73 5-7 1242.94 39 9.08374 8.07646 5.36137 86
82 Louisiana_Tech 1166.53 6-6 1106.65 132 10.1871 9.46131 7.21964 102
83 Oregon_State 1162.56 5-7 1222.8 63 9.33059 8.3565 5.62597 96
84 Northwestern 1154.3 3-8 1222.03 65 8.60954 7.70015 5.1454 143
85 Michigan_State 1153.8 3-8 1283.88 11 7.98098 6.95848 4.31202 113
86 Pittsburgh 1152.65 7-5 1188.15 95 9.62434 8.76056 6.23692 59
87 Oregon 1147.94 4-7 1286.59 9 8.07026 7.0038 4.20289 83
88 New_Mexico_State 1142.05 5-6 1126.59 125 9.16004 8.44361 6.30904 100
89 Eastern_Michigan 1141.88 5-7 1189.72 93 9.69192 8.80369 6.1757 111
90 Iowa_State 1141.18 4-8 1285.63 10 8.3848 7.33383 4.75505 94
91 Rutgers 1139.8 3-8 1271.11 21 8.05965 7.07919 4.52293 118
92 Florida 1137.44 3-8 1292.99 6 7.56766 6.57487 4.22059 105
93 Ohio 1137.25 4-7 1288.46 8 7.88044 6.88182 4.30699 81
94 Colorado 1137.21 5-7 1251.01 32 8.99326 8.01199 5.32493 85
95 UAB 1136.44 4-8 1203.34 82 9.37967 8.49234 6.01103 135
96 SMU 1136.26 4-8 1246.09 36 8.78661 7.76306 5.20106 109
97 Cincinnati 1135.37 3-9 1272.37 18 8.75515 7.70574 4.95582 144
98 San_Jose_State 1132.7 5-7 1196.84 86 9.66443 8.76125 6.08339 108
99 South_Carolina 1129.31 3-8 1242.86 40 8.04527 7.14223 4.87072 120
100 Akron 1128.76 4-7 1252.39 30 8.20256 7.30131 4.86728 91
101 Louisville 1116.13 4-7 1141.99 116 9.08055 8.35919 6.20522 123
102 Minnesota 1110.81 3-8 1245.24 37 8.42449 7.47891 4.86203 133
103 James_Madison 1109.88 6-6 1186.6 97 9.65687 8.77758 6.21561 80
104 Washington 1107.9 3-8 1240.1 46 8.48887 7.55938 4.94731 138
105 Arizona 1106.48 3-8 1228.35 55 8.59489 7.69456 5.12109 142
106 Uconn 1104.71 4-7 1178.07 104 8.97744 8.19405 5.83799 121
107 Miami_(OH) 1104.18 4-7 1276 15 7.97708 7.01099 4.49574 84
108 South_Alabama 1103.75 5-7 1141.9 117 9.89734 9.10515 6.76819 119
109 Liberty 1103.49 5-7 1157.18 113 9.52694 8.73609 6.52892 107
110 Syracuse 1097.25 4-8 1193 89 9.49413 8.57887 5.99737 139
111 Iowa 1092.18 4-7 1223.96 60 8.68733 7.78216 5.16085 110
112 Wyoming 1089.63 3-9 1257.61 26 8.82725 7.7852 5.08635 145
113 Hawaii 1078.58 2-10 1259.73 24 8.87883 7.84705 5.12492 162
114 Vanderbilt 1075.43 3-8 1159.73 112 8.91159 8.17847 6.07131 150
115 Coastal_Carolina 1068.46 4-8 1139.66 118 10.1279 9.35179 6.90087 154
116 Florida_Atlantic 1067.67 2-9 1189.61 94 8.86643 8.07467 5.70223 165
117 Charlotte 1053.3 4-8 1214.97 71 9.42119 8.4744 5.78937 130
118 Georgia_State 1052.58 4-8 1161.56 111 9.87309 9.02531 6.49362 148
119 Colgate 1052.54 9-2 878.114 156 10.6114 10.3971 9.4224 55
120 UCF 1051.35 2-10 1209.24 77 9.55001 8.61651 5.88407 181
121 Missouri 1046.23 2-9 1254.12 28 8.22672 7.28874 4.78007 151
122 Army 1027.93 2-9 1244.88 38 8.43206 7.50622 4.89905 157
123 Southern_Illinois 1021.42 8-3 837.245 185 10.6878 10.5137 9.70453 75
124 Clemson 1015.95 1-10 1260.5 23 8.144 7.17946 4.65248 168
125 Troy 1008.82 4-8 1173.91 106 9.75296 8.90093 6.37926 147
126 Texas 994.261 1-11 1231.61 51 9.04002 8.06041 5.48201 185
127 Fresno_State 989.599 1-11 1288.68 7 8.45449 7.35681 4.66684 174
128 Wake_Forest 985.102 2-10 1228.13 56 9.20043 8.23389 5.59467 171
129 Louisiana_Monroe 983.981 3-9 1133.79 121 10.032 9.26013 6.9005 172
130 South_Florida 980.219 2-9 1205.83 79 8.43952 7.60082 5.35308 160
131 Mercer 970.498 7-4 861.735 166 10.3714 10.1266 9.26129 88
132 Boston_College 963.98 2-10 1227.46 58 9.33572 8.38081 5.65166 175
133 Bucknell 963.39 7-4 878.644 155 10.5616 10.326 9.29851 93
134 Georgetown 955.478 7-4 809.398 193 10.6854 10.5136 9.74033 103
135 Holy_Cross 952.791 6-5 854.493 172 10.6365 10.4376 9.54124 127
136 Kent_State 948.364 0-11 1317.1 1 7.54704 6.48876 3.89755 180
137 North_Dakota_State 944.033 8-3 874.864 158 10.5893 10.3661 9.37531 71
138 Idaho_State 941.49 7-4 850.226 175 10.541 10.3165 9.41759 92
139 Northern_Colorado 939.811 6-5 851.909 174 10.6731 10.4906 9.64128 134
140 Indiana_State 933.336 6-5 928.618 135 10.2857 9.96428 8.76052 114
141 Alcorn_State 931.059 7-4 828.502 187 10.5454 10.3341 9.52068 95
142 Western_Illinois 929.472 7-4 869.382 162 10.6166 10.4058 9.45129 98
143 Cal_Poly 919.257 6-5 840.686 181 10.6883 10.5143 9.70293 137
144 BethuneCookman 918.469 7-4 804.928 194 10.685 10.5178 9.78734 104
145 Portland_State 917.754 6-5 891.87 149 10.2198 9.94997 9.01434 112
146 North_Dakota 915.615 7-4 889.769 150 10.5908 10.3654 9.34323 97
147 Chattanooga 910.059 6-5 825.976 188 10.673 10.4947 9.69401 136
148 Northern_Iowa 902.71 5-6 895.492 146 10.5376 10.2918 9.22865 152
149 Illinois_State 899.144 6-5 859.759 167 10.6592 10.4693 9.58957 129
150 Eastern_Washington 899.106 7-4 859.568 168 10.651 10.4573 9.56574 101
151 Montana 898.342 6-5 916.945 141 10.3048 9.98627 8.80504 116
152 South_Dakota_State 895.772 6-5 918.629 139 10.2764 9.97101 8.85048 115
153 Pennsylvania 885.182 5-5 849.898 177 9.60045 9.39951 8.57715 124
154 Southern 882.791 6-5 882.871 153 10.3095 10.0294 9.03229 117
155 Furman 873.991 6-5 862.835 165 10.5202 10.2791 9.30056 122
156 UC_Davis 869.568 5-6 841.984 180 10.6466 10.4533 9.58281 156
157 Arkansas_State 869.158 1-11 1215.3 70 9.31477 8.3829 5.80074 188
158 Jackson_State 868.779 2-9 1196 87 8.80414 7.95373 5.47677 164
159 Harvard 854.655 5-5 840.207 182 9.63536 9.44612 8.64757 128
160 Lehigh 851.132 5-6 917.478 140 10.1983 9.88434 8.77035 146
161 Yale 850.577 6-4 825.098 189 9.73582 9.58794 8.89496 106
162 Columbia 848.373 5-5 814.788 192 9.7432 9.59966 8.92855 140
163 Northern_Arizona 846.372 6-5 868.074 164 10.613 10.4014 9.45079 125
164 Western_Carolina 846.206 5-6 922.37 138 9.98252 9.65103 8.59184 141
165 Prairie_View_A&M 843.612 6-5 847.589 178 10.6618 10.4746 9.6152 131
166 Youngstown_State 843.366 5-6 909.232 143 10.38 10.0883 8.96071 149
167 Mississippi_Valley_State 830.795 6-5 829.329 186 10.6613 10.4763 9.64409 132
168 Texas_Southern 829.803 4-7 854.939 171 10.628 10.4268 9.53321 177
169 Kennesaw_State 824.115 2-10 1178.62 102 9.62319 8.73171 6.18406 182
170 Missouri_State 823.521 5-6 910.948 142 10.5447 10.2959 9.18401 153
171 Samford 813.645 6-5 846.684 179 10.6185 10.4151 9.52857 126
172 Sam_Houston_State 812.371 1-10 1225.58 59 8.3 7.4804 5.21961 179
173 Grambling 807.954 4-7 855.052 170 10.6624 10.4748 9.60806 178
174 Dartmouth 789.611 4-6 817.382 191 9.70641 9.5477 8.84126 159
175 The_Citadel 778.446 3-8 869.197 163 10.4739 10.2246 9.25299 186
176 Florida_A&M 777.385 3-8 872.415 160 10.3174 10.0559 9.13692 184
177 Weber_State 776.158 5-6 871.523 161 10.6188 10.4092 9.45871 155
178 VMI 771.445 4-7 874.487 159 10.4747 10.2215 9.22298 170
179 Sacramento_State 764.528 4-7 894.305 148 10.408 10.1355 9.08938 167
180 Princeton 763.589 4-6 820.372 190 9.74613 9.6036 8.9319 161
181 ArkansasPine_Bluff 762.084 4-7 855.39 169 10.5144 10.2813 9.36162 173
182 Alabama_State 754.859 4-7 883.006 152 10.1522 9.9068 9.0717 163
183 Fordham 747.587 4-7 923.239 137 10.4656 10.1821 8.97187 169
184 Idaho 744.393 4-7 895.16 147 10.3916 10.1135 9.05209 166
185 Murray_State 741.973 3-8 884.407 151 10.5957 10.3738 9.37151 187
186 Cornell 738.145 4-6 852.074 173 9.68845 9.51572 8.72139 158
187 Montana_State 737.63 4-7 879.041 154 10.6213 10.4115 9.44977 176
188 Wofford 736.895 3-8 897.661 145 10.2623 9.98389 8.99832 183
189 Alabama_A&M 728.004 3-8 850.05 176 10.6568 10.4672 9.59927 190
190 South_Dakota 720.068 3-8 877.154 157 10.6102 10.3959 9.42525 189
191 Lafayette 712.781 2-9 923.405 136 10.4136 10.1165 8.90703 192
192 East_Tennessee_State 698.445 2-9 901.233 144 10.2771 9.99469 8.98526 191
193 Jacksonville_State 669.805 2-9 837.708 184 10.6845 10.5089 9.69489 193
194 Brown 668.394 1-9 838.597 183 9.72575 9.57214 8.8517 194
  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...