Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Post-Week 12 Elo Ratings


Recommended Posts

Continuing the elo ratings, after week 12 here are elo ratings, Strength of schedule (currently just an average of their opponents excising the weakest opponent), and Strength of record (how much better they're doing than a 25th ranked team would do against their schedule on average)

 

Rank Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank
1 Baylor 1565.24 11-0 1216.25 70 8.4097 7.62324 5.05067 1
2 Tennessee 1536.67 10-1 1244.48 40 7.96443 7.15505 4.70522 2
3 Bowling_Green 1529.45 11-0 1141.53 117 9.10224 8.47089 6.1529 4
4 Tulsa 1507.1 12-0 1134.43 121 10.1114 9.44938 6.92279 3
5 Notre_Dame 1455.72 10-1 1221.52 64 8.51208 7.74957 5.16419 5
6 North_Carolina 1450.32 9-2 1205.18 82 8.41856 7.69289 5.35989 14
7 Nebraska 1444.75 8-2 1218.53 67 7.67581 6.97128 4.65436 19
8 UNLV 1432.61 10-1 1177.53 106 8.8864 8.20247 5.77294 8
9 New_Mexico 1431.36 10-1 1188.46 98 8.79491 8.10101 5.65218 7
10 Texas_State 1430.54 9-2 1146.66 116 9.29734 8.67977 6.26364 29
11 Kentucky 1429.35 9-2 1190.92 93 8.47916 7.80442 5.5622 16
12 Mississippi_State 1429.07 9-2 1267.6 17 7.80845 7.01511 4.60069 6
13 Toledo 1424.29 9-1 1201.94 86 7.87735 7.22254 4.95235 9
14 Navy 1423.29 9-2 1197.33 89 8.5858 7.86217 5.43281 18
15 Georgia_Tech 1422.16 9-2 1257.94 25 8.08479 7.2745 4.68595 10
16 Washington_State 1419.26 8-3 1231.54 50 8.35855 7.58629 5.03509 26
17 TCU 1418.67 9-2 1247.31 36 8.25035 7.43255 4.77403 11
18 LSU 1413.29 9-2 1159.86 112 8.94191 8.27119 5.87455 20
19 Kansas_State 1410.44 8-3 1216.5 69 8.60694 7.85341 5.24623 32
20 Western_Kentucky 1407.45 10-1 1112.95 129 9.13975 8.54999 6.43941 13
21 Georgia 1400.86 7-4 1316.52 2 7.2446 6.38537 3.94143 21
22 Duke 1395.5 7-3 1274.29 13 7.22265 6.45337 4.03416 23
23 Oklahoma 1390.85 9-2 1235.11 49 8.21523 7.47227 5.05374 12
24 Western_Michigan 1388.8 8-3 1138.95 118 9.12671 8.52115 6.29789 37
25 Texas_A&M 1387.83 9-2 1131.99 123 8.95766 8.41526 6.46099 22
26 Florida_State 1382.71 8-2 1215.79 71 7.38298 6.70148 4.64889 15
27 West_Virginia 1380.3 8-2 1227.44 54 7.49069 6.82924 4.67436 17
28 Marshall 1378.15 10-2 1120.06 127 10.2705 9.64618 7.18809 28
29 Central_Michigan 1373.26 8-3 1109.51 132 9.46933 8.91146 6.69823 45
30 Ohio_State 1370.17 7-3 1255.22 27 7.3513 6.63201 4.32421 27
31 Virginia 1369.89 8-2 1111.85 131 8.43674 7.94289 6.08054 33
32 Colorado_State 1361.22 7-4 1223.8 61 8.48299 7.71833 5.1359 41
33 UCLA 1359.94 8-3 1225.63 56 8.45152 7.70278 5.16378 31
34 Boise_State 1352.75 9-3 1218.97 66 9.27505 8.47531 5.74502 25
35 Wisconsin 1350.47 7-3 1253.49 30 7.40311 6.68747 4.34737 30
36 Memphis 1348.01 8-3 1236.93 46 8.254 7.47079 4.94834 24
37 North_Texas 1336.47 7-4 1203.86 84 8.29198 7.57237 5.3175 38
38 California 1324.15 6-5 1179.34 104 8.92543 8.2392 5.75959 71
39 Purdue 1314.36 7-3 1212.99 73 7.6847 7.01169 4.7919 34
40 USC 1313.82 6-4 1277.39 12 7.16233 6.39246 4.00218 35
41 Stanford 1310.81 8-3 1111.98 130 9.32653 8.77767 6.65594 43
42 Kansas 1305.4 6-5 1219.35 65 8.30309 7.59225 5.25531 60
43 Illinois 1304.81 6-4 1189.85 96 7.8307 7.17484 4.96004 54
44 Old_Dominion 1303.41 6-5 1169.14 110 8.801 8.13703 5.84526 68
45 Tulane 1291.46 7-5 1240.42 43 9.00005 8.13116 5.33116 52
46 Michigan 1281.3 5-5 1208.58 80 7.97899 7.2974 4.85644 72
47 Oklahoma_State 1281.1 6-5 1256.95 26 7.87622 7.09001 4.68357 51
48 Southern_Miss 1279.81 8-3 1135.21 120 9.07731 8.48251 6.34284 36
49 Alabama 1279.54 7-4 1193.65 92 8.37476 7.70449 5.54231 39
50 BYU 1268.88 5-5 1301.2 4 6.79173 6.02308 3.76158 47
51 Ball_State 1264.19 6-5 1254.57 28 7.72242 6.94413 4.66846 46
52 Texas_Tech 1262.15 7-5 1211.13 77 9.21199 8.45865 5.90576 57
53 Air_Force 1259.33 7-5 1185.25 101 9.54145 8.80699 6.24536 65
54 Rice 1258.11 7-4 1176.22 108 8.81569 8.15116 5.82913 53
55 Maryland 1250.65 6-4 1204.32 83 7.90692 7.27254 4.99868 55
56 Utah 1245.55 5-6 1166.97 111 9.00026 8.34547 5.9491 98
57 Utah_State 1243.83 5-6 1284.54 10 7.75656 6.8945 4.2905 66
58 East_Carolina 1242.12 5-6 1273.45 14 7.85246 7.02919 4.48405 67
59 Temple 1241.96 6-5 1211.07 78 8.40922 7.69148 5.3236 62
60 Georgia_Southern 1241.71 5-6 1211.49 76 8.42157 7.69449 5.29994 83
61 Miami_(FL) 1240.44 6-5 1226.17 55 8.30497 7.55594 5.13058 59
62 Indiana 1234.32 6-4 1228.17 52 7.53572 6.82477 4.53281 44
63 UTEP 1233.34 6-5 1118.92 128 9.03403 8.44261 6.37266 77
64 Louisiana_Tech 1232.78 6-5 1132.83 122 9.1157 8.5109 6.31556 79
65 Appalachian_State 1232.44 6-5 1225.35 58 8.26841 7.49423 5.0269 58
66 Houston 1231.55 6-6 1270.82 16 8.68298 7.79607 4.95674 63
67 Northern_Illinois 1230.09 6-4 1197.21 90 7.66326 7.04396 5.01325 48
68 Arizona_State 1222.97 7-4 1221.97 63 8.54044 7.76958 5.14408 42
69 Ole_Miss 1221.71 4-7 1316.11 3 7.28648 6.41607 3.93289 75
70 Oregon_State 1220.37 5-6 1225.44 57 8.35281 7.58708 5.08316 81
71 Arkansas 1216.13 6-5 1248.94 34 7.83161 7.06608 4.7862 49
72 Louisiana 1215.99 5-6 1240.97 42 7.94814 7.2233 4.98264 69
73 San_Diego_State 1214.86 5-7 1288.87 8 8.3739 7.43455 4.63083 76
74 FIU 1205.03 7-4 1091.59 134 9.34673 8.79967 6.7563 64
75 NC_State 1198.34 5-6 1213.15 72 8.44791 7.71122 5.2931 84
76 Virginia_Tech 1197.32 5-6 1176.77 107 8.8026 8.13657 5.81708 90
77 Pittsburgh 1196.08 7-4 1183.75 103 8.75853 8.08623 5.74324 50
78 Buffalo 1192.5 6-5 1194.57 91 8.35871 7.68244 5.53295 61
79 Northwestern 1189.65 3-7 1212.49 75 7.79921 7.11208 4.78038 125
80 Penn_State 1188.57 4-6 1251.57 32 7.10883 6.36226 4.14406 73
81 Umass 1186.14 5-6 1250.5 33 8.03337 7.2322 4.7628 70
82 Michigan_State 1176.8 3-7 1265.2 20 7.2817 6.52838 4.15246 108
83 Auburn 1175.47 4-7 1297.98 7 7.52977 6.65396 4.11373 82
84 Middle_Tennessee 1166.36 8-3 1099.65 133 9.26761 8.70681 6.6422 40
85 UTSA 1159.6 5-6 1236.31 47 8.24162 7.478 4.99302 78
86 Iowa_State 1156.53 4-7 1265.27 19 7.78397 6.98845 4.58594 88
87 Rutgers 1151.81 3-7 1262.95 22 7.26368 6.52188 4.19877 106
88 UAB 1151.47 4-7 1190.02 94 8.62991 7.96496 5.6868 118
89 Cincinnati 1150.71 3-8 1266.55 18 7.94722 7.13246 4.57647 127
90 Uconn 1140.56 4-6 1174.78 109 8.08422 7.48279 5.33255 102
91 Minnesota 1137.92 3-7 1244.66 38 7.54855 6.81413 4.39428 115
92 Florida 1137.44 3-8 1288.25 9 7.47015 6.63634 4.26073 111
93 Ohio 1137.25 4-7 1284.34 11 7.79481 6.94767 4.32502 86
94 Colorado 1137.21 5-7 1254.2 29 8.83047 7.97311 5.20267 87
95 SMU 1136.26 4-8 1244.22 41 8.64595 7.75914 5.11734 114
96 South_Carolina 1129.31 3-8 1247.65 35 7.89788 7.1228 4.79561 126
97 Akron 1128.76 4-7 1253.46 31 8.08607 7.30982 4.8062 95
98 Washington 1122.5 3-7 1217.22 68 7.89095 7.19694 4.74855 128
99 San_Jose_State 1118.89 4-7 1223.91 60 8.51182 7.75265 5.1594 113
100 Iowa 1117.24 4-6 1238.12 45 7.6286 6.90158 4.47423 85
101 Eastern_Michigan 1117.15 4-7 1189.85 95 8.74797 8.04929 5.6179 124
102 Louisville 1116.13 4-7 1154.65 114 8.89079 8.24204 5.97711 130
103 Nevada 1115.16 4-7 1235.42 48 8.31343 7.52819 4.96682 107
104 New_Mexico_State 1109.91 4-6 1120.97 126 8.14394 7.59824 5.73246 110
105 Wyoming 1107.04 3-8 1247.07 37 8.07026 7.27034 4.76784 131
106 Arizona 1106.48 3-8 1222.28 62 8.52448 7.76065 5.15753 149
107 Miami_(OH) 1104.18 4-7 1272.21 15 7.90459 7.08527 4.51377 89
108 Florida_Atlantic 1101.85 2-8 1185.7 100 7.96358 7.36124 5.22257 157
109 Coastal_Carolina 1091.75 4-7 1129.76 124 9.23691 8.64562 6.42912 146
110 Vanderbilt 1091.18 3-7 1137.97 119 8.19567 7.66023 5.75671 147
111 Oregon 1090.13 3-7 1301.08 5 7.0467 6.19226 3.59009 92
112 Liberty 1084.71 4-7 1185.18 102 8.40485 7.73603 5.57109 112
113 Charlotte 1080.24 4-7 1208.21 81 8.5777 7.8475 5.36903 116
114 Hawaii 1078.58 2-10 1263.8 21 8.66286 7.77832 5.03164 168
115 Syracuse 1077.69 3-8 1225.3 59 8.31867 7.53214 4.98345 144
116 Georgia_State 1074.67 4-7 1149.83 115 9.02971 8.38857 6.09128 134
117 James_Madison 1072.17 5-6 1179.05 105 8.83894 8.16867 5.79511 91
118 South_Alabama 1064.15 4-7 1155.6 113 8.86421 8.21239 5.96685 129
119 Colgate 1052.54 9-2 878.114 156 10.5838 10.3971 9.40045 56
120 Troy 1048.43 4-7 1189.77 97 8.67897 7.97511 5.57097 121
121 Missouri 1046.23 2-9 1259.91 24 8.06017 7.2397 4.64276 153
122 Army 1027.93 2-9 1244.5 39 8.30375 7.51278 4.87015 161
123 Southern_Illinois 1021.42 8-3 833.936 185 10.6716 10.5227 9.70845 80
124 UCF 1019.18 1-10 1210.8 79 8.62452 7.8853 5.32746 183
125 Clemson 1015.95 1-10 1262.77 23 8.01369 7.17728 4.56585 175
126 Fresno_State 1003.41 1-10 1300.72 6 7.431 6.55781 4.07902 163
127 Louisiana_Monroe 1002.18 3-8 1129.26 125 9.10353 8.50373 6.34549 160
128 Texas 994.261 1-11 1229.82 51 8.92776 8.09678 5.47953 187
129 Wake_Forest 993.622 2-9 1212.62 74 8.4992 7.76156 5.29884 167
130 South_Florida 991.034 2-8 1202.42 85 7.56315 6.91968 4.87406 151
131 Boston_College 983.542 2-9 1239.1 44 8.36149 7.57695 4.94512 165
132 Bucknell 963.39 7-4 884.388 153 10.5137 10.3024 9.22776 94
133 Georgetown 955.478 7-4 810.87 193 10.662 10.5118 9.7181 104
134 Holy_Cross 952.791 6-5 854.493 170 10.6108 10.4376 9.52115 137
135 Kent_State 948.364 0-11 1319.46 1 7.35553 6.45362 3.83456 179
136 North_Dakota_State 944.033 8-3 874.864 159 10.5603 10.3661 9.35337 74
137 Idaho_State 941.49 7-4 850.226 175 10.5111 10.3165 9.39864 96
138 Northern_Colorado 939.811 6-5 851.909 174 10.6497 10.4906 9.62179 141
139 Mercer 933.571 6-4 865.01 166 9.39022 9.19439 8.38161 93
140 Indiana_State 933.336 6-5 926.527 136 10.2711 9.99634 8.76514 122
141 Alcorn_State 931.059 7-4 831.811 187 10.5134 10.3289 9.48968 97
142 Western_Illinois 929.472 7-4 869.382 163 10.5894 10.4058 9.42985 100
143 Cal_Poly 919.257 6-5 840.686 181 10.6659 10.5143 9.68427 142
144 BethuneCookman 918.469 7-4 804.928 194 10.6633 10.5178 9.77117 105
145 Portland_State 917.754 6-5 890.246 149 10.2075 9.97462 9.01061 120
146 North_Dakota 915.615 7-4 889.769 150 10.5617 10.3654 9.32027 99
147 Northern_Iowa 902.71 5-6 896.887 146 10.4946 10.2776 9.18382 155
148 Illinois_State 899.144 6-5 859.759 167 10.6347 10.4693 9.56945 138
149 Eastern_Washington 899.106 7-4 859.568 168 10.626 10.4573 9.54545 101
150 Montana 898.342 6-5 922.201 138 10.2127 9.9249 8.69846 117
151 South_Dakota_State 895.772 6-5 918.629 140 10.2346 9.97101 8.8277 119
152 Pennsylvania 885.182 5-5 853.115 171 9.54314 9.362 8.5137 133
153 Southern 882.791 6-5 882.871 154 10.2708 10.0294 9.01229 123
154 Arkansas_State 872.498 1-10 1201.83 87 8.60518 7.89436 5.47499 184
155 Chattanooga 870.163 5-5 833.004 186 9.6694 9.52368 8.76019 143
156 UC_Davis 869.568 5-6 841.984 180 10.6217 10.4533 9.56331 159
157 Jackson_State 868.779 2-9 1198.41 88 8.64293 7.91453 5.42345 171
158 Harvard 854.655 5-5 842.679 179 9.59046 9.42073 8.59486 136
159 Lehigh 851.132 5-6 920.787 139 10.1512 9.87912 8.73394 150
160 Yale 850.577 6-4 825.098 189 9.71683 9.58794 8.87896 109
161 Samford 850.572 6-4 834.303 184 9.65711 9.50845 8.74418 103
162 Columbia 848.373 5-5 814.788 192 9.72476 9.59966 8.91307 145
163 Northern_Arizona 846.372 6-5 868.074 165 10.5857 10.4014 9.42954 135
164 Prairie_View_A&M 843.612 6-5 849.06 177 10.6365 10.4728 9.59078 139
165 Youngstown_State 843.366 5-6 906.875 143 10.4032 10.1603 9.00385 152
166 Kennesaw_State 842.901 2-9 1186.31 99 8.51752 7.79259 5.4427 169
167 Furman 837.591 5-5 875.429 158 9.51374 9.31559 8.37285 132
168 Mississippi_Valley_State 830.795 6-5 827.98 188 10.637 10.4763 9.63139 140
169 Western_Carolina 830.02 4-6 942.433 135 8.98248 8.71324 7.68922 148
170 Texas_Southern 829.803 4-7 849.867 176 10.6259 10.4592 9.57377 180
171 Missouri_State 823.521 5-6 907.591 142 10.523 10.3107 9.1927 156
172 VMI 811.341 4-6 874.701 160 9.44833 9.24423 8.33656 154
173 Grambling 807.954 4-7 853.079 172 10.6401 10.4776 9.59795 181
174 Dartmouth 789.611 4-6 815.426 191 9.69661 9.56212 8.85095 164
175 The_Citadel 778.446 3-8 869.197 164 10.4528 10.2418 9.26847 188
176 Florida_A&M 777.385 3-8 870.748 162 10.3181 10.0927 9.13812 186
177 Weber_State 776.158 5-6 871.523 161 10.5918 10.4092 9.43733 158
178 Wofford 773.295 3-7 900.028 145 9.26715 9.04666 8.13941 172
179 Sacramento_State 764.528 4-7 894.305 147 10.3713 10.1355 9.06772 174
180 Princeton 763.589 4-6 820.372 190 9.72785 9.6036 8.91632 166
181 ArkansasPine_Bluff 762.084 4-7 859.017 169 10.4785 10.2743 9.32397 177
182 Alabama_State 754.859 4-7 886.363 151 10.1115 9.89878 9.03393 170
183 Fordham 747.587 4-7 923.239 137 10.4286 10.1821 8.94588 176
184 Sam_Houston_State 746.119 0-10 1228.06 53 7.35275 6.72626 4.71067 182
185 Idaho 744.393 4-7 894.067 148 10.3687 10.1299 9.04581 173
186 Murray_State 741.973 3-8 884.407 152 10.5671 10.3738 9.34905 189
187 Cornell 738.145 4-6 852.074 173 9.66621 9.51572 8.70332 162
188 Montana_State 737.63 4-7 879.041 155 10.5943 10.4115 9.42797 178
189 Alabama_A&M 728.004 3-8 846.741 178 10.6386 10.4761 9.60208 191
190 South_Dakota 720.068 3-8 877.154 157 10.5825 10.3959 9.40344 190
191 East_Tennessee_State 714.631 2-8 906.735 144 9.27801 9.05236 8.11245 185
192 Lafayette 712.781 2-9 917.314 141 10.4065 10.1579 8.94915 192
193 Jacksonville_State 669.805 2-9 837.708 183 10.6619 10.5089 9.67626 193
194 Brown 668.394 1-9 838.597 182 9.70602 9.57214 8.83506 194
  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...