Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Post-Week 10 Elo Ratings


Recommended Posts

Continuing the elo ratings, after week 10 here are elo ratings, Strength of schedule (currently just an average of their opponents excising the weakest opponent), and Strength of record (how much better they're doing than a 25th ranked team would do against their schedule on average)

 

Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank
Baylor 1536.28 9-0 1194.4 86 7.18831 6.04386 4.49628 1
Bowling_Green 1501.16 9-0 1137.23 121 7.59444 6.62287 5.18142 5
North_Carolina 1484.71 8-1 1187.73 94 7.25343 6.16563 4.68128 10
Tulsa 1484.57 10-0 1134.48 124 8.50148 7.44239 5.84863 3
UNLV 1476.26 9-0 1179.16 102 7.3944 6.35015 4.84818 2
Kentucky 1455.62 8-1 1158.22 113 7.44864 6.44753 5.01285 12
Tennessee 1450.47 8-1 1218.37 61 7.04693 5.85293 4.27787 7
Notre_Dame 1447.09 9-1 1235.88 42 7.87624 6.50514 4.62811 4
TCU 1429.44 8-1 1239.4 40 6.99791 5.76266 4.1205 6
New_Mexico 1421.13 9-1 1190.83 89 8.20364 6.98753 5.22873 9
Oklahoma 1420.5 8-1 1219.16 58 7.15271 5.97464 4.35982 8
Nebraska 1412.4 7-2 1206.9 73 7.19795 6.03919 4.45479 20
Texas_State 1404.69 8-2 1163.89 111 8.49852 7.36785 5.60706 23
Navy 1402.78 7-2 1221.82 54 7.04661 5.84947 4.25279 19
Boise_State 1400.2 8-2 1235.39 43 7.73984 6.44766 4.70986 13
Toledo 1395.57 7-1 1207.9 71 6.44537 5.42275 3.98891 11
Western_Kentucky 1384.42 8-1 1129.12 129 7.51276 6.57571 5.22518 16
LSU 1380.94 7-2 1159.97 112 7.36444 6.32418 4.86044 22
Mississippi_State 1376.07 7-2 1257.83 28 6.76538 5.51866 3.93336 15
Georgia 1373.97 5-4 1348.14 1 5.97398 4.52758 2.90418 27
Florida_State 1372.05 7-2 1218.53 59 6.82492 5.64114 4.17742 17
Georgia_Tech 1371.97 7-2 1262.53 24 6.76795 5.51638 3.90127 14
West_Virginia 1369.02 7-2 1234.15 44 6.85138 5.68453 4.17883 18
Washington_State 1365 6-3 1224.23 52 7.04765 5.89582 4.34431 34
Purdue 1350.77 6-2 1204.36 78 6.39605 5.39661 4.02398 24
Kansas_State 1346.39 6-3 1223.04 53 7.15401 5.98666 4.35769 37
USC 1346.17 6-3 1253.87 31 6.86384 5.62822 3.99989 29
Texas_A&M 1345.59 7-2 1148.28 116 7.38045 6.48863 5.20858 26
Western_Michigan 1344.87 6-3 1137.02 122 7.57368 6.6253 5.23995 50
Marshall 1342.75 8-2 1130.76 127 8.66495 7.63941 5.99978 30
Colorado_State 1329.21 6-4 1219.68 56 7.95201 6.66166 4.87273 51
Oklahoma_State 1329.11 6-3 1246.39 36 6.66484 5.48792 4.03467 25
Wisconsin 1328.99 6-3 1261.71 25 6.82098 5.54835 3.89072 28
Duke 1325.59 5-3 1251.42 33 6.18208 5.05016 3.54185 38
North_Texas 1324.92 6-3 1180.46 100 7.13411 6.111 4.7527 40
Arizona_State 1320.22 7-2 1202.98 79 7.35383 6.21501 4.56673 21
Central_Michigan 1311.65 6-3 1103.7 132 7.92868 7.08149 5.68408 60
UCLA 1307.61 6-3 1234.14 45 7.04361 5.84444 4.21929 33
Virginia 1306.68 6-2 1109.4 131 6.80499 6.08762 5.00138 39
Ohio_State 1302.61 5-3 1263.09 22 6.00867 4.90164 3.47187 35
Illinois 1301.62 5-3 1165.94 109 6.53274 5.60754 4.30888 49
Alabama 1297.57 7-3 1169.44 107 8.05315 6.93897 5.41438 36
Utah 1293.53 4-5 1206.09 74 7.17336 6.04721 4.50654 85
Indiana 1291.21 6-3 1224.88 51 6.97993 5.7613 4.17289 31
Tulane 1287.05 6-4 1253.61 32 7.67827 6.26558 4.40441 45
Maryland 1285.53 5-3 1241.71 38 6.1897 5.1275 3.69308 41
East_Carolina 1283.56 5-5 1259.7 26 7.49618 6.15698 4.41659 62
Old_Dominion 1280.5 5-4 1129.4 128 7.65713 6.7392 5.3523 78
Houston 1270.44 6-4 1213.72 66 8.10971 6.80632 4.9327 52
Air_Force 1269.14 6-4 1187.32 95 8.15177 6.98782 5.31801 58
Stanford 1267.93 6-3 1146.8 118 7.55297 6.59918 5.17237 48
Ball_State 1266.02 5-4 1270.56 16 6.41264 5.16992 3.72004 42
Memphis 1261.13 6-3 1195.43 84 7.31094 6.21539 4.66038 43
California 1257 4-5 1182.07 99 7.46085 6.3929 4.81559 100
Texas_Tech 1252.73 6-4 1186.35 96 8.1428 6.97777 5.31832 56
Miami_(FL) 1252.65 5-4 1226.91 49 7.11136 5.93088 4.30147 55
Georgia_Southern 1252.62 4-5 1221.59 55 7.01364 5.85899 4.32467 82
Kansas 1251.81 4-5 1230.06 48 6.73805 5.60502 4.20337 72
Southern_Miss 1248.36 6-3 1167.56 108 7.40754 6.37953 4.91889 46
FIU 1248.26 6-3 1076.04 134 7.79979 6.98073 5.7502 57
Oregon_State 1246.56 5-5 1205.32 75 7.92063 6.66821 4.96915 73
Northern_Illinois 1233.12 5-3 1185.69 97 6.47813 5.51042 4.16276 47
Appalachian_State 1224.7 5-4 1215.33 65 6.99678 5.81813 4.2854 54
Michigan 1224.41 4-5 1239.7 39 7.07829 5.82603 4.11595 80
Rice 1224.23 5-4 1177.09 104 7.43017 6.39418 4.88332 67
Arkansas 1222.57 5-4 1211.67 68 6.9205 5.80992 4.40752 53
Virginia_Tech 1222.19 4-5 1205.22 76 7.26933 6.13415 4.53642 87
Louisiana 1222.14 4-5 1218.1 62 6.93149 5.83455 4.40206 81
Ole_Miss 1219.46 3-6 1328.74 3 6.03724 4.68262 3.16735 75
Michigan_State 1216.17 3-6 1268.57 17 6.77129 5.47684 3.80447 107
Auburn 1214.8 4-5 1285.73 9 6.54034 5.22834 3.62045 64
Temple 1214.66 5-5 1231.58 47 7.6383 6.31033 4.60633 66
Utah_State 1213.14 4-5 1287.44 7 6.50995 5.19155 3.59007 63
BYU 1212.15 4-5 1299.93 5 6.32092 5.02856 3.49728 59
San_Diego_State 1208.98 4-6 1288.73 6 7.18282 5.73526 3.99329 76
Louisiana_Tech 1205.23 5-4 1092.45 133 7.91038 7.0742 5.7282 86
Middle_Tennessee 1204.35 7-2 1111.93 130 7.69078 6.7848 5.42537 32
Northwestern 1203.12 3-6 1232.13 46 7.0756 5.84421 4.18316 115
Washington 1201.09 3-5 1207.06 72 6.53106 5.51193 4.028 110
SMU 1200.95 4-6 1209.78 69 7.75266 6.46901 4.82176 104
Pittsburgh 1195.74 6-3 1189.13 92 7.30283 6.25807 4.76096 44
Ohio 1189.01 4-5 1266.05 20 6.7862 5.52035 3.8601 71
Buffalo 1188.11 5-4 1189.99 91 7.16349 6.10788 4.67086 61
Cincinnati 1186.67 3-7 1276.16 14 7.37142 5.93438 4.13703 118
NC_State 1185.95 4-5 1194.61 85 7.33297 6.21572 4.63485 92
Florida 1180.42 3-6 1267.49 18 6.52792 5.27976 3.80078 96
Nevada 1179.78 4-5 1243.22 37 6.8948 5.67845 4.09942 74
Umass 1175.05 4-5 1259.01 27 6.73001 5.46363 3.88951 70
Eastern_Michigan 1166.47 4-5 1196.78 83 7.32328 6.21769 4.63794 93
Iowa 1164.47 4-4 1216.25 64 6.46432 5.41513 3.91843 68
UTSA 1163.53 4-5 1219.35 57 7.17775 5.99761 4.36122 83
UAB 1161.39 4-6 1164.08 110 8.3603 7.25558 5.60962 126
UTEP 1159.52 4-5 1136.84 123 7.42718 6.46327 5.11947 103
Iowa_State 1155.22 3-6 1266.24 19 6.5164 5.27313 3.78885 94
Akron 1154.94 4-5 1190.06 90 7.43193 6.34112 4.73372 98
James_Madison 1152.5 5-4 1172.35 106 7.44025 6.42374 4.94439 69
Penn_State 1151.71 3-5 1247.81 34 5.86528 4.73727 3.38918 77
Syracuse 1139.07 3-6 1205.2 77 7.11067 5.93935 4.38035 119
Vanderbilt 1134.91 3-5 1134.17 125 6.70953 5.90799 4.72908 117
Rutgers 1130.66 2-6 1283.93 11 5.8348 4.65856 3.21638 114
Oregon 1130.6 3-5 1282.27 12 6.00524 4.76741 3.17947 79
Coastal_Carolina 1130.43 4-6 1147.35 117 8.47057 7.38694 5.75214 131
Louisville 1129.53 3-6 1153.32 114 7.46585 6.44822 4.9941 133
Liberty 1127.12 4-5 1179.75 101 7.24222 6.18098 4.71596 89
Wyoming 1123.6 3-7 1238.77 41 7.65221 6.29899 4.55747 128
New_Mexico_State 1115.96 3-5 1177.68 103 6.32151 5.39597 4.18948 101
Troy 1110.72 4-5 1191.01 88 7.27368 6.17838 4.65673 88
Florida_Atlantic 1110.54 2-7 1200.46 82 7.22782 6.1546 4.64001 153
Colorado 1110.51 4-6 1272.89 15 7.44277 6.01935 4.19198 84
Miami_(OH) 1106.8 3-6 1285.46 10 6.59233 5.27402 3.62132 95
Minnesota 1105.2 2-7 1254.03 30 6.94385 5.65696 3.94764 141
Missouri 1103.04 2-7 1262.55 23 6.85054 5.54562 3.84814 137
Uconn 1097.98 3-6 1188.4 93 7.41158 6.32685 4.74546 130
Charlotte 1092.77 4-6 1183.17 98 8.33467 7.13836 5.3448 124
San_Jose_State 1089.81 3-6 1212.98 67 7.23162 6.08167 4.46182 123
Army 1077.46 2-7 1257.21 29 6.85068 5.60127 3.95611 139
Arizona 1066.64 2-8 1217.73 63 7.93251 6.65168 4.89321 172
Fresno_State 1052.55 1-8 1305.47 4 6.34096 4.97581 3.36982 148
South_Carolina 1051.63 1-8 1287.35 8 6.33721 5.05306 3.5754 150
Georgia_State 1049.97 3-6 1132.35 126 7.6634 6.69677 5.23987 142
UCF 1049.01 1-8 1194.29 87 7.32621 6.24464 4.69178 179
Hawaii 1048.3 1-9 1277.26 13 7.38607 5.95769 4.14793 174
South_Alabama 1043.29 3-6 1150.18 115 7.47668 6.47489 5.03914 135
Colgate 1028.53 8-2 890.355 152 9.63562 9.28146 8.52637 65
Louisiana_Monroe 1028.17 2-7 1174.4 105 7.37361 6.31451 4.81351 158
Wake_Forest 1025.49 2-7 1201.94 80 7.22397 6.13946 4.60989 152
Texas 1015.88 1-9 1201.64 81 7.85612 6.63241 5.00366 187
South_Florida 1015.08 2-6 1142.03 120 6.6033 5.76216 4.55283 143
Boston_College 1011.24 2-7 1225.72 50 7.13033 5.97322 4.34635 147
Bucknell 995.295 7-3 884.973 157 9.58831 9.20624 8.43428 91
Clemson 990.468 0-9 1263.52 21 6.79045 5.49382 3.83451 184
Georgetown 982.989 6-3 805.247 193 8.76243 8.53197 8.03912 111
Kent_State 980.561 0-9 1329.56 2 6.15705 4.75287 3.12233 173
Southern_Illinois 968.997 6-3 849.142 177 8.74608 8.49418 7.94002 109
BethuneCookman 947.699 6-3 827.71 189 8.69753 8.42773 7.89511 102
Indiana_State 947.582 5-4 924.927 138 8.40592 7.97296 7.22377 120
Northern_Colorado 944.657 5-4 825.631 190 8.78054 8.5607 8.06964 138
Western_Illinois 942.331 6-3 851.828 175 8.73384 8.47148 7.89971 105
Idaho_State 931.563 6-3 877.832 162 8.54381 8.18694 7.54614 90
North_Dakota 928.669 6-3 898.156 149 8.66958 8.34755 7.65831 99
Northern_Arizona 925.127 6-3 840.971 183 8.74446 8.49396 7.95072 108
South_Dakota_State 921.202 5-4 909.147 143 8.44761 8.04323 7.33944 122
Southern 920.881 6-4 883.177 158 9.43495 9.02243 8.30514 121
Samford 915.276 5-3 845.463 180 7.76529 7.53694 7.04588 112
Portland_State 910.741 5-4 907.258 145 8.27856 7.8985 7.29039 116
Missouri_State 906.949 5-4 866.902 169 8.72267 8.44896 7.8516 134
North_Dakota_State 905.218 6-3 903.196 146 8.64685 8.30617 7.58752 97
Arkansas_State 898.816 1-8 1218.41 60 7.14987 5.99285 4.39858 176
Eastern_Washington 891.142 6-3 852.471 174 8.73563 8.47517 7.90751 106
Mercer 877.987 4-4 872.509 167 7.49881 7.17101 6.63938 125
Holy_Cross 875.715 4-5 837.018 185 8.74761 8.50008 7.96285 168
Alcorn_State 872.441 5-4 848.049 178 8.62785 8.3208 7.75029 129
UC_Davis 871.577 4-5 855.897 173 8.71967 8.44624 7.85841 165
Northern_Iowa 866.356 4-5 889.866 153 8.62133 8.27358 7.57562 157
Yale 864.762 5-3 808.512 192 7.82436 7.64727 7.24767 113
Kennesaw_State 860.494 2-7 1146.35 119 7.4406 6.40834 4.96747 161
Furman 854.344 5-4 864.896 170 8.61125 8.27715 7.64148 127
Chattanooga 850.196 4-4 832.425 188 7.73649 7.49325 6.99981 136
Lehigh 848.1 4-5 945.433 136 8.31942 7.86388 7.09303 144
Harvard 844.685 4-4 835.955 186 7.70593 7.4481 6.94929 132
Jackson_State 843.306 1-8 1209 70 7.14737 5.98455 4.41186 175
Sacramento_State 839.408 4-5 892.716 151 8.5449 8.1718 7.48299 154
Wofford 838.581 3-5 902.027 147 7.35805 7.01016 6.46834 149
Alabama_State 836.47 4-5 911.301 141 8.31018 7.90912 7.257 146
Princeton 835.943 4-4 805.218 194 7.8247 7.64839 7.2518 140
Cal_Poly 835.263 4-5 872.781 166 8.71179 8.42789 7.81046 164
Montana 831.998 4-5 939.215 137 8.37211 7.88246 7.04458 145
Grambling 831.446 3-6 842.326 181 8.74181 8.48874 7.94019 183
Illinois_State 824.489 4-5 881.89 160 8.70622 8.41639 7.78475 162
Texas_Southern 817.464 3-6 857.122 172 8.71438 8.437 7.84388 182
VMI 816.457 3-5 887.257 156 7.56398 7.22014 6.6084 156
Pennsylvania 808.613 3-5 873.925 165 7.64067 7.3318 6.74616 159
ArkansasPine_Bluff 805.851 4-5 877.675 163 8.56324 8.20646 7.55009 155
Youngstown_State 804.258 4-5 909.343 142 8.50232 8.10511 7.3831 151
Western_Carolina 794.79 3-6 964.397 135 8.10632 7.60755 6.83912 171
Prairie_View_A&M 790.56 4-5 861.128 171 8.70717 8.42207 7.81165 163
Columbia 788.637 3-5 846.01 179 7.77109 7.54529 7.05226 170
Dartmouth 774.838 3-5 851.774 176 7.72284 7.46686 6.94671 166
Weber_State 772.876 4-5 889.544 154 8.68967 8.38527 7.7275 160
Mississippi_Valley_State 768.536 4-5 824.705 191 8.75412 8.51452 7.99808 169
Murray_State 767.862 3-7 881.622 161 9.66074 9.32838 8.61148 190
South_Dakota 767.237 3-6 870.895 168 8.7105 8.42621 7.81041 181
The_Citadel 767.173 2-7 907.33 144 8.50506 8.11441 7.40709 189
Fordham 765.246 4-6 901.221 148 9.56622 9.1633 8.3493 178
Alabama_A&M 763.781 3-6 841.577 182 8.7499 8.50205 7.95759 185
Sam_Houston_State 756.77 0-9 1246.95 35 6.66751 5.52729 4.0855 186
Idaho 756.707 3-6 895.711 150 8.51038 8.12815 7.4415 177
Cornell 744.248 3-5 875.081 164 7.73023 7.46729 6.90365 167
Montana_State 743.348 3-6 882.814 159 8.70148 8.40751 7.76861 180
Brown 736.8 1-7 840.169 184 7.78374 7.56924 7.09688 192
Florida_A&M 719.805 2-8 889.513 155 9.39406 8.97086 8.24624 193
Lafayette 713.923 1-8 918.924 140 8.56524 8.16844 7.38329 194
Jacksonville_State 706.862 2-7 833.039 187 8.75477 8.51281 7.9841 191
East_Tennessee_State 684.827 1-7 924.006 139 7.42836 7.048 6.41695 188
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...