Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Post-Week 9 Elo Ratings


Recommended Posts

Continuing the elo ratings, after week 9 here are elo ratings, Strength of schedule (currently just an average of their opponents excising the weakest opponent), and Strength of record (how much better they're doing than a 25th ranked team would do against their schedule on average)

 

Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank
Baylor 1509.13 8-0 1178.66 100 6.35066 5.50922 4.13635 1
Bowling_Green 1481.89 8-0 1124.04 128 6.69621 5.98364 4.72565 6
Tulsa 1478.16 9-0 1135.34 122 7.49881 6.66042 5.19104 2
UNLV 1463.52 8-0 1167.3 113 6.51606 5.74599 4.42469 4
North_Carolina 1454.86 7-1 1178.72 99 6.33183 5.53623 4.24678 12
Kentucky 1452.87 7-1 1180.9 97 6.43415 5.6391 4.29119 15
Tennessee 1447.71 7-1 1260.75 24 5.95033 4.96003 3.42389 5
Notre_Dame 1437.31 8-1 1251.34 35 6.79949 5.69599 3.95377 3
Georgia_Tech 1434.73 7-1 1231.96 48 6.11126 5.21472 3.77218 9
Oklahoma 1420.5 8-1 1212.15 71 7.02971 6.03466 4.41987 8
TCU 1418.64 7-1 1255.7 30 5.96406 4.98728 3.47616 7
New_Mexico 1397.15 8-1 1178.99 98 7.28057 6.36953 4.82324 10
Boise_State 1393.74 7-2 1251.03 36 6.71607 5.66886 4.02205 16
Texas_State 1392.73 7-2 1186.25 94 7.36077 6.41754 4.75302 24
Western_Kentucky 1383.33 7-1 1163.46 115 6.47188 5.71071 4.4155 17
Toledo 1381.44 6-1 1228.41 53 5.36889 4.56109 3.28075 13
LSU 1379.23 6-2 1209 73 6.31118 5.44888 4.00368 25
Mississippi_State 1376.07 7-2 1260.56 25 6.54504 5.46831 3.86575 11
Georgia 1373.97 5-4 1338.33 2 5.82493 4.62098 2.9995 28
Navy 1372.15 6-2 1213.83 69 6.14287 5.26044 3.86976 22
Nebraska 1370.02 6-2 1192.73 85 6.32009 5.47407 4.09941 26
West_Virginia 1369.02 7-2 1243.77 40 6.59457 5.56716 4.0324 14
Oklahoma_State 1356.26 6-2 1211.63 72 6.1191 5.24015 3.87417 21
Indiana 1351.64 6-2 1231.96 49 5.97855 5.03637 3.61746 19
UCLA 1350 6-2 1225.11 59 6.20854 5.30283 3.82262 23
Florida_State 1346.11 6-2 1217.64 64 5.89192 5.01082 3.72893 18
Purdue 1340.33 5-2 1203.2 78 5.46068 4.69476 3.47213 29
Texas_A&M 1337.28 6-2 1173.28 107 6.33878 5.60546 4.38526 27
Virginia 1336.53 6-1 1058.5 134 6.25888 5.78171 4.81319 32
Air_Force 1334.68 6-3 1190.23 90 7.19688 6.27827 4.72505 45
Kansas_State 1321.55 5-3 1240.85 43 6.05447 5.12798 3.66196 42
Marshall 1319.38 7-2 1143.61 120 7.61086 6.77657 5.23748 31
Colorado_State 1315.77 5-4 1217.29 65 7.03764 6.03876 4.39191 64
Houston 1314.99 6-3 1222.64 61 7.0782 6.03817 4.3032 41
Western_Michigan 1313.72 5-3 1146.14 119 6.54397 5.79658 4.54223 56
Stanford 1308.54 6-2 1138.82 121 6.60707 5.89171 4.64303 37
USC 1307.97 5-3 1252.81 33 5.94465 5.00792 3.55027 39
Washington_State 1302.23 5-3 1201.84 81 6.28144 5.44527 4.07429 50
Duke 1300.91 4-3 1261.7 23 5.15176 4.30638 3.01057 47
Arizona_State 1295.15 6-2 1169.54 112 6.57862 5.79478 4.41313 33
Wisconsin 1293.75 5-3 1269.53 14 5.84724 4.8558 3.34599 36
Alabama 1293.35 6-3 1208.71 74 6.93546 6.01294 4.53504 40
Memphis 1291.76 6-2 1165.72 114 6.63684 5.85099 4.4435 35
Northern_Illinois 1289.99 5-2 1190.56 88 5.50873 4.76774 3.57143 30
Ohio_State 1289.12 4-3 1266.45 17 5.09899 4.25655 2.97899 44
North_Texas 1288.09 5-3 1176.85 104 6.19566 5.43198 4.24692 48
Maryland 1285.53 5-3 1239.01 44 6.04762 5.14622 3.70878 43
Ball_State 1285.28 5-3 1229.15 52 5.88378 4.99121 3.67671 38
Illinois 1278.4 4-3 1172.25 109 5.57937 4.86024 3.68349 60
Texas_Tech 1277.8 6-3 1172.67 108 7.30476 6.44297 4.95134 49
Miami_(FL) 1277.34 5-3 1198.27 84 6.38232 5.55005 4.12821 54
Southern_Miss 1275.88 6-2 1146.53 118 6.59196 5.84795 4.5615 34
Middle_Tennessee 1272.24 7-1 1098.81 132 6.75533 6.08776 4.91873 20
Central_Michigan 1269.4 5-3 1104.32 131 6.92829 6.27467 5.03019 68
Utah 1268.13 3-5 1236.25 45 5.99395 5.06246 3.63968 93
Tulane 1257.38 5-4 1264.16 19 6.66897 5.5384 3.79794 53
East_Carolina 1256.04 4-5 1256.56 29 6.5896 5.56001 3.98094 77
Temple 1251.49 5-4 1215.45 68 6.78476 5.79182 4.27238 55
Old_Dominion 1248.39 4-4 1147.96 117 6.5767 5.83784 4.56524 85
FIU 1241.49 5-3 1124.09 127 6.57857 5.84919 4.63253 59
Washington 1239.29 3-4 1198.64 83 5.64718 4.89798 3.59618 89
Utah_State 1237.12 4-4 1247.89 37 5.95085 5.0141 3.57448 63
BYU 1236.5 4-4 1301.36 5 5.43779 4.4466 3.06012 51
Buffalo 1230.36 5-3 1178.3 101 6.28972 5.50112 4.22488 52
Georgia_Southern 1228.45 3-5 1228.25 54 6.02225 5.12717 3.74942 95
Kansas 1227.46 3-5 1242.86 41 5.75016 4.86726 3.60063 87
SMU 1226.89 4-5 1192.31 87 6.95583 5.99938 4.51168 92
San_Diego_State 1221.73 4-5 1263.12 20 6.51527 5.43581 3.84366 74
California 1219.64 3-5 1187.65 93 6.44114 5.60838 4.19575 116
UTSA 1216.91 4-4 1227.83 55 6.13771 5.21863 3.75914 67
Auburn 1214.8 4-5 1280.52 9 6.39627 5.2852 3.65648 69
Northwestern 1213.55 3-5 1225 60 6.18792 5.26587 3.78428 101
Arkansas 1211.05 4-4 1244.19 39 5.8491 4.95317 3.62944 61
Oregon_State 1209.66 4-5 1234.7 46 6.73559 5.70052 4.1164 82
Louisiana 1207.36 3-5 1265.09 18 5.78441 4.84915 3.43924 86
Iowa 1199.71 4-3 1204.62 77 5.61272 4.84409 3.5268 58
Appalachian_State 1196.05 4-4 1229.89 51 5.91124 4.97601 3.58804 62
Pittsburgh 1195.74 6-3 1190.34 89 7.19355 6.28002 4.72639 46
Louisiana_Tech 1193.38 4-4 1124.22 126 6.79131 6.08935 4.80986 94
Nevada 1193.21 4-4 1230.58 50 6.06721 5.17253 3.769 66
Akron 1186.08 4-4 1181.45 96 6.5556 5.73371 4.28302 83
Virginia_Tech 1181.58 3-5 1220.37 63 6.14895 5.26847 3.86494 103
Iowa_State 1180.06 3-5 1260.39 26 5.69886 4.76435 3.42181 84
Oregon 1178.8 3-4 1282.79 6 5.06608 4.14551 2.76731 65
James_Madison 1176.66 5-3 1162.53 116 6.56593 5.81108 4.49112 57
Syracuse 1176.43 3-5 1207.99 75 6.11033 5.23747 3.88271 99
Michigan 1176.21 3-5 1242.29 42 6.13416 5.16466 3.60528 97
Umass 1175.05 4-5 1253.48 32 6.62487 5.55303 3.94289 76
Liberty 1174.81 4-4 1188.76 92 6.18833 5.3589 4.05626 71
Ole_Miss 1173.72 2-6 1355.21 1 4.93052 3.8729 2.52549 88
NC_State 1171.27 3-5 1227.79 56 6.17611 5.24872 3.75942 100
Rice 1170.84 4-4 1185.69 95 6.42764 5.6111 4.23107 80
Penn_State 1165.2 3-4 1227.54 57 5.09166 4.28793 3.12801 70
Coastal_Carolina 1162.54 4-5 1131.55 124 7.60544 6.80257 5.34678 122
Troy 1156.46 4-4 1177.25 103 6.40216 5.59925 4.27208 79
Michigan_State 1155.73 2-6 1262.74 21 5.89555 4.92479 3.42903 125
Florida 1155.67 2-6 1304.8 4 5.39824 4.38049 2.9862 105
Colorado 1147.41 4-5 1272.13 13 6.49659 5.40223 3.75639 73
Eastern_Michigan 1142.49 3-5 1213.64 70 6.30716 5.42501 3.94784 108
Cincinnati 1142.11 2-7 1275.93 11 6.45054 5.34684 3.70713 141
Ohio 1132.14 3-5 1258.62 28 5.87876 4.93367 3.48461 91
Rutgers 1130.66 2-6 1280.79 8 5.71098 4.69967 3.21575 119
Minnesota 1128.42 2-6 1254.24 31 5.95994 5.00093 3.51106 128
San_Jose_State 1127.64 3-5 1216.58 66 6.22308 5.34146 3.90897 104
UAB 1123.57 3-6 1173.45 106 7.3579 6.4684 4.91615 144
Charlotte 1122.44 4-5 1171.47 110 7.41497 6.52348 4.94108 111
Uconn 1121.34 3-5 1170.23 111 6.62933 5.83559 4.40814 124
Miami_(OH) 1120.93 3-5 1262.26 22 5.88439 4.91934 3.43483 90
Vanderbilt 1116.25 2-5 1177.51 102 5.60584 4.93133 3.79335 126
Army 1111.71 2-6 1272.53 12 5.79956 4.81625 3.32899 123
Missouri 1103.04 2-7 1267.61 16 6.61515 5.4842 3.76256 146
Louisville 1093.68 2-6 1203.03 79 6.1334 5.26422 3.91571 137
Arizona 1092.04 2-7 1216.41 67 6.95278 5.97311 4.40355 161
UTEP 1091.64 3-5 1133.1 123 6.47989 5.74719 4.55291 121
Georgia_State 1078.62 3-5 1113.32 130 6.78143 6.08114 4.82542 134
Florida_Atlantic 1076.29 1-7 1226.36 58 6.12001 5.23716 3.82096 168
New_Mexico_State 1068.28 2-5 1190.01 91 5.29976 4.58077 3.5167 115
Fresno_State 1062.32 1-7 1280.2 10 5.69833 4.69158 3.21993 158
UCF 1059.81 1-7 1174.01 105 6.5844 5.78045 4.35727 181
Wyoming 1058.06 2-7 1221.86 62 6.88477 5.86942 4.2762 160
South_Alabama 1055.25 3-5 1121.09 129 6.76718 6.05765 4.78401 133
Hawaii 1054.76 1-8 1260.31 27 6.65883 5.57739 3.89506 179
South_Carolina 1051.63 1-8 1282.49 7 6.18736 5.11024 3.61879 162
Boston_College 1047.1 2-6 1252.32 34 5.99322 5.04059 3.53948 132
Louisiana_Monroe 1028.17 2-7 1192.58 86 7.07747 6.12007 4.57303 163
Wake_Forest 1025.49 2-7 1202.28 80 7.0733 6.13423 4.58199 164
South_Florida 1021.5 2-5 1092.31 133 6.04359 5.47533 4.41396 145
Colgate 1017.37 7-2 890.036 154 8.64773 8.37784 7.70892 72
Clemson 1005.14 0-8 1268.84 15 5.81525 4.813 3.32163 182
Kent_State 1004.54 0-8 1326.72 3 5.31254 4.24983 2.77638 169
Texas 996.583 0-9 1245.5 38 6.71283 5.69002 4.09437 192
Western_Illinois 975.263 6-2 853.142 173 7.74062 7.53944 7.03155 75
BethuneCookman 972.454 6-2 792.164 193 7.8236 7.68345 7.31635 81
Bucknell 970.079 6-3 914.504 142 8.52216 8.18163 7.40347 98
Georgetown 963.685 5-3 830.409 186 7.74192 7.54523 7.05957 113
South_Dakota_State 945.646 5-3 912.215 144 7.45527 7.13522 6.4865 96
Southern_Illinois 941.027 5-3 855.378 172 7.73158 7.52465 7.00647 112
Eastern_Washington 931.894 6-2 842.23 178 7.75717 7.56835 7.08944 78
Southern 929.182 6-3 832.01 185 8.72855 8.51921 7.99333 109
North_Dakota 915.608 5-3 908.33 147 7.66477 7.40821 6.7738 107
Samford 915.276 5-3 851.616 175 7.72695 7.51936 7.00725 110
Northern_Iowa 914.191 4-4 907.024 148 7.57849 7.28307 6.61595 138
Arkansas_State 913.589 1-7 1207.02 76 6.29983 5.43309 4.00386 173
Northern_Arizona 911.781 5-3 838.992 180 7.74551 7.5502 7.06313 114
Idaho_State 911.36 5-3 885.4 156 7.55024 7.26728 6.67214 102
Northern_Colorado 903.905 4-4 827.691 187 7.7814 7.60978 7.16848 155
Indiana_State 899.746 4-4 938.429 137 7.37886 7.02151 6.30721 131
Portland_State 888.032 4-4 914.632 141 7.29652 6.99095 6.42483 127
Montana 883.418 4-4 943.933 136 7.39606 7.0144 6.23962 129
North_Dakota_State 880.774 5-3 898.361 149 7.65628 7.39653 6.76481 106
Lehigh 879.359 4-4 935.022 138 7.36298 7.01939 6.34526 130
Mercer 877.987 4-4 866.002 163 7.45926 7.18289 6.66035 136
Chattanooga 868.854 4-3 787.637 194 6.84235 6.71767 6.39332 120
Kennesaw_State 867.265 2-6 1130.12 125 6.54466 5.79109 4.55142 159
Missouri_State 867.175 4-4 872.658 159 7.7151 7.49551 6.94614 148
Furman 865.861 5-3 815.657 192 7.77997 7.60846 7.17182 117
Illinois_State 864.263 4-4 886.648 155 7.69807 7.46555 6.88506 143
VMI 856.084 3-4 894.769 150 6.57886 6.30975 5.74532 139
Jackson_State 855.162 1-7 1201.5 82 6.18645 5.32418 3.97728 172
Cal_Poly 848.608 4-4 862.693 165 7.73174 7.52381 6.99954 150
Texas_Southern 846.458 3-5 862.859 164 7.69624 7.46786 6.91388 174
Holy_Cross 844.457 3-5 832.586 184 7.75752 7.57079 7.10252 178
Alcorn_State 843.448 4-4 855.595 170 7.58016 7.32372 6.79527 140
Wofford 841.337 3-4 818.451 190 6.80984 6.66099 6.27985 156
Alabama_State 839.235 4-4 847.128 177 7.7372 7.53465 7.02771 151
Yale 837.746 4-3 833.784 182 6.8007 6.64474 6.24559 118
Youngstown_State 832.228 4-4 909.029 146 7.429 7.11457 6.49416 135
Grambling 831.446 3-6 852.314 174 8.6973 8.46544 7.8889 185
Sacramento_State 822.422 3-5 917.906 139 7.46161 7.13834 6.47511 165
Columbia 822.112 3-4 840.928 179 6.77611 6.60384 6.17325 154
UC_Davis 820.158 3-5 858.419 168 7.71774 7.50211 6.96856 177
Harvard 811.21 3-4 855.524 171 6.65273 6.42907 5.95551 142
Prairie_View_A&M 809.862 4-4 833.303 183 7.75326 7.56262 7.08357 153
ArkansasPine_Bluff 805.851 4-5 893.687 151 8.47363 8.14374 7.4486 166
Dartmouth 805.809 3-4 849.458 176 6.69864 6.49085 6.02603 147
Princeton 804.972 3-4 822.836 188 6.81332 6.66664 6.28887 157
Weber_State 793.079 4-4 875.252 158 7.71755 7.49892 6.94894 149
Fordham 790.462 4-5 892.495 152 8.59972 8.30359 7.59961 171
Murray_State 780.923 3-6 860.283 167 8.69397 8.45778 7.86563 184
Idaho 779.417 3-5 890.224 153 7.52851 7.23565 6.6252 167
Cornell 778.919 3-4 866.124 162 6.75094 6.55978 6.08421 152
Pennsylvania 773.942 2-5 909.717 145 6.5667 6.28974 5.70743 170
The_Citadel 771.394 2-6 872.347 160 7.71843 7.50093 6.95509 186
Mississippi_Valley_State 768.536 4-5 835.916 181 8.70421 8.48124 7.9355 176
Brown 763.816 1-6 817.346 191 6.81336 6.6675 6.29439 191
Montana_State 760.334 3-5 881.53 157 7.70387 7.47565 6.90531 175
Sam_Houston_State 757.854 0-8 1233.17 47 5.87699 5.02593 3.73477 183
Western_Carolina 755.163 2-6 986.247 135 7.08145 6.67392 5.93537 180
Florida_A&M 752.662 2-7 914.746 140 8.361 7.9941 7.25576 193
South_Dakota 734.305 2-6 855.995 169 7.73932 7.53724 7.02735 188
Alabama_A&M 730.925 2-6 862.248 166 7.72499 7.51289 6.98168 187
Jacksonville_State 726.166 2-6 822.634 189 7.77141 7.5941 7.14557 190
Lafayette 725.078 1-7 913.533 143 7.58266 7.28631 6.60935 194
East_Tennessee_State 686.532 1-6 869.096 161 6.76043 6.57483 6.1071 189
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...