Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Post-Week 7 Elo Ratings


Recommended Posts

Continuing the elo ratings, after week 7 here are elo ratings, Strength of schedule (currently just an average of their opponents excising the weakest opponent), and Strength of record (how much better they're doing than a 25th ranked team would do against their schedule on average)

 

Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank Rank Last Week Change Rank
Baylor 1478.19 6-0 1261.68 54 4.70127 3.91943 3.03728 3 2 1 1
Tennessee 1470.03 6-0 1246.5 74 4.66816 3.82642 2.8446 2 1 -1 2
Notre_Dame 1468.7 8-0 1247.7 71 6.1725 5.0355 3.71716 1 3 0 3
Tulsa 1456.67 7-0 1206.67 107 5.75402 4.92026 3.90318 4 4 0 4
Georgia_Tech 1453.32 6-0 1208.96 104 4.85879 4.06889 3.08484 5 5 0 5
Bowling_Green 1451.35 6-0 1183.8 120 5.04167 4.38257 3.55725 7 6 0 6
Kentucky 1427.24 5-1 1228.38 94 4.78626 3.98575 3.01874 16 10 3 7
UNLV 1417.53 6-0 1123.13 131 5.21168 4.61744 3.80239 12 7 -1 8
Mississippi_State 1395.74 6-1 1256.44 61 5.40266 4.42262 3.30027 8 11 2 9
Arizona_State 1392.67 6-0 1153.59 128 5.11687 4.4495 3.54839 9 14 4 10
TCU 1390.44 6-1 1251.79 68 5.36948 4.37521 3.23056 6 12 1 11
North_Carolina 1389.39 5-1 1220.31 97 4.87673 4.12762 3.21569 18 22 10 12
Boise_State 1388.8 6-1 1243.58 79 5.4106 4.45656 3.34763 10 16 3 13
Oklahoma 1383.33 6-1 1244.02 77 5.48372 4.52461 3.40228 11 15 1 14
Navy 1383.29 5-1 1281.49 31 4.56059 3.78223 2.92561 14 20 5 15
New_Mexico 1378.44 6-1 1190.55 117 5.78218 4.92676 3.8405 15 18 2 16
Houston 1371.52 5-2 1239.47 84 5.49223 4.49487 3.31033 29 21 4 17
Washington_State 1369.51 5-1 1194.23 115 4.88289 4.18396 3.3315 19 19 1 18
Texas_A&M 1365.42 6-1 1161.17 126 5.82149 5.11817 4.20137 17 23 4 19
Nebraska 1361.1 5-1 1174.45 123 5.06011 4.38472 3.50264 26 17 -3 20
Toledo 1360.31 5-1 1281.62 30 4.53912 3.68061 2.72191 13 24 3 21
Marshall 1342.42 6-1 1144.9 129 6.03678 5.29755 4.28679 23 28 6 22
LSU 1336.48 4-2 1236.17 86 4.69854 3.86842 2.88061 41 26 3 23
Duke 1331.93 4-2 1241.56 81 4.72013 3.89966 2.93001 43 36 12 24
Central_Michigan 1328.16 5-2 1121.28 132 6.10784 5.43181 4.49656 62 33 8 25
Oklahoma_State 1328.14 5-2 1247.24 72 5.50739 4.60669 3.574 31 13 -13 26
Western_Kentucky 1325.08 5-1 1211.34 103 4.89463 4.2222 3.4014 21 27 0 27
Wisconsin 1321.11 4-2 1307.17 17 4.27224 3.34312 2.35286 24 31 3 28
Virginia 1320.71 5-1 1115.53 133 5.31105 4.75048 3.94077 37 8 -21 29
UCLA 1318.77 5-2 1267.98 46 5.2929 4.23161 3.03408 22 34 4 30
Texas_State 1316.65 5-2 1197.13 113 5.73783 4.84862 3.72166 40 9 -22 31
West_Virginia 1315.16 5-2 1272.82 42 5.27877 4.3577 3.34156 25 47 15 32
Kansas_State 1314.81 4-2 1275.61 39 4.48725 3.61833 2.65348 32 46 13 33
Florida_State 1313.24 5-2 1290.36 26 5.14679 4.20917 3.23663 20 39 5 34
Maryland 1310.24 4-2 1231.72 90 4.6771 3.90686 2.9903 44 40 5 35
Arkansas 1306.27 4-2 1276.34 37 4.43338 3.65636 2.81987 33 32 -4 36
Ohio_State 1303.87 3-2 1326.26 12 3.50422 2.74402 1.94836 36 56 19 37
Purdue 1296.01 4-2 1249.49 69 4.71597 3.93387 3.03101 45 25 -13 38
FIU 1291.71 5-1 1082.12 134 5.32576 4.81916 4.12685 39 41 2 39
Alabama 1291.06 5-2 1219.52 98 5.52717 4.65937 3.60902 34 55 15 40
Western_Michigan 1291.01 3-3 1244.08 76 4.72305 3.90689 2.94805 74 54 13 41
Texas_Tech 1289.16 5-2 1177.58 122 5.82108 4.97974 3.89014 48 52 10 42
Southern_Miss 1284.39 5-1 1166.14 125 5.10029 4.46657 3.637 28 50 7 43
Washington 1284.01 3-3 1224.86 95 4.80851 3.98578 2.97764 78 64 20 44
Air_Force 1283.46 4-3 1239.52 83 5.43529 4.49266 3.38996 63 59 14 45
Georgia 1279.28 3-4 1362.53 2 4.56064 3.40095 2.28213 59 30 -16 46
Indiana 1277.79 4-2 1259.39 57 4.67925 3.87716 2.96726 42 42 -5 47
Buffalo 1268.54 5-2 1217.97 99 5.62546 4.8179 3.85249 38 35 -13 48
Oregon 1267.64 3-2 1286.6 28 3.73594 2.96686 2.11355 47 29 -20 49
Colorado_State 1264.9 3-4 1262.73 52 5.38069 4.39253 3.26268 90 37 -13 50
Miami_(FL) 1264.54 4-3 1263.36 49 5.30619 4.33222 3.21511 56 60 9 51
Tulane 1263.14 4-3 1285.82 29 5.14082 4.04511 2.84975 49 49 -3 52
Nevada 1261.15 4-2 1234.14 87 4.71739 3.94831 3.05737 46 51 -2 53
Stanford 1260.64 4-2 1238.42 85 4.74682 4.04653 3.22649 50 62 8 54
Middle_Tennessee 1257.7 5-1 1160.57 127 5.05097 4.43467 3.63689 27 66 11 55
Utah_State 1256.98 4-3 1254.55 64 5.34335 4.41755 3.37817 61 65 9 56
NC_State 1254.41 3-3 1256.14 62 4.62531 3.77557 2.79991 71 73 16 57
Temple 1253.28 4-3 1268.12 45 5.28962 4.38142 3.39649 57 48 -10 58
Northern_Illinois 1251.81 4-2 1228.71 93 4.8408 4.11431 3.25598 53 79 20 59
James_Madison 1245.2 5-1 1135.63 130 5.19415 4.55745 3.66765 30 67 7 60
Michigan 1245.1 3-3 1277.51 36 4.48364 3.57919 2.56987 66 57 -4 61
North_Texas 1244.72 4-3 1201.74 110 5.54367 4.76517 3.86217 69 77 15 62
Ball_State 1239.13 3-3 1279.26 34 4.57457 3.77402 2.90199 70 44 -19 63
Pittsburgh 1238.13 5-2 1211.92 102 5.61881 4.71209 3.59497 35 43 -21 64
UTSA 1235.5 3-3 1242.31 80 4.70844 3.9122 2.97816 75 63 -2 65
Memphis 1232.57 4-2 1195.38 114 4.95006 4.2105 3.27315 54 70 4 66
Appalachian_State 1231.16 4-3 1260.94 56 5.40689 4.50119 3.48731 64 84 17 67
BYU 1230.51 3-3 1354.68 3 4.07499 3.10483 2.14724 52 45 -23 68
Colorado 1225.39 4-3 1295.99 24 5.08289 4.05605 2.94699 51 38 -31 69
East_Carolina 1224.51 3-4 1287.12 27 5.16115 4.17446 3.09742 81 89 19 70
USC 1221.81 3-3 1303.41 21 4.32074 3.39399 2.40501 58 90 19 71
San_Diego_State 1217.56 3-4 1312.58 15 5.00221 3.97553 2.91137 77 61 -11 72
Kansas 1210.08 2-4 1334.46 10 4.12804 3.30963 2.52284 89 68 -5 73
Iowa 1208.39 3-2 1246.94 73 3.9234 3.22337 2.39598 55 53 -21 74
Syracuse 1205.24 3-4 1261.68 55 5.36754 4.46784 3.47027 94 69 -6 75
Utah 1204.4 2-4 1261.97 53 4.65585 3.87181 2.9891 113 75 -1 76
Rice 1203.54 4-3 1213.08 100 5.62868 4.75128 3.68584 68 98 21 77
Penn_State 1196.85 3-3 1265.72 47 4.63931 3.89392 3.06636 73 58 -20 78
California 1196.22 2-4 1208.4 106 4.88749 4.11499 3.15214 121 74 -5 79
Oregon_State 1192.65 3-4 1264.38 48 5.41457 4.44785 3.35111 91 95 15 80
Ole_Miss 1192.36 2-5 1354.47 5 4.66957 3.59481 2.5353 99 80 -1 81
Rutgers 1191 2-4 1339.21 9 4.19604 3.29448 2.37702 88 81 -1 82
Illinois 1189.56 2-3 1273.02 41 3.91257 3.26867 2.55363 84 103 20 83
UAB 1188.6 3-4 1206.57 108 5.64594 4.77591 3.71032 109 76 -8 84
San_Jose_State 1185.68 3-3 1233.29 89 4.73628 3.94557 3.00185 76 71 -14 85
Akron 1178.7 3-3 1180.97 121 5.00142 4.28236 3.35061 86 72 -14 86
Umass 1178.09 3-4 1291.71 25 5.14347 4.11155 3.00472 79 82 -5 87
Old_Dominion 1176.07 2-4 1200.02 112 4.92224 4.23921 3.41839 126 106 18 88
Georgia_Southern 1175.14 1-5 1323.33 13 4.20582 3.27268 2.29922 128 118 29 89
Virginia_Tech 1173.21 2-4 1281.29 33 4.4582 3.63171 2.73002 101 108 18 90
Louisiana 1166.96 2-4 1281.35 32 4.49604 3.66203 2.72402 103 78 -13 91
UTEP 1162.6 3-3 1188.93 118 4.80257 4.13193 3.39715 80 94 2 92
Troy 1162.27 3-3 1258.26 60 4.67285 3.85911 2.92481 72 85 -8 93
Minnesota 1160.75 2-5 1271.01 44 5.2429 4.2335 3.09553 125 88 -6 94
Coastal_Carolina 1159.57 3-4 1192.86 116 5.73963 4.90332 3.87257 114 111 16 95
Vanderbilt 1159.26 2-3 1243.94 78 3.90145 3.27176 2.53682 85 83 -13 96
Louisiana_Tech 1158.15 2-4 1200.76 111 4.89476 4.13659 3.19122 122 116 19 97
Michigan_State 1155.41 1-5 1333.42 11 4.18933 3.25625 2.29347 127 93 -5 98
Ohio 1153.27 3-4 1229.99 91 5.48521 4.58774 3.52125 98 86 -13 99
SMU 1148.16 2-5 1275.95 38 5.32712 4.37422 3.34244 132 87 -13 100
Florida 1147.1 1-5 1381.88 1 3.80841 2.80852 1.86631 110 96 -5 101
Arizona 1134.59 2-5 1253.18 66 5.34551 4.38855 3.3031 135 99 -3 102
Cincinnati 1131.54 1-6 1346.98 8 4.6438 3.4882 2.35297 142 100 -3 103
Louisville 1129.51 2-4 1253.73 65 4.64385 3.90533 3.07505 115 97 -7 104
Iowa_State 1129.07 2-4 1252.7 67 4.69509 3.91539 3.02972 116 110 5 105
Army 1123.88 2-5 1245.47 75 5.4774 4.4785 3.30009 141 92 -14 106
Northwestern 1121.62 1-5 1263.28 50 4.6444 3.80073 2.83487 156 101 -6 107
Charlotte 1121.5 3-4 1201.98 109 5.7105 4.83733 3.75421 111 91 -17 108
Auburn 1120.19 2-5 1354.56 4 4.65022 3.54257 2.46044 96 112 3 109
Missouri 1117.54 1-6 1305.37 19 5.02774 3.94802 2.80767 159 113 3 110
Liberty 1112.67 2-4 1300.53 23 4.34127 3.45675 2.50162 93 104 -7 111
Miami_(OH) 1112.32 2-4 1277.92 35 4.56959 3.69941 2.72214 107 105 -7 112
Boston_College 1111.07 2-4 1258.93 58 4.60352 3.71993 2.70431 108 102 -11 113
Eastern_Michigan 1103.54 2-4 1240.87 82 4.65983 3.84292 2.88664 112 123 9 114
Louisiana_Monroe 1098.33 2-5 1263.15 51 5.45609 4.51048 3.45236 146 115 0 115
Wake_Forest 1095.18 2-5 1255.61 63 5.41246 4.43774 3.31198 140 109 -7 116
UCF 1093.68 1-6 1229.46 92 5.53133 4.60197 3.49074 178 129 12 117
New_Mexico_State 1087.55 2-4 1233.78 88 4.66521 3.96543 3.20429 117 107 -11 118
South_Carolina 1075.73 1-6 1311.22 16 5.00495 4.02599 3.01165 160 119 0 119
South_Florida 1075.37 2-4 1166.51 124 5.15134 4.51841 3.67735 147 122 2 120
Georgia_State 1074.96 2-4 1212.31 101 4.9131 4.20134 3.3484 124 117 -4 121
Uconn 1073.23 2-5 1208.47 105 5.65837 4.73501 3.58673 152 114 -8 122
Wyoming 1066.61 1-6 1318.66 14 4.98551 3.94742 2.88284 158 121 -2 123
Colgate 1052.82 6-1 920.466 154 6.69784 6.40793 5.90042 60 130 6 124
South_Alabama 1049.94 2-4 1188.46 119 5.07271 4.39268 3.50889 136 120 -5 125
Clemson 1039.49 0-6 1302.7 22 4.38682 3.46998 2.48396 166 125 -1 126
Texas 1036.7 0-7 1275.55 40 5.23588 4.23301 3.12044 187 126 -1 127
Florida_Atlantic 1031.73 0-6 1220.34 96 4.82015 4.01157 3.02094 185 124 -4 128
Fresno_State 1028.27 0-6 1349.11 7 3.965 2.94684 1.95721 157 127 -2 129
Kent_State 1021.05 0-7 1350.56 6 4.69105 3.57589 2.47618 175 128 -2 130
Hawaii 1005.48 0-7 1304.83 20 4.99112 3.88443 2.71497 184 131 0 131
Bucknell 996.305 5-2 956.637 141 6.57954 6.21153 5.62553 83 136 4 132
Arkansas_State 975.187 1-5 1258.62 59 4.61143 3.78292 2.83402 155 132 -1 133
South_Dakota_State 973.834 4-2 953.052 144 5.50417 5.18098 4.74402 82 139 5 134
Eastern_Washington 965.13 5-1 892.632 165 5.77625 5.56027 5.17864 65 141 6 135
Furman 948.862 5-1 812.142 190 5.8559 5.71278 5.45 67 144 8 136
BethuneCookman 947.996 5-2 806.792 191 6.84296 6.68526 6.39155 105 134 -3 137
Georgetown 945.632 4-2 803.619 193 5.82907 5.66787 5.3887 104 133 -5 138
Kennesaw_State 942.825 2-4 1247.77 70 4.75047 3.98905 3.12475 118 155 16 139
Samford 940.598 4-2 884.929 173 5.76427 5.5442 5.16845 97 135 -5 140
Portland_State 936.834 4-3 934.961 150 6.42009 6.07251 5.60717 119 146 5 141
Southern_Illinois 931.979 4-2 873.048 178 5.80462 5.61329 5.269 100 151 9 142
Indiana_State 928.186 3-3 978.596 138 5.51219 5.1584 4.66213 123 137 -6 143
Montana 915.148 3-3 1014.54 136 5.48832 5.09003 4.52409 120 148 4 144
Youngstown_State 911.933 4-2 934.295 151 5.59025 5.28818 4.85685 87 149 4 145
North_Dakota 910.915 4-2 938.741 148 5.7185 5.45064 4.98687 92 140 -6 146
Mercer 900.369 3-3 893.798 163 5.58606 5.31175 4.94429 130 156 9 147
Western_Illinois 899.612 4-2 857.293 181 5.81905 5.64144 5.32073 102 138 -10 148
Yale 896.874 3-2 856.378 182 4.84418 4.69156 4.41653 106 154 5 149
Northern_Iowa 896.684 3-3 945.218 146 5.67777 5.38806 4.91345 134 157 7 150
Southern 891.596 5-3 845.702 185 7.74641 7.50393 7.07801 144 158 7 151
Northern_Colorado 890.047 3-3 851.545 184 5.8237 5.64909 5.33016 151 162 10 152
Alcorn_State 886.763 4-3 879.831 174 6.59568 6.30191 5.88268 129 143 -10 153
North_Dakota_State 882.574 4-2 894.681 162 5.76131 5.53615 5.14821 95 142 -12 154
Northern_Arizona 878.5 4-3 877.149 175 6.74739 6.50756 6.0907 145 159 4 155
Idaho_State 876.825 4-3 907.865 156 6.63007 6.31867 5.83062 131 147 -9 156
Fordham 865.594 4-3 895.534 161 6.69989 6.428 5.97608 139 145 -12 157
Prairie_View_A&M 847.447 4-3 827.579 188 6.81004 6.62316 6.28448 150 152 -6 158
Illinois_State 846.678 3-3 901.814 159 5.77702 5.56128 5.17939 148 150 -9 159
Pennsylvania 845.824 2-3 960.554 140 4.64616 4.38014 4.0005 133 173 13 160
Texas_Southern 844.73 2-4 906.334 158 5.74945 5.51301 5.10584 170 167 6 161
VMI 840.566 2-4 977.579 139 5.62205 5.29718 4.78762 164 168 6 162
Holy_Cross 838.731 2-4 906.748 157 5.75018 5.51412 5.10681 171 176 13 163
Weber_State 826.36 4-3 887.993 170 6.74621 6.49892 6.05722 143 153 -11 164
ArkansasPine_Bluff 826.059 3-4 936.208 149 6.57539 6.23161 5.70701 162 177 12 165
Alabama_State 815.781 3-4 893.474 164 6.74816 6.50405 6.07085 169 178 12 166
Florida_A&M 811.199 2-5 947.4 145 6.467 6.08774 5.5579 186 169 2 167
Cornell 810.827 2-3 928.909 152 4.78651 4.58241 4.22658 149 160 -8 168
Dartmouth 810.823 2-3 953.383 143 4.68157 4.42135 4.0268 138 170 1 169
Princeton 809.221 2-3 805.535 192 4.88755 4.77485 4.56547 153 180 10 170
Sacramento_State 808.155 2-4 955.461 142 5.58027 5.25676 4.78174 163 184 13 171
South_Dakota 807.831 2-4 887.345 171 5.78172 5.57033 5.19543 174 164 -8 172
Cal_Poly 807.407 3-4 866.437 180 6.77197 6.54917 6.14915 173 186 13 173
Missouri_State 806.519 2-4 886.644 172 5.79008 5.58445 5.21462 176 188 14 174
Jackson_State 800.268 0-6 1271.87 43 4.56128 3.68643 2.69989 181 174 -1 175
Mississippi_Valley_State 799.088 3-4 889.421 168 6.72868 6.47358 6.0346 167 183 7 176
Lehigh 797.864 2-4 1002.78 137 5.40391 5.03821 4.55212 161 163 -14 177
Montana_State 790.495 3-4 891.367 166 6.74338 6.49459 6.05286 168 165 -13 178
Chattanooga 789.956 2-3 785.693 194 4.88845 4.77819 4.57674 154 182 3 179
Harvard 788.088 2-3 927.149 153 4.6553 4.40824 4.06763 137 161 -19 180
UC_Davis 785.801 2-4 856.265 183 5.81441 5.63358 5.30991 179 166 -15 181
Western_Carolina 780.63 2-5 1053.73 135 6.08783 5.58595 4.95469 177 175 -7 182
Jacksonville_State 773.956 2-4 838.518 186 5.84129 5.68382 5.39534 180 181 -2 183
Sam_Houston_State 773.093 0-6 1306.4 18 4.32878 3.54036 2.70689 172 179 -5 184
Wofford 767.596 2-4 823.591 189 5.84878 5.69836 5.4218 183 172 -13 185
Idaho 764.123 2-4 890.352 167 5.69915 5.44706 5.05503 165 171 -15 186
Murray_State 754.404 2-5 914.905 155 6.7217 6.45254 5.97669 188 192 5 187
The_Citadel 752.33 1-5 869.303 179 5.8008 5.60686 5.26045 190 189 1 188
Grambling 723.998 1-6 897.003 160 6.70554 6.43199 5.96674 193 187 -2 189
Columbia 721.091 1-4 875.072 176 4.84281 4.68897 4.41226 182 185 -5 190
East_Tennessee_State 717.581 1-5 874.493 177 5.79835 5.60176 5.25001 189 191 0 191
Brown 715.778 0-5 835.507 187 4.86013 4.72208 4.47075 191 190 -2 192
Lafayette 703.132 0-6 942.635 147 5.65091 5.35814 4.90446 192 194 1 193
Alabama_A&M 687.609 1-6 888.364 169 6.74899 6.50472 6.06895 194 193 -1 194
  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...