Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

2020 Recruiting Class Revisited Part 2


Recommended Posts

Part 2 of looking back at that recruiting class of 2020 (last genned class before user recruiting - current seniors and redshirt juniors).

In part 1 we did a simple overview of what talent was in that class and where it went. This part we'll look at how those schools have used and developed that talent.

First a look at how schools managed their redshirts. It was pretty split with 75 schools redshirting some of the class and 55 keeping them all as true seniors this year. Of the schools that did redshirt, the average number of redshirts from the class were 10, and Florida State led the nation being the only school with 17 of their number 1 2020 class getting a redshirt and having another year available (I wonder if they'll have a good roster next year... @kirby). 

Team 2024 Seniors RS Jrs
Air Force 8 16
Akron 24 0
Alabama 24 0
Appalachian State 24 0
Arizona 14 10
Arizona State 24 0
Arkansas 16 8
Army 24 0
Auburn 24 0
Ball State 9 15
Baylor 11 13
Boise State 10 14
Boston College 24 0
Bowling Green 15 9
Buffalo 24 0
BYU 21 3
California 22 2
Central Michigan 24 0
Charlotte 24 0
Cincinnati 24 0
Clemson 15 9
Coastal Carolina 24 0
Colorado 9 15
Colorado State 17 7
Duke 24 0
East Carolina 19 5
Eastern Michigan 24 0
FIU 24 0
Florida 21 3
Florida Atlantic 24 0
Florida State 7 17
Fresno State 24 0
Georgia 13 11
Georgia Southern 24 0
Georgia State 24 0
Georgia Tech 12 12
Hawaii 24 0
Houston 14 10
Illinois 21 3
Indiana 20 4
Iowa 24 0
Iowa State 24 0
Kansas 15 9
Kansas State 18 6
Kent State 24 0
Kentucky 16 8
Liberty 24 0
Louisiana 24 0
Louisiana Monroe 24 0
Louisiana Tech 24 0
Louisville 13 11
LSU 18 6
Marshall 9 15
Maryland 12 12
Memphis 12 12
Miami (FL) 11 13
Miami (OH) 24 0
Michigan 8 16
Michigan State 24 0
Middle Tennessee 22 2
Minnesota 10 14
Mississippi State 24 0
Missouri 14 10
Navy 17 7
NC State 24 0
Nebraska 10 14
Nevada 24 0
New Mexico 14 10
New Mexico State 24 0
North Carolina 15 9
North Texas 14 10
Northern Illinois 24 0
Northwestern 24 0
Notre Dame 22 2
Ohio 13 11
Ohio State 24 0
Oklahoma 21 3
Oklahoma State 11 13
Old Dominion 17 7
Ole Miss 19 5
Oregon 15 9
Oregon State 24 0
Penn State 8 16
Pittsburgh 14 10
Purdue 11 13
Rice 24 0
Rutgers 24 0
San Diego State 13 11
San Jose State 24 0
SMU 13 11
South Alabama 24 0
South Carolina 24 0
South Florida 24 0
Southern Miss 24 0
Stanford 18 6
Syracuse 10 14
TCU 23 1
Temple 24 0
Tennessee 16 8
Texas 13 11
Texas A&M 15 9
Texas State 17 7
Texas Tech 12 12
Toledo 17 7
Troy 24 0
Tulane 16 8
Tulsa 16 8
UAB 24 0
UCF 24 0
UCLA 8 16
Uconn 24 0
UMass 24 0
UNLV 12 12
USC 11 13
Utah 19 5
Utah State 12 12
UTEP 24 0
UTSA 24 0
Vanderbilt 24 0
Virginia 13 11
Virginia Tech 24 0
Wake Forest 24 0
Washington 13 11
Washington State 13 11
West Virginia 12 12
Western Kentucky 24 0
Western Michigan 11 13
Wisconsin 13 11
Wyoming 23 1

 

This next table is an interesting description of what that class looks like on paper. It's a simple breakdown of how many of each overall player the school has and a summation of what I consider very skilled players (B+ and above). What's interesting here is Illinois having the most of these players, while TCU leads the nation with 7 A overalls. On the other end of the spectrum you have Tulane who has had not nearly as many players pan out as "good'. The last column is my own cutoff. In this years senior graduating class, there are about 250 players with estimated overalls above 50.2. So as a rough cut I designated all players with an overall above 50.2 as an NFL hopeful and summed up the number of those per team. A 3-way tie for first with 5 hopefuls goes to TCU / CMU / NC State. On the other end of the spectrum 15 schools have zero hopefuls by my count.

 

Team 2024 A overalls A- B+ B B- B+ and above NFL hopefuls (> 50.2)
Illinois 3 4 10 2 2 17 1
Arkansas 4 2 10 2 4 16 3
Florida State 5 3 8 5 1 16 4
LSU 3 7 6 4 2 16 2
Notre Dame 5 4 7 2 2 16 4
Ohio State 3 5 8 3 2 16 2
TCU 7 2 7 2 3 16 5
Wisconsin 4 2 10 3 4 16 3
Alabama 3 4 8 3 3 15 3
Baylor 5 3 7 4 2 15 2
California 4 2 9 1 6 15 4
Central Michigan 5 4 6 7 0 15 5
Kentucky 4 6 5 4 3 15 2
Michigan State 5 3 7 4 4 15 3
Oklahoma 3 5 7 4 4 15 3
Old Dominion 5 2 8 2 3 15 3
Oregon State 5 1 9 3 4 15 3
Pittsburgh 4 2 9 4 2 15 4
Tulsa 3 6 6 3 2 15 2
Appalachian State 1 3 10 3 4 14 0
Arizona State 3 3 8 6 4 14 2
Boise State 4 1 9 8 2 14 4
Buffalo 2 4 8 1 7 14 2
BYU 5 0 9 4 5 14 2
Georgia Tech 2 4 8 5 2 14 1
Nevada 3 3 8 3 2 14 1
North Carolina 3 3 8 7 1 14 3
Oklahoma State 3 4 7 5 4 14 3
Texas A&M 2 1 11 2 4 14 2
Virginia 2 3 9 2 5 14 1
Washington 3 4 7 6 3 14 2
Arizona 0 4 9 2 8 13 0
East Carolina 2 5 6 1 6 13 1
FIU 3 2 8 2 3 13 3
Florida Atlantic 5 2 6 6 3 13 3
Indiana 4 5 4 2 5 13 0
Kansas State 4 2 7 3 6 13 2
Liberty 3 1 9 1 6 13 3
Louisiana 4 1 8 2 5 13 2
Maryland 3 1 9 2 6 13 0
New Mexico State 3 4 6 4 5 13 1
Northwestern 5 3 5 5 5 13 3
San Diego State 5 2 6 2 8 13 2
SMU 3 4 6 3 3 13 1
Tennessee 1 4 8 4 4 13 1
UCLA 3 2 8 3 5 13 2
UNLV 2 3 8 2 5 13 2
Wake Forest 5 1 7 6 3 13 3
Western Kentucky 6 1 6 5 3 13 1
Auburn 4 2 6 4 5 12 3
Bowling Green 3 4 5 3 5 12 3
Eastern Michigan 3 2 7 4 5 12 1
Kent State 2 3 7 1 7 12 1
Memphis 3 2 7 4 7 12 2
Miami (OH) 4 3 5 5 6 12 2
Nebraska 3 2 7 6 4 12 1
North Texas 2 6 4 3 4 12 1
South Alabama 2 3 7 3 6 12 2
Southern Miss 2 4 6 4 5 12 0
Syracuse 3 4 5 6 4 12 1
Texas State 4 2 6 7 3 12 3
USC 3 1 8 3 6 12 2
Virginia Tech 4 2 6 4 4 12 2
Western Michigan 2 1 9 6 4 12 0
Air Force 3 2 6 1 9 11 1
Colorado 4 1 6 4 8 11 2
Georgia 2 6 3 4 2 11 2
Houston 4 2 5 5 3 11 2
Marshall 3 2 6 5 7 11 2
Middle Tennessee 3 2 6 2 7 11 2
NC State 6 4 1 6 4 11 5
New Mexico 4 1 6 5 5 11 2
Purdue 4 5 2 3 7 11 3
Rutgers 2 4 5 5 7 11 1
San Jose State 5 0 6 4 8 11 4
Temple 4 3 4 6 7 11 1
Toledo 4 1 6 5 4 11 3
UAB 4 1 6 6 5 11 2
Uconn 2 2 7 5 5 11 2
UMass 3 1 7 3 6 11 2
Utah 5 1 5 4 3 11 2
Utah State 3 3 5 3 6 11 2
UTSA 3 1 7 3 7 11 2
Washington State 2 1 8 2 9 11 1
Army 3 2 5 5 8 10 2
Boston College 3 4 3 4 6 10 1
Coastal Carolina 4 1 5 5 7 10 3
Colorado State 3 0 7 6 4 10 1
Duke 3 2 5 7 5 10 1
Florida 4 3 3 3 7 10 1
Fresno State 2 5 3 2 10 10 1
Georgia State 5 1 4 5 5 10 2
Iowa State 4 3 3 6 4 10 2
Kansas 2 4 4 8 4 10 0
Miami (FL) 2 4 4 5 7 10 2
Michigan 3 2 5 6 5 10 3
Minnesota 2 2 6 7 5 10 1
Mississippi State 6 1 3 6 5 10 4
Missouri 4 0 6 4 7 10 2
Navy 3 2 5 5 7 10 0
Ole Miss 3 3 4 3 9 10 2
Penn State 2 5 3 5 5 10 1
Stanford 2 2 6 6 6 10 1
Texas 4 2 4 7 6 10 3
Troy 3 1 6 7 6 10 2
UTEP 2 4 4 3 7 10 1
Wyoming 2 2 6 5 6 10 1
Akron 1 5 3 5 5 9 0
Ball State 4 3 2 5 5 9 3
Cincinnati 3 1 5 5 6 9 3
Clemson 3 2 4 5 7 9 2
Georgia Southern 5 1 3 6 9 9 2
Iowa 3 2 4 3 8 9 2
Louisiana Tech 1 2 6 7 6 9 1
Louisville 0 5 4 5 5 9 0
Northern Illinois 3 1 5 7 7 9 0
Oregon 1 4 4 2 11 9 0
Rice 1 4 4 6 7 9 0
South Florida 2 3 4 6 4 9 0
Texas Tech 2 3 4 6 4 9 1
UCF 2 0 7 7 4 9 2
Hawaii 4 1 3 7 5 8 2
Ohio 3 1 4 8 5 8 1
South Carolina 4 1 3 6 4 8 2
Vanderbilt 3 0 5 8 6 8 0
West Virginia 1 2 5 3 9 8 1
Charlotte 2 0 5 8 7 7 2
Louisiana Monroe 2 2 3 7 8 7 2
Tulane 1 1 5 6 6 7 1

 

 

Moving on, we have another fun chart. Adding up the top 20 estimated overalls of that 2020 class now gives the 2024 score. Since this isn't directly comparable to their scores as recruits, I again turned it into a standardized score and compared the score in 2024 with 2020 to get a "change". Basically this table represents whose 2024 classes are the best now and which classes are better now than in 2020 (relative to all schools). Interestingly we see TCU in 2nd and with the 2nd change rank going from 17th to 2nd. I think that's just going to be them slightly underrated in the 2020 ratings but still! The change rank can be considered a sort of "development" ability these schools have shown. Shoutout to Nevada for being the best and Miami (FL) for being at the bottom of this metric! Anyways, if you've kept track of the methodologies you can tell that you can estimate the "average" 2020 signee overall by dividing the 2024 score by 4 and then subtracting a hair. So the range is that Central Michigan signed 20 players who average about 44 overall right now, while Tulane signed 20 players whose overall averages about 40 right now. Roughly the difference between a class of B/B+ players and B+/A- players. Up to you to decide how significant you think that is. 

 

Team 2024 Score Standardized Score Standardized Change Change rank
Central Michigan 911.7 2.728343292 0.230610056 39
TCU 910.8 2.684778205 1.414548606 2
Florida State 901.85 2.251547621 -0.651314438 117
LSU 897.8 2.055504731 0.184125167 46
Notre Dame 894.85 1.912708058 -0.134058843 71
Michigan State 891.45 1.748128841 0.401111024 33
Kentucky 891.2 1.736027428 0.536423602 26
Oregon State 888.75 1.617433581 0.600556633 24
Tulsa 887.475 1.555716375 0.665619614 21
Alabama 887.4 1.552085951 -0.462137701 101
Oklahoma 887.3 1.547245386 -0.808820857 123
Wisconsin 887.2 1.542404821 0.191024823 43
Pittsburgh 886.3 1.498839734 0.533547297 27
Old Dominion 885.15 1.443173234 0.022552283 60
Ohio State 884.3 1.40202843 0.818461374 14
NC State 883.4 1.358463344 0.023147247 59
Florida Atlantic 882.45 1.312477974 0.299963207 36
Northwestern 881.7 1.276173735 0.43724604 32
Boise State 881.3 1.256811475 0.894053822 11
Oklahoma State 881.2 1.25197091 -0.732894578 119
Baylor 880.85 1.235028931 -0.514140348 105
Illinois 877.45 1.070449715 0.591228777 25
Wake Forest 877.1 1.053507737 0.917721932 8
Arkansas 876.45 1.022044063 0.099404054 52
Washington 876.05 1.002681802 0.059407989 56
Arizona State 875.8 0.990580389 -0.52130014 106
Western Kentucky 875.2 0.961536998 -0.401544721 94
Texas State 874.95 0.949435585 0.169847388 49
California 874.1 0.908290781 0.181671914 47
Georgia Tech 873.45 0.876827108 -0.002952751 61
Auburn 871.25 0.770334673 -0.211229388 77
North Carolina 870.7 0.743711565 0.495616932 29
Texas 870.05 0.712247891 -0.024895601 63
Miami (OH) 866.1 0.521045566 0.950889116 7
BYU 865.85 0.508944153 -0.792236152 122
Nevada 864.3 0.433915393 1.524040682 1
Nebraska 864.15 0.426654545 0.268434671 37
UCLA 863.95 0.416973415 0.983914054 5
San Diego State 861.65 0.305640415 0.187511054 44
Bowling Green 861.35 0.29111872 -0.105567001 68
Indiana 861.3 0.288698437 0.470936335 31
Syracuse 860.4 0.245133351 -0.429901006 97
Kansas State 860.15 0.233031938 -0.028149236 64
Louisiana 859.4 0.196727699 -0.055521392 67
Mississippi State 858.8 0.167684308 -0.136149294 72
New Mexico State 858.15 0.136220634 0.21528951 41
Virginia 857.9 0.124119221 0.811885325 15
Temple 857.75 0.116858373 0.898861416 10
Buffalo 857.55 0.107177243 0.640189814 22
San Jose State 857.4 0.099916395 -0.55469188 111
SMU 857.3 0.09507583 0.731257423 18
Virginia Tech 857.1 0.085394699 0.608298092 23
Georgia State 855.85 0.024887635 -0.206727651 76
Iowa State 855.75 0.020047069 0.832793096 13
UAB 855.2 -0.006576039 -0.444529369 100
Toledo 855.15 -0.008996322 0.389896522 34
Rutgers 855.05 -0.013836887 -0.582932584 114
East Carolina 855.05 -0.013836887 0.726690824 19
New Mexico 854.35 -0.047720843 -0.507692796 104
Colorado 854.25 -0.052561408 -1.480937347 129
UNLV 854.1 -0.059822256 -0.22815131 79
Eastern Michigan 854.05 -0.062242539 1.359200716 3
Memphis 853.4 -0.093706213 -0.251926087 80
Tennessee 852.75 -0.125169886 0.78042826 16
Kansas 852.7 -0.127590169 0.179835374 48
FIU 852.45 -0.139691582 -0.256643847 82
Texas A&M 852.4 -0.142111864 -0.052726086 66
Purdue 852.15 -0.154213277 0.069292229 54
Michigan 852.025 -0.160263984 -1.124171602 126
Appalachian State 851.95 -0.163894408 1.030577 4
Marshall 851.4 -0.190517516 -0.834808889 124
Houston 850.95 -0.21230006 -0.577827351 113
Georgia 849.6 -0.27764769 0.958091326 6
Southern Miss 849.45 -0.284908537 0.857978359 12
Coastal Carolina 849.2 -0.29700995 -0.186990368 75
Penn State 849 -0.306691081 -1.124777249 127
Liberty 848.75 -0.318792494 0.380467609 35
North Texas 848.7 -0.321212776 -0.54251116 109
Western Michigan 848.65 -0.323633059 0.674817207 20
UTSA 848.5 -0.330893907 0.90782247 9
Duke 848.35 -0.338154754 0.184540915 45
Troy 847.85 -0.36235758 0.057169067 57
Maryland 847.75 -0.367198146 -0.588496529 115
South Alabama 846.9 -0.40834295 -0.380858585 93
Miami (FL) 846.1 -0.447067471 -1.349281399 128
Georgia Southern 845.65 -0.468850015 -1.102824485 125
Clemson 845.65 -0.468850015 0.198282285 42
Missouri 845.6 -0.471270297 -0.352110909 91
Minnesota 844.45 -0.526936797 0.52309798 28
Ball State 844.025 -0.547509199 -0.437281894 98
USC 843.35 -0.580183014 -0.03685354 65
Army 843.15 -0.589864144 -0.426875232 96
Boston College 842.65 -0.61406697 -0.534790372 107
Uconn 842.1 -0.640690079 -0.334649355 88
UMass 841.95 -0.647950926 -0.610149659 116
Ole Miss 841.8 -0.655211774 0.115089547 51
Florida 840.75 -0.706037709 -0.255560355 81
Utah 840.4 -0.722979687 0.245904692 38
Middle Tennessee 838.95 -0.793167882 -0.280789115 84
Arizona 838.4 -0.819790991 0.746088895 17
Air Force 837.85 -0.846414099 -0.292767723 86
UTEP 837.45 -0.86577636 -0.363714495 92
Hawaii 836.2 -0.926283425 -0.020477556 62
Ohio 836.1 -0.93112399 -0.284625494 85
Stanford 835.7 -0.950486251 -0.541276505 108
Kent State 835.2 -0.974689077 -0.440291686 99
UCF 835.2 -0.974689077 0.157880918 50
South Carolina 834.95 -0.98679049 -0.701175847 118
Colorado State 834.8 -0.994051337 -0.110264092 69
Wyoming 834.6 -1.003732468 0.035985407 58
Fresno State 834.45 -1.010993315 -0.147839874 73
Navy 834.2 -1.023094728 -0.117496582 70
Texas Tech 833.95 -1.035196141 -0.761283221 121
Cincinnati 833.65 -1.049717837 -0.331001026 87
Iowa 833.55 -1.054558402 -0.490595124 103
Rice 832.8 -1.090862641 0.21709469 40
Utah State 832.6 -1.100543771 -0.546897395 110
South Florida 830.5 -1.20219564 -0.266823884 83
Northern Illinois 830.05 -1.223978184 -0.153309603 74
Vanderbilt 829.95 -1.228818749 0.493199489 30
Washington State 829.75 -1.238499879 -0.561050677 112
Louisiana Tech 829.35 -1.25786214 0.092539896 53
Akron 826.85 -1.37887627 -0.746849134 120
Charlotte 824.7 -1.482948421 -0.350378427 90
Louisiana Monroe 822.85 -1.572498877 -0.212957035 78
Oregon 820.75 -1.674150746 -0.406076205 95
Louisville 816.3 -1.889555897 -0.344309816 89
West Virginia 810.3 -2.179989808 -0.490307096 102
Tulane 807.55 -2.313105351 0.068986903 55

 

And now, we have the last table, a fun summary of production from these schools! A chance to look at who actually played those recruits and some of the stats they racked up:
Most of the trend is that better classes get more playing time as we see TCU at the top and Tulane (rightfully) at the bottom. Auburn / CMU / Oklahoma get props for having played 22 of their 24 signees, while FIU and EMU were the stingiest, only allowing 10 of their 24 to see the field at any point. Weird roster management there. Notre Dame has had the class score 510 points, I assume highlighted by Gaudin / Barbato / Zhaire or whatever their names are. Liberty is the only school with ZERO 2020 signees scoring a point. 

Team Players Who received snaps Total Snaps Points scored Tackles recorded
TCU 19 25513 408 769
UCLA 17 22372 168 395
Pittsburgh 21 19261 204 467
Memphis 18 18723 258 449
Purdue 20 18328 72 702
Florida State 18 18148 432 367
Utah State 14 17622 426 170
New Mexico 17 17444 264 178
Texas 20 17138 132 446
SMU 18 16885 216 176
San Diego State 17 16498 234 343
South Alabama 14 16345 66 404
Bowling Green 12 16288 288 418
Virginia Tech 19 16241 252 353
Texas State 18 15951 60 399
Mississippi State 21 15917 408 343
California 18 15856 114 296
Georgia 15 15618 180 439
Notre Dame 21 15583 510 241
Old Dominion 19 15313 60 397
Alabama 19 14963 144 351
Florida 18 14811 204 279
Coastal Carolina 16 14776 210 481
Auburn 22 14707 252 362
Wisconsin 20 14404 60 431
Georgia State 12 14306 36 304
Ball State 18 14272 288 226
NC State 14 14116 156 424
Washington State 17 14113 78 354
Duke 17 14089 384 302
Western Kentucky 17 14031 138 266
North Texas 16 13998 18 369
Iowa 19 13993 138 420
Boise State 17 13924 60 420
USC 19 13887 240 359
South Carolina 21 13669 282 313
Indiana 21 13554 60 378
Kansas State 19 13534 162 306
Ole Miss 19 13497 96 186
North Carolina 15 13415 96 284
Fresno State 16 13414 66 346
Troy 21 13387 24 433
Western Michigan 18 13377 72 334
New Mexico State 17 13326 54 406
Utah 19 13308 66 202
Northern Illinois 16 13298 72 378
Marshall 20 13260 144 184
Iowa State 19 13217 78 401
Toledo 14 13141 132 366
BYU 20 13119 48 437
Boston College 19 13101 6 427
Central Michigan 22 12994 72 195
Cincinnati 19 12907 156 318
Miami (OH) 21 12788 126 444
Louisiana Monroe 21 12734 144 342
Oregon 16 12688 114 192
LSU 19 12522 120 275
Miami (FL) 16 12405 42 332
Minnesota 16 12350 102 141
Northwestern 15 12329 126 490
Georgia Tech 21 12212 144 343
Colorado State 18 12122 72 391
Appalachian State 21 12091 18 237
Oklahoma 22 12066 108 298
Illinois 20 12065 90 291
Georgia Southern 20 11994 66 441
UAB 15 11954 396 297
East Carolina 16 11939 114 331
Uconn 15 11908 48 285
Nebraska 20 11859 252 214
Tulsa 18 11799 168 263
Nevada 17 11784 192 241
Army 16 11735 210 332
Temple 17 11732 12 187
Penn State 18 11730 222 137
Navy 19 11676 90 307
Stanford 17 11668 324 165
Baylor 18 11629 48 164
San Jose State 20 11443 66 184
UCF 19 11425 66 246
Syracuse 16 11403 18 357
UTEP 19 11264 186 226
UMass 16 11205 60 308
Oregon State 17 11180 18 232
Kentucky 18 11143 342 185
Arkansas 21 11057 24 238
Washington 18 10976 42 279
Ohio State 19 10955 6 255
Louisiana 14 10937 54 315
South Florida 15 10884 18 340
Florida Atlantic 14 10845 36 347
Maryland 18 10834 24 289
Akron 18 10561 228 307
Hawaii 21 10453 90 288
Louisiana Tech 19 10447 168 209
Middle Tennessee 19 10388 42 324
Colorado 18 10374 18 179
West Virginia 18 10349 12 243
Clemson 12 10163 36 332
Arizona State 16 10159 24 290
Texas A&M 17 10092 54 261
Missouri 15 9912 6 325
Ohio 12 9853 78 239
Louisville 19 9754 60 267
Kansas 14 9514 66 228
Texas Tech 18 9368 204 268
Wake Forest 17 9269 126 222
Wyoming 14 9256 132 200
Oklahoma State 18 9107 102 248
Michigan 13 9040 48 227
Michigan State 13 8989 234 98
UNLV 17 8913 54 173
Houston 14 8734 60 235
Tennessee 13 8665 78 171
Air Force 16 8603 204 162
Rice 15 8527 150 191
Charlotte 16 8512 90 150
Eastern Michigan 10 8442 24 306
Liberty 16 8429 0 301
Rutgers 19 8399 108 160
FIU 10 8283 180 197
Arizona 15 8247 138 144
Vanderbilt 17 8148 48 226
Southern Miss 18 8032 156 202
Buffalo 15 7977 78 265
UTSA 18 7625 96 230
Virginia 18 7601 30 163
Kent State 15 6898 54 159
Tulane 16 6599 36 108

 

Lastly we'll do a little correlation of whether getting redshirted substantially hurt teams 2024 score with the redshirt development penalty

image.png.ea32f8ceabe10a3fdb36f431a015cf57.png

Surprisingly it seems to have had not much of a notable effect. 

image.png.480c618899ab7d16e5aa4132c95734e4.png

On the other end you have class snaps vs. class score which can be read two ways. Are the bad classes getting fewer snaps because they have bad players? Or are classes improving more because the players got more development time. Again, up to your interpretation here.

image.png.290c4cd02bec13c312f00fa1d7853be5.png

Based on the class score change vs. snaps though it seems like answer A. There was a slight improvement in classes due to playing the players more, but for the most part good classes had good players who stayed good and got more snaps. 

 

Anyways, that's my analysis from the team side. Let me know if you'd like the full table to sort however you want and I can share that. With part 3 we're going to dive in more to the individual player side and see who's been at the top and who is currently at the top of the class. Perfect pre-prep for the draftniks out there.

ciao, 

  • Like 7
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...