Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Post-Week 6 Elo Ratings


Recommended Posts

Continuing the elo ratings, after week 5 here are elo ratings, Strength of schedule (currently just an average of their opponents), and Strength of record (how much better they're doing than a 25th ranked team would do against their schedule on average)

 

Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank Rank Last Week Change Rank
Tennessee 1470.03 6-0 1229.62 50 4.52507 3.93771 2.90101 2 3 2 1
Baylor 1457.93 5-0 1179.59 99 3.78008 3.33075 2.57865 3 1 -1 2
Notre_Dame 1455.15 7-0 1215.31 61 5.35986 4.70237 3.52461 1 4 1 3
Tulsa 1446.09 6-0 1121.51 125 4.9597 4.50635 3.64076 4 2 -2 4
Georgia_Tech 1430.69 5-0 1193.81 81 3.95712 3.50918 2.6709 5 8 3 5
Bowling_Green 1419.25 5-0 1110.75 128 4.09796 3.72745 3.04488 7 7 1 6
UNLV 1408.55 5-0 1123.67 124 4.22827 3.86641 3.13334 11 6 -1 7
Virginia 1401.24 5-0 1131.88 123 4.23 3.85924 3.09829 10 10 2 8
Texas_State 1396.06 5-1 1197.75 77 4.72173 4.17879 3.17064 16 11 2 9
Kentucky 1392.87 4-1 1190.68 86 3.95421 3.51317 2.69125 26 9 -1 10
Mississippi_State 1383.53 5-1 1259.16 26 4.32064 3.69811 2.65334 6 20 9 11
TCU 1377.01 5-1 1248.35 30 4.37427 3.77749 2.75986 9 5 -7 12
Oklahoma_State 1375.16 5-1 1181.2 97 4.57783 4.05126 3.15059 15 22 9 13
Arizona_State 1373.06 5-0 1144.85 118 4.13933 3.75102 2.98942 8 16 2 14
Oklahoma 1365.97 5-1 1216.84 58 4.55586 3.98948 2.99384 13 12 -3 15
Boise_State 1362.72 5-1 1231.86 48 4.4413 3.86964 2.88852 12 18 2 16
Nebraska 1361.1 5-1 1153.02 114 4.89306 4.42325 3.5227 25 21 4 17
New_Mexico 1356.68 5-1 1172.07 102 4.83364 4.32976 3.37381 18 28 10 18
Washington_State 1356.02 4-1 1195.1 80 3.85739 3.41796 2.63848 24 14 -5 19
Navy 1354.33 4-1 1188.69 90 3.73635 3.31168 2.59727 17 15 -5 20
Houston 1352.5 4-2 1239.21 38 4.48974 3.88243 2.81636 40 26 5 21
North_Carolina 1352.21 4-1 1157.48 110 4.0104 3.60051 2.84601 31 25 3 22
Texas_A&M 1347.28 5-1 1150.46 115 4.82681 4.39228 3.56744 20 19 -4 23
Toledo 1346.57 4-1 1272.33 19 3.54371 3.0114 2.12531 14 24 0 24
Purdue 1345.93 4-1 1200.64 76 3.80673 3.35755 2.57739 19 36 11 25
LSU 1325.12 3-2 1236.61 42 3.73543 3.24235 2.3766 51 27 1 26
Western_Kentucky 1320.41 4-1 1206.52 72 3.85404 3.40712 2.59586 23 32 5 27
Marshall 1320.29 5-1 1084.84 132 5.23478 4.85535 4.0486 39 40 12 28
Oregon 1318.55 3-1 1242.32 36 2.97488 2.56883 1.86122 28 35 6 29
Georgia 1313.65 3-3 1303.89 7 4.01012 3.34908 2.30474 56 31 1 30
Wisconsin 1306.49 3-2 1295.79 9 3.36724 2.84157 1.99953 37 13 -18 31
Arkansas 1306.27 4-2 1245.93 33 4.20124 3.66249 2.79935 32 17 -15 32
Central_Michigan 1303.36 4-2 1079.73 133 5.17227 4.79004 4.01375 72 38 5 33
UCLA 1301.39 4-2 1278.75 13 4.22257 3.56632 2.48439 27 29 -5 34
Buffalo 1300.65 5-1 1112.94 127 5.03576 4.59973 3.7434 30 42 7 35
Duke 1300.63 3-2 1212.01 67 3.84638 3.37919 2.53909 57 47 11 36
Colorado_State 1297.34 3-3 1234.04 45 4.43706 3.8521 2.85318 77 33 -4 37
Colorado 1295.14 4-2 1296.12 8 4.03907 3.40134 2.38553 21 48 10 38
Florida_State 1293.69 4-2 1242.53 35 4.1695 3.57859 2.66064 29 23 -16 39
Maryland 1289.24 3-2 1237.69 40 3.67484 3.20648 2.39494 49 39 -1 40
FIU 1287.13 4-1 1078.92 134 4.29845 3.97074 3.30719 42 30 -11 41
Indiana 1277.79 4-2 1180.25 98 4.69 4.16505 3.22767 46 58 16 42
Pittsburgh 1275.31 5-1 1167.54 106 4.90363 4.40373 3.42656 22 55 12 43
Ball_State 1275.04 3-2 1187.28 92 3.7236 3.27521 2.5382 54 37 -7 44
BYU 1274.72 3-2 1291.97 11 3.31905 2.78958 1.9832 35 56 11 45
Kansas_State 1270.6 3-2 1249.66 29 3.62081 3.12391 2.28742 45 49 3 46
West_Virginia 1268.14 4-2 1189.57 88 4.54128 4.03396 3.15898 43 34 -13 47
Temple 1263.86 4-2 1153.22 113 4.74014 4.2485 3.37462 52 59 11 48
Tulane 1263.14 4-3 1273.47 17 4.9481 4.19733 2.95616 47 41 -8 49
Southern_Miss 1262.83 4-1 1148.66 116 4.06713 3.66993 2.92117 33 57 7 50
Nevada 1261.15 4-2 1193.72 82 4.63591 4.10837 3.17213 44 63 12 51
Texas_Tech 1259.68 4-2 1193.14 83 4.74131 4.20612 3.2089 48 66 14 52
Iowa 1256.91 3-1 1210.82 68 3.10049 2.7245 2.03898 34 64 11 53
Western_Michigan 1255.09 2-3 1223.39 53 3.75159 3.27561 2.45154 98 50 -4 54
Alabama 1254.37 4-2 1224.94 52 4.45583 3.91874 2.98123 41 44 -11 55
Ohio_State 1252.96 2-2 1306.9 5 2.6333 2.20699 1.53986 50 46 -10 56
Michigan 1245.1 3-3 1230.32 49 4.51884 3.9364 2.90519 81 75 18 57
Penn_State 1243.35 3-2 1146.81 117 3.84806 3.44659 2.76354 60 68 10 58
Air_Force 1243 3-3 1214.56 62 4.56529 4.01577 3.03964 86 45 -14 59
Miami_(FL) 1242.59 3-3 1228.72 51 4.42689 3.87391 2.92398 80 51 -9 60
San_Diego_State 1239.31 3-3 1232.56 47 4.3763 3.81445 2.87569 74 54 -7 61
Stanford 1235.78 3-2 1184.33 93 3.69565 3.26934 2.5684 53 62 0 62
UTSA 1235.5 3-3 1234.72 44 4.41885 3.84565 2.86579 76 92 29 63
Washington 1235.49 2-3 1221.4 56 3.82742 3.34412 2.47449 100 53 -11 64
Utah_State 1232.59 3-3 1247.14 31 4.30808 3.72286 2.75448 68 80 15 65
Middle_Tennessee 1231.65 4-1 1106.95 129 4.14512 3.80744 3.16452 36 67 1 66
James_Madison 1231.61 4-1 1136.1 119 4.22014 3.84454 3.07452 38 93 26 67
Kansas 1230.35 2-3 1212.92 66 3.61842 3.17364 2.46491 92 69 1 68
Syracuse 1227.87 3-3 1164.16 109 4.71124 4.19952 3.2912 94 52 -17 69
Memphis 1226.34 3-2 1183.87 94 3.99038 3.5538 2.73262 61 43 -27 70
San_Jose_State 1226.14 3-2 1200.65 75 3.89268 3.44619 2.62874 59 82 11 71
Akron 1219.68 3-2 1156.95 111 4.09462 3.69555 2.92061 66 90 18 72
NC_State 1218.53 2-3 1237.21 41 3.73944 3.23981 2.36439 96 74 1 73
California 1218.17 2-3 1181.7 95 4.00144 3.56782 2.7487 113 61 -13 74
Utah 1217.83 2-3 1174.53 100 3.90288 3.48187 2.73338 110 97 22 75
UAB 1217.56 3-3 1156.18 112 4.94419 4.46228 3.51389 109 87 11 76
North_Texas 1217.11 3-3 1181.61 96 4.51879 4.03052 3.20883 87 86 9 77
Louisiana 1213.4 2-3 1257.26 27 3.5627 3.07764 2.26178 89 70 -8 78
Northern_Illinois 1210.82 3-2 1170.55 104 3.82869 3.40143 2.67497 58 72 -7 79
Ole_Miss 1209.71 2-4 1306.57 6 3.91752 3.28695 2.31417 99 76 -4 80
Rutgers 1205.62 2-3 1265.47 24 3.46119 2.97023 2.18384 82 65 -16 81
Umass 1204.17 3-3 1236.17 43 4.44796 3.85829 2.84361 78 73 -9 82
Vanderbilt 1195.96 2-2 1189.31 89 3.10799 2.77173 2.16333 70 83 0 83
Appalachian_State 1184.72 3-3 1170.22 105 4.60838 4.10537 3.24259 90 77 -7 84
Troy 1184.41 3-2 1215.86 60 3.76145 3.30147 2.50234 55 78 -7 85
Ohio 1184.31 3-3 1213.88 64 4.54366 4.00268 3.04745 85 79 -7 86
SMU 1179.46 2-4 1189.89 87 4.48552 3.95264 3.06288 127 108 21 87
Minnesota 1178.14 2-4 1247.01 32 4.39031 3.79934 2.78036 124 112 24 88
East_Carolina 1177.31 2-4 1264.19 25 4.22318 3.62221 2.63495 114 106 17 89
USC 1175.31 2-3 1292.68 10 3.40561 2.86275 1.99327 79 60 -30 90
Charlotte 1171.21 3-3 1188.51 91 4.69265 4.18231 3.24924 93 71 -20 91
Army 1171.08 2-4 1221.93 55 4.55498 3.98017 2.96114 128 81 -11 92
Michigan_State 1168.97 1-4 1265.86 23 3.5214 3.00757 2.16883 131 84 -9 93
UTEP 1162.6 3-3 1119.93 126 4.71227 4.25049 3.47496 97 102 8 94
Oregon_State 1160.21 2-4 1204.51 74 4.55059 3.99367 3.03117 130 88 -7 95
Florida 1158.46 1-4 1348.55 1 3.05483 2.4839 1.64103 111 98 2 96
Louisville 1154.37 2-3 1209.9 70 3.66235 3.23619 2.53082 95 94 -3 97
Rice 1153.83 3-3 1205.36 73 4.60287 4.05783 3.09044 88 119 21 98
Arizona 1153.62 2-4 1191.95 84 4.66979 4.14787 3.20511 136 89 -10 99
Cincinnati 1151.15 1-5 1320.64 3 3.89339 3.21633 2.17078 143 96 -4 100
Northwestern 1142.62 1-4 1197.35 78 3.9077 3.45362 2.62632 148 95 -6 101
Boston_College 1140.54 2-3 1272.17 20 3.52686 3.00229 2.13378 84 85 -17 102
Illinois 1139.64 1-3 1172.6 101 3.02744 2.67805 2.09858 119 104 1 103
Liberty 1138.72 2-3 1272.12 21 3.47186 2.97506 2.16249 83 111 7 104
Miami_(OH) 1137.12 2-3 1214.28 63 3.83183 3.35812 2.51277 102 110 5 105
Old_Dominion 1134.23 1-4 1166.19 107 3.83447 3.42272 2.72034 145 105 -1 106
New_Mexico_State 1133.89 2-3 1136.1 120 3.80965 3.42994 2.82126 106 107 0 107
Virginia_Tech 1133.15 1-4 1253.16 28 3.57254 3.08045 2.2639 133 99 -9 108
Wake_Forest 1131.05 2-4 1219.45 57 4.55947 3.98986 2.98069 129 101 -8 109
Iowa_State 1129.07 2-4 1164.8 108 4.69459 4.19403 3.31421 140 91 -19 110
Coastal_Carolina 1127.89 2-4 1191.44 85 4.66739 4.13284 3.17564 135 109 -2 111
Auburn 1120.19 2-5 1312.66 4 4.55463 3.79213 2.6212 123 100 -12 112
Missouri 1117.54 1-6 1275.04 15 4.86639 4.13767 2.95906 169 123 10 113
Uconn 1113.29 2-4 1210.49 69 4.65431 4.09105 3.06234 134 124 10 114
Louisiana_Monroe 1111.92 2-4 1171.11 103 4.59659 4.07931 3.19251 132 113 -2 115
Louisiana_Tech 1111.81 1-4 1212.95 65 3.84411 3.37514 2.53212 144 114 -2 116
Georgia_State 1096.53 2-3 1097.88 130 4.16399 3.80615 3.1286 125 103 -14 117
Georgia_Southern 1095.72 0-5 1275.22 14 3.48711 2.97724 2.13564 168 121 3 118
South_Carolina 1093.87 1-5 1237.75 39 4.31264 3.75657 2.8364 161 118 -1 119
South_Alabama 1091.78 2-3 1135.27 121 4.07344 3.67285 2.92464 118 122 2 120
Wyoming 1091 1-5 1273.01 18 4.11665 3.50203 2.53545 151 117 -4 121
South_Florida 1081.6 2-3 1088.42 131 4.24731 3.90548 3.23203 126 116 -6 122
Eastern_Michigan 1072.51 1-4 1245.16 34 3.67846 3.17795 2.31617 137 115 -8 123
Florida_Atlantic 1059.34 0-5 1196.23 79 3.95408 3.50105 2.65308 175 120 -4 124
Clemson 1059.04 0-5 1274.88 16 3.48925 2.96893 2.1192 167 126 1 125
Texas 1048.91 0-6 1222.23 54 4.53257 3.96586 2.96757 187 127 1 126
Fresno_State 1041.76 0-5 1323.54 2 3.23437 2.65899 1.77685 157 125 -2 127
Kent_State 1034.79 0-6 1291.32 12 4.04862 3.41923 2.42256 174 128 0 128
UCF 1023.94 0-6 1209.11 71 4.60302 4.05594 3.0766 188 129 0 129
Colgate 1020.4 5-1 891.22 156 5.72835 5.57096 5.17352 62 131 1 130
Hawaii 1014.46 0-6 1266.83 22 4.29732 3.65993 2.58981 183 130 -1 131
Arkansas_State 1006.87 1-4 1240.18 37 3.67135 3.18329 2.35043 138 133 1 132
Georgetown 978.045 4-1 760.678 194 4.89317 4.82846 4.6552 75 137 4 133
BethuneCookman 977.846 5-1 774.3 193 5.85969 5.77512 5.55016 71 138 4 134
Samford 969.862 4-1 864.506 170 4.76159 4.63019 4.31423 63 139 4 135
Bucknell 964.573 4-2 943.594 143 5.59709 5.37936 4.86868 103 140 4 136
Indiana_State 953.73 3-2 1006.22 137 4.40223 4.15925 3.67883 91 148 11 137
Western_Illinois 951.132 4-1 835.665 184 4.82879 4.72806 4.46835 69 132 -6 138
South_Dakota_State 945.748 3-2 916.063 148 4.53938 4.35395 3.99307 101 147 8 139
North_Dakota 939.001 4-1 889.616 157 4.78066 4.65293 4.32837 64 134 -6 140
Eastern_Washington 934.622 4-1 876.702 164 4.79027 4.66805 4.35711 65 146 5 141
North_Dakota_State 930.829 4-1 835.592 185 4.81269 4.70489 4.43366 67 143 1 142
Alcorn_State 930.205 4-2 867.575 169 5.59797 5.41499 5.03199 105 136 -7 143
Furman 929.091 4-1 785.085 192 4.87462 4.79933 4.6 73 144 0 144
Fordham 926.147 4-2 848.887 177 5.7059 5.55082 5.19088 112 149 4 145
Portland_State 910.649 3-3 944.377 142 5.41871 5.18572 4.72062 139 160 14 146
Idaho_State 907.992 4-2 887.495 158 5.62086 5.43371 5.02027 107 135 -12 147
Montana 902.965 2-3 1008.55 136 4.45982 4.20483 3.67531 141 152 4 148
Youngstown_State 895.4 3-2 905.071 150 4.57875 4.39376 4.01927 104 151 2 149
Illinois_State 885.282 3-2 870.046 167 4.78799 4.66513 4.35467 116 161 11 150
Southern_Illinois 883.724 3-2 860.733 172 4.80266 4.68745 4.39359 120 141 -10 151
Prairie_View_A&M 878.604 4-2 825.808 187 5.79259 5.67154 5.36244 117 159 7 152
Weber_State 870.216 4-2 853.011 175 5.78427 5.65688 5.32726 115 158 5 153
Yale 866.394 2-2 845.461 180 3.86048 3.77813 3.56507 122 168 14 154
Kennesaw_State 862.296 1-4 1132.74 122 4.03179 3.63267 2.90545 155 154 -1 155
Mercer 859.322 2-3 868.761 168 4.63101 4.46998 4.14604 149 172 16 156
Northern_Iowa 858.081 2-3 950.233 140 4.6573 4.47259 4.03997 150 145 -12 157
Southern 857.016 4-3 832.297 186 6.74695 6.60049 6.22974 153 142 -16 158
Northern_Arizona 847.333 3-3 837.845 183 5.77619 5.64694 5.32058 156 150 -9 159
Cornell 842.559 2-2 896.353 153 3.81576 3.70911 3.43999 121 156 -4 160
Harvard 832.98 2-2 927.133 146 3.59844 3.43605 3.12635 108 165 4 161
Northern_Colorado 829.494 2-3 853.08 174 4.81704 4.70935 4.43179 158 157 -5 162
Lehigh 828.345 2-3 971.526 138 4.43414 4.21334 3.78521 142 175 12 163
South_Dakota 824.364 2-3 844.18 181 4.82423 4.72069 4.45347 159 180 16 164
Montana_State 816.68 3-3 876.279 165 5.75301 5.60865 5.24002 154 177 12 165
UC_Davis 816.309 2-3 811.037 189 4.85523 4.7689 4.54249 163 179 13 166
Texas_Southern 814.88 1-4 879.989 161 4.75285 4.61606 4.28578 179 192 25 167
VMI 811.302 1-4 909.275 149 4.68823 4.52188 4.13555 176 167 -1 168
Florida_A&M 811.199 2-5 902.351 151 6.4459 6.19756 5.68339 189 186 17 169
Dartmouth 810.823 2-3 930.136 145 4.6171 4.43216 4.03206 147 153 -17 170
Idaho 810.631 2-3 878.783 162 4.72973 4.58619 4.25207 152 163 -8 171
Wofford 808.643 2-3 809.429 190 4.85303 4.76572 4.53776 162 162 -10 172
Pennsylvania 805.907 1-3 968.288 139 3.60263 3.42497 3.06331 146 171 -2 173
Jackson_State 804.94 0-5 1233.92 46 3.72541 3.24102 2.39685 171 166 -8 174
Western_Carolina 800.401 2-4 1013.92 135 5.12562 4.82786 4.27699 166 155 -20 175
Holy_Cross 793.84 1-4 892.669 155 4.76062 4.62368 4.28272 180 164 -12 176
ArkansasPine_Bluff 782.618 2-4 917.727 147 5.52863 5.31291 4.85853 172 178 1 177
Alabama_State 780.529 2-4 883.031 159 5.73265 5.57819 5.18929 178 170 -8 178
Sam_Houston_State 777.671 0-5 1216.31 59 3.57414 3.14658 2.45883 170 181 2 179
Princeton 776.354 1-3 841.89 182 3.8638 3.78315 3.57375 164 183 3 180
Jacksonville_State 773.956 2-4 822.576 188 5.80999 5.69761 5.40586 184 169 -12 181
Chattanooga 771.671 1-3 788.829 191 3.89101 3.8263 3.65743 165 184 2 182
Mississippi_Valley_State 767.931 2-4 871.071 166 5.71352 5.55453 5.1694 177 191 8 183
Sacramento_State 764.298 1-4 945.477 141 4.59524 4.40089 3.98186 173 174 -10 184
Columbia 761.009 1-3 855.211 173 3.83311 3.73706 3.49628 160 188 3 185
Cal_Poly 760.899 2-4 863.448 171 5.76447 5.62667 5.27424 181 176 -10 186
Grambling 758.579 1-5 898.147 152 5.67825 5.50112 5.07575 191 173 -14 187
Missouri_State 754.999 1-4 848.058 179 4.82123 4.71588 4.444 185 187 -1 188
The_Citadel 752.33 1-5 852.701 176 5.76312 5.62586 5.27867 194 182 -7 189
Brown 748.645 0-4 848.816 178 3.85033 3.76309 3.54067 186 185 -5 190
East_Tennessee_State 735.865 1-4 881.137 160 4.78384 4.6584 4.34082 182 189 -2 191
Murray_State 728.861 1-5 895.056 154 5.72014 5.55839 5.1512 192 190 -2 192
Alabama_A&M 722.861 1-5 877.308 163 5.74709 5.59993 5.22609 193 194 1 193
Lafayette 715.315 0-5 936.044 144 4.58273 4.38546 3.9667 190 193 -1 194
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...