Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Post-Week 5 Elo Ratings


Recommended Posts

Continuing the elo ratings, after week 5 here are elo ratings, Strength of schedule (currently just an average of their opponents), and Strength of record (how much better they're doing than a 25th ranked team would do against their schedule on average)

 

Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank Rank Last Week Change Rank
Baylor 1456.04 4-0 1281.24 18 2.75367 2.25431 1.64771 4 1 0 1
Tulsa 1446.09 6-0 1124.72 121 4.93963 4.41641 3.66985 5 2 0 2
Tennessee 1443.28 5-0 1244.09 34 3.6046 3.04098 2.32989 2 3 0 3
Notre_Dame 1429.71 6-0 1225.46 49 4.46976 3.80637 2.94195 1 5 1 4
TCU 1421.04 5-0 1224.28 52 3.75238 3.19769 2.46523 3 4 -1 5
UNLV 1408.55 5-0 1138.22 117 4.13714 3.69355 3.04413 6 7 1 6
Bowling_Green 1395.15 4-0 1090.96 129 3.28046 2.9551 2.51281 11 6 -1 7
Georgia_Tech 1395.09 4-0 1167.01 101 3.23896 2.85025 2.29079 7 8 0 8
Kentucky 1379.65 3-1 1221.25 55 3.02207 2.57711 1.98591 29 18 9 9
Virginia 1379.18 4-0 1152.57 110 3.27279 2.90094 2.36211 9 14 4 10
Texas_State 1370.18 4-1 1192.74 78 3.8864 3.37938 2.68654 24 16 5 11
Oklahoma 1358.01 4-1 1256.3 29 3.57962 2.98326 2.23377 12 29 17 12
Wisconsin 1357.33 3-1 1289.77 13 2.68727 2.20703 1.62884 18 30 17 13
Washington_State 1356.02 4-1 1190.87 80 3.86459 3.35958 2.68151 23 25 11 14
Navy 1354.33 4-1 1178.53 89 3.70367 3.22167 2.62739 19 31 16 15
Arizona_State 1354.08 4-0 1156.32 108 3.25077 2.87483 2.33663 8 15 -1 16
Arkansas 1353.12 4-1 1212.43 59 3.65622 3.17154 2.55837 17 20 3 17
Boise_State 1344.91 4-1 1248.47 32 3.55306 3.00387 2.31718 13 27 9 18
Texas_A&M 1338.56 4-1 1153.78 109 3.94612 3.53029 2.95422 27 33 14 19
Mississippi_State 1336.69 4-1 1240.61 38 3.63506 3.06301 2.33866 15 28 8 20
Nebraska 1333.18 4-1 1145.98 112 4.08283 3.631 2.9835 33 12 -9 21
Oklahoma_State 1331.12 4-1 1118.19 125 4.08366 3.64835 3.04404 35 37 15 22
Florida_State 1329.29 4-1 1190.28 81 3.66671 3.13669 2.49391 16 11 -12 23
Toledo 1328.57 3-1 1273.24 22 2.79393 2.30006 1.69196 22 45 21 24
North_Carolina 1326.4 3-1 1140.43 116 3.15842 2.79333 2.31152 43 41 16 25
Houston 1325.81 3-2 1234.51 43 3.71902 3.14104 2.38509 57 17 -9 26
LSU 1325.12 3-2 1259.69 27 3.56623 2.96704 2.21395 49 13 -14 27
New_Mexico 1323.53 4-1 1149.04 111 4.08671 3.63283 2.97768 34 10 -18 28
UCLA 1313.91 4-1 1267.91 25 3.52827 2.91328 2.14934 10 9 -20 29
FIU 1311.63 4-0 1085.55 130 3.363 3.04676 2.59161 14 34 4 30
Georgia 1306.04 2-3 1319.48 7 3.20083 2.54997 1.80416 75 48 17 31
Western_Kentucky 1304.72 3-1 1194.63 76 3.07834 2.6813 2.14466 36 47 15 32
Colorado_State 1297.34 3-3 1230.9 45 4.39609 3.73068 2.88609 87 55 22 33
West_Virginia 1295.84 4-1 1173.64 97 3.75344 3.28438 2.68719 20 42 8 34
Oregon 1295.48 2-1 1278.56 19 2.07853 1.70341 1.24517 38 62 27 35
Purdue 1295.09 3-1 1162.43 103 3.1176 2.73355 2.22808 40 53 17 36
Ball_State 1293.04 3-1 1145.9 113 3.08303 2.70549 2.22543 39 38 1 37
Central_Michigan 1290.72 3-2 1102.42 128 4.19309 3.78586 3.19435 89 36 -2 38
Maryland 1289.24 3-2 1235.11 41 3.64377 3.10848 2.41649 55 19 -20 39
Marshall 1287.86 4-1 1065.86 134 4.37851 4.02724 3.47324 52 50 10 40
Tulane 1285.97 4-2 1291.17 11 4.04976 3.29366 2.39154 21 22 -19 41
Buffalo 1285.19 4-1 1077.34 131 4.28986 3.90988 3.33729 47 44 2 42
Memphis 1283.65 3-1 1169.93 98 3.20091 2.81348 2.26822 44 56 13 43
Alabama 1281.11 4-1 1177.64 90 3.9717 3.47748 2.78607 25 26 -18 44
Air_Force 1276.15 3-2 1202.32 70 3.84493 3.3241 2.62002 64 61 16 45
Ohio_State 1275.3 2-1 1316.77 8 1.90643 1.53669 1.11326 28 51 5 46
Duke 1273.36 2-2 1234.81 42 2.91932 2.47158 1.90407 71 58 11 47
Colorado 1273.22 3-2 1315.72 9 3.2093 2.58065 1.85283 30 64 16 48
Kansas_State 1270.6 3-2 1234.24 44 3.6522 3.09731 2.39109 54 23 -26 49
Western_Michigan 1270.55 2-2 1211.63 60 2.98644 2.57034 2.03388 77 46 -4 50
Miami_(FL) 1268.02 3-2 1200.09 72 3.841 3.31702 2.61647 63 24 -27 51
Syracuse 1263.67 3-2 1176.73 95 3.83404 3.33189 2.68179 65 71 19 52
Washington 1262.12 2-2 1224.89 50 3.01493 2.56285 1.96337 76 21 -32 53
San_Diego_State 1257.13 3-2 1204.29 67 3.78568 3.26849 2.59043 62 32 -22 54
Pittsburgh 1255.88 4-1 1179.17 88 3.98667 3.48525 2.77793 26 35 -20 55
BYU 1252.39 2-2 1334.84 2 2.48573 1.95153 1.35487 48 65 9 56
Southern_Miss 1247.6 3-1 1143.61 114 3.23943 2.87789 2.37243 46 72 15 57
Indiana 1246.15 3-2 1197.78 75 3.72626 3.19893 2.53766 59 81 23 58
Temple 1241.03 3-2 1120.6 123 4.05202 3.61779 3.02188 80 76 17 59
USC 1239.58 2-2 1327.37 4 2.50572 1.99189 1.41217 50 40 -20 60
California 1237.6 2-2 1177.08 92 3.19786 2.79804 2.23252 92 69 8 61
Stanford 1235.78 3-2 1173.96 96 3.73852 3.26107 2.66345 61 49 -13 62
Nevada 1234.66 3-2 1228.91 46 3.67707 3.12286 2.41562 56 75 12 63
Iowa 1234.57 2-1 1177 93 2.37729 2.08268 1.67301 53 78 14 64
Rutgers 1233.54 2-2 1241.97 35 2.84559 2.41367 1.87771 68 97 32 65
Texas_Tech 1231.99 3-2 1197.97 74 3.90243 3.37425 2.64658 66 43 -23 66
Middle_Tennessee 1231.65 4-1 1106.28 127 4.1506 3.74909 3.17452 41 73 6 67
Penn_State 1230.82 2-2 1108.93 126 3.16493 2.83029 2.39257 94 88 20 68
Kansas 1230.35 2-3 1205.53 65 3.57851 3.08492 2.49939 104 54 -15 69
Louisiana 1228.63 2-2 1227.53 47 2.9235 2.51157 1.97859 72 82 12 70
Charlotte 1225.42 3-2 1185.01 83 3.89507 3.40726 2.74089 67 92 21 71
Northern_Illinois 1223.84 3-1 1169.59 99 3.01566 2.61628 2.12037 31 66 -6 72
Umass 1219.86 3-2 1227 48 3.71646 3.15958 2.43703 58 70 -3 73
NC_State 1218.53 2-3 1241.72 36 3.65851 3.07841 2.33466 103 52 -22 74
Michigan 1218.47 2-3 1221.87 53 3.73551 3.19043 2.47865 106 94 19 75
Ole_Miss 1217.32 2-3 1304.19 10 3.22267 2.63043 1.94737 81 86 10 76
Appalachian_State 1217.15 3-2 1142.14 115 3.96045 3.51719 2.92235 73 96 19 77
Troy 1210.3 3-1 1159.82 105 3.22337 2.84193 2.30475 45 39 -39 78
Ohio 1208.4 3-2 1181 86 3.95356 3.45349 2.75904 70 85 6 79
Utah_State 1205.66 2-3 1283.78 16 3.35515 2.76733 2.07088 88 57 -23 80
Army 1198.04 2-3 1209.74 61 3.82141 3.28234 2.56016 110 95 14 81
San_Jose_State 1196.85 2-2 1209.48 62 3.03172 2.60845 2.0488 79 67 -15 82
Vanderbilt 1195.96 2-2 1200.92 71 3.04132 2.63651 2.09998 82 63 -20 83
Michigan_State 1192.03 1-3 1261.27 26 2.80872 2.33979 1.76377 112 68 -16 84
Boston_College 1191.59 2-2 1285.03 15 2.72831 2.23245 1.63343 60 113 28 85
North_Texas 1190.15 2-3 1204.73 66 3.52829 3.05944 2.51282 100 59 -27 86
UAB 1188.88 2-3 1177.27 91 3.97484 3.47829 2.78415 125 114 27 87
Oregon_State 1186.9 2-3 1176.76 94 3.84669 3.33979 2.68027 113 60 -28 88
Arizona 1182.91 2-3 1204.13 68 3.75418 3.25775 2.60906 108 111 22 89
Akron 1181.81 2-2 1158.65 106 3.2384 2.86395 2.32979 95 91 1 90
Iowa_State 1178.33 2-3 1162.19 104 3.89256 3.41982 2.80063 116 79 -12 91
UTSA 1178.19 2-3 1235.91 40 3.6317 3.07716 2.37669 102 74 -18 92
James_Madison 1177.41 3-1 1133.78 119 3.35522 3.00527 2.47665 51 108 15 93
Louisville 1176.43 2-2 1119.27 124 3.22488 2.90717 2.47271 96 93 -1 94
Northwestern 1174.26 1-3 1199.77 73 3.07364 2.65268 2.09083 133 116 21 95
Cincinnati 1173.06 1-4 1325.12 5 3.13725 2.51368 1.80247 128 120 24 96
Utah 1168.57 1-3 1193.21 77 3.04401 2.6343 2.10186 132 77 -20 97
Florida 1167.18 1-3 1335.75 1 2.4577 1.94927 1.38029 97 84 -14 98
Virginia_Tech 1160.42 1-3 1249.03 31 2.83203 2.38259 1.8297 114 99 0 99
Auburn 1158.08 2-4 1323.48 6 3.78293 3.01816 2.15139 99 80 -20 100
Wake_Forest 1156.86 2-3 1180.4 87 3.96698 3.46257 2.75881 121 87 -14 101
UTEP 1150.43 2-3 1188.77 82 3.6679 3.15124 2.52398 105 83 -19 102
Georgia_State 1145.24 2-2 1072.97 132 3.32544 3.01435 2.58317 98 109 6 103
Illinois 1139.64 1-3 1165.28 102 3.06009 2.66682 2.16693 135 89 -15 104
Old_Dominion 1134.23 1-4 1157.97 107 3.83458 3.36634 2.76908 158 90 -15 105
East_Carolina 1133.81 1-4 1290.1 12 3.35987 2.75564 2.02942 141 107 1 106
New_Mexico_State 1130.19 1-3 1202.85 69 2.8316 2.42665 1.9558 120 103 -4 107
SMU 1128.42 1-4 1182.94 84 3.70459 3.1949 2.56734 154 110 2 108
Coastal_Carolina 1127.89 2-4 1167.01 100 4.74319 4.16161 3.37012 151 100 -9 109
Miami_(OH) 1124.11 1-3 1224.3 51 2.99225 2.54573 1.96251 129 98 -12 110
Liberty 1114.22 1-3 1271.31 24 2.74027 2.28513 1.73237 111 102 -9 111
Minnesota 1113.86 1-4 1241.27 37 3.64696 3.08228 2.35529 148 101 -11 112
Louisiana_Monroe 1111.92 2-4 1181.38 85 4.52002 3.91374 3.14703 145 105 -8 113
Louisiana_Tech 1111.81 1-4 1221.32 54 3.7362 3.18843 2.47588 153 130 16 114
Eastern_Michigan 1110.38 1-3 1256.43 28 2.85903 2.38557 1.7905 115 121 6 115
South_Florida 1110.29 2-2 1069.41 133 3.37058 3.06151 2.62213 101 104 -12 116
Wyoming 1109.99 1-4 1245.6 33 3.54145 2.97829 2.29191 147 117 0 117
South_Carolina 1107.09 1-4 1214.48 57 3.65567 3.14644 2.50431 150 115 -3 118
Rice 1105.12 2-3 1213.08 58 3.75591 3.2248 2.5316 107 106 -13 119
Florida_Atlantic 1102.83 0-4 1205.55 64 3.08841 2.65703 2.07118 166 112 -8 120
Georgia_Southern 1095.72 0-5 1274.95 20 3.45533 2.85967 2.12752 180 119 -2 121
South_Alabama 1091.78 2-3 1133.21 120 3.97258 3.50117 2.87164 127 118 -4 122
Missouri 1079.64 0-6 1281.67 17 4.0961 3.35774 2.4714 185 122 -1 123
Uconn 1077.48 1-4 1192.53 79 3.92586 3.40562 2.68442 159 126 2 124
Fresno_State 1068.25 0-4 1333.79 3 2.48457 1.95933 1.37049 146 125 0 125
Clemson 1059.04 0-5 1272.09 23 3.47116 2.86954 2.13343 181 128 2 126
Texas 1056.88 0-5 1206.58 63 3.83139 3.30384 2.59208 184 127 0 127
Kent_State 1047.43 0-5 1274.19 21 3.40377 2.82883 2.13873 179 123 -5 128
UCF 1046.27 0-5 1218.72 56 3.75822 3.21632 2.50272 182 124 -5 129
Hawaii 1041.39 0-5 1286.89 14 3.40035 2.77707 2.02681 173 129 -1 130
Colgate 1040.86 5-0 890.43 163 4.77117 4.61846 4.33476 32 131 0 131
Western_Illinois 1010.22 4-0 825.813 186 3.86625 3.77557 3.60388 42 132 0 132
Arkansas_State 1006.87 1-4 1236.44 39 3.65887 3.09704 2.37806 149 140 7 133
North_Dakota 980.708 4-0 886.086 164 3.81989 3.69972 3.47647 37 136 2 134
Idaho_State 972.406 4-1 875.914 169 4.6982 4.52303 4.23253 74 137 2 135
Alcorn_State 961.494 4-1 877.569 166 4.62809 4.43788 4.14718 69 138 2 136
Georgetown 959.621 3-1 786.16 193 3.89655 3.8251 3.68688 93 134 -3 137
BethuneCookman 952.011 4-1 769.203 194 4.88063 4.79794 4.63749 91 142 4 138
Samford 944.971 3-1 910.293 152 3.75292 3.60116 3.33963 78 139 0 139
Bucknell 944.122 3-2 923.636 148 4.66667 4.46369 4.11682 122 146 6 140
Southern_Illinois 926.864 3-1 879.189 165 3.80852 3.6835 3.45615 84 133 -8 141
Southern 926.849 4-2 840.894 181 5.75051 5.58796 5.29213 131 148 6 142
North_Dakota_State 918.71 3-1 876.327 167 3.7983 3.66898 3.43786 83 147 4 143
Furman 905.628 3-1 799.295 192 3.87833 3.79579 3.6393 90 150 6 144
Northern_Iowa 903.672 2-2 954.503 140 3.66039 3.46684 3.1534 123 141 -4 145
Eastern_Washington 902.613 3-1 866.635 172 3.83617 3.72629 3.52084 85 135 -11 146
South_Dakota_State 900.157 2-2 912.508 151 3.60658 3.4262 3.16985 119 152 5 147
Indiana_State 894.642 2-2 993.798 138 3.51157 3.27953 2.94273 109 157 9 148
Fordham 890.635 3-2 894.954 161 4.67043 4.47996 4.16546 126 151 2 149
Northern_Arizona 882.598 3-2 834.327 184 4.79562 4.66294 4.42221 134 162 12 150
Youngstown_State 872.745 2-2 946.898 143 3.61699 3.42079 3.12318 117 158 7 151
Montana 867.7 1-3 1042.31 135 3.45957 3.1849 2.78185 152 178 26 152
Dartmouth 866.074 2-2 935.36 146 3.61438 3.42488 3.14396 118 159 6 153
Kennesaw_State 865.997 1-3 1123.02 122 3.19404 2.82967 2.34519 144 164 10 154
Western_Carolina 854.973 2-3 1038.92 136 4.11287 3.79461 3.37887 142 171 16 155
Cornell 853.7 2-1 914.39 149 2.83511 2.72772 2.53339 86 153 -3 156
Northern_Colorado 850.315 2-2 852.242 177 3.83938 3.73261 3.53465 138 172 15 157
Weber_State 849.395 3-2 832.44 185 4.82618 4.70853 4.48625 136 143 -15 158
Prairie_View_A&M 847.314 3-2 810.087 189 4.83735 4.72763 4.52089 137 163 4 159
Portland_State 846.235 2-3 949.043 141 4.47065 4.22989 3.87949 155 179 19 160
Illinois_State 843.575 2-2 848.75 178 3.85161 3.7513 3.5621 139 144 -17 161
Wofford 841.318 2-2 838.255 182 3.85103 3.75133 3.56511 140 149 -13 162
Idaho 841.222 2-2 903.514 156 3.73823 3.5831 3.32333 130 145 -18 163
Holy_Cross 829.352 1-3 872.965 170 3.8067 3.68221 3.45847 169 155 -9 164
Harvard 821.839 1-2 947.292 142 2.63781 2.47716 2.25796 124 160 -5 165
Jackson_State 817.114 0-4 1249.2 30 2.87797 2.41363 1.82904 160 165 -1 166
VMI 811.302 1-4 905.185 155 4.68333 4.49154 4.16462 187 191 24 167
Yale 811.143 1-2 861.888 175 2.88299 2.80395 2.65501 143 175 7 168
Jacksonville_State 809.473 2-3 865.85 173 4.77732 4.63117 4.36377 164 154 -15 169
Alabama_State 806.364 2-3 841.815 180 4.80903 4.68125 4.44282 168 187 17 170
Pennsylvania 805.907 1-3 999.98 137 3.56974 3.34291 2.99328 157 156 -15 171
Mercer 804.749 1-3 896.539 160 3.606 3.43059 3.1863 161 184 12 172
Grambling 801.438 1-4 907.195 154 4.69587 4.50807 4.18303 189 170 -3 173
Sacramento_State 796.307 1-3 935.796 145 3.64151 3.45541 3.17048 162 182 8 174
Lehigh 795.67 1-3 992.363 139 3.46454 3.24285 2.93599 156 183 8 175
Cal_Poly 794.858 2-3 876.126 168 4.77842 4.6312 4.35876 165 173 -3 176
Montana_State 786.089 2-3 892.686 162 4.7628 4.60566 4.31591 163 166 -11 177
ArkansasPine_Bluff 782.618 2-4 926.836 147 5.4778 5.21662 4.81563 183 174 -4 178
UC_Davis 782.349 1-3 809.821 190 3.88279 3.80225 3.64743 177 161 -18 179
South_Dakota 781.225 1-3 836.222 183 3.86176 3.76786 3.58978 172 167 -13 180
Sam_Houston_State 779.562 0-4 1135 118 3.16736 2.82757 2.37286 178 168 -13 181
The_Citadel 777.221 1-4 824.253 188 4.83072 4.71644 4.50095 192 185 3 182
Princeton 776.354 1-3 844.62 179 3.84534 3.74222 3.5504 171 192 9 183
Chattanooga 771.671 1-3 804.506 191 3.88083 3.79947 3.64418 176 180 -4 184
Brown 770.601 0-3 854.603 176 2.87891 2.79825 2.64844 175 189 4 185
Florida_A&M 768.341 1-5 946.886 144 5.36384 5.06684 4.63241 193 193 7 186
Missouri_State 767.118 1-3 825.426 187 3.87258 3.7854 3.61867 174 177 -10 187
Columbia 761.009 1-3 869.983 171 3.80586 3.68019 3.45379 167 169 -19 188
East_Tennessee_State 759.329 1-3 864.889 174 3.83556 3.72559 3.52056 170 176 -13 189
Murray_State 751.516 1-4 907.26 153 4.73924 4.56801 4.2555 190 186 -4 190
Mississippi_Valley_State 745.974 1-4 897.237 159 4.68497 4.49664 4.17871 188 181 -10 191
Texas_Southern 745.047 0-4 900.629 158 3.76821 3.62401 3.37277 191 188 -4 192
Lafayette 733.739 0-4 913.534 150 3.6591 3.48233 3.21268 186 190 -3 193
Alabama_A&M 687.344 0-5 902.88 157 4.75452 4.59177 4.29159 194 194 0 194
  • Like 2
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...