Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Post-Week 4 Elo Ratings


Recommended Posts

Continuing the elo ratings, after week 4 here are elo ratings, Strength of schedule (currently just an average of their opponents), and Strength of record (how much better they're doing than a 25th ranked team would do against their schedule on average)

 

Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank Rank Last week Change Rank
Baylor 1456.04 4-0 1249.79 40 2.8088 2.40601 1.74151 3 1 0 1
Tulsa 1430.67 5-0 1130 117 3.92638 3.5484 2.88177 5 2 0 2
Tennessee 1424.15 4-0 1248.44 41 2.79455 2.40135 1.75652 2 3 0 3
TCU 1404.75 4-0 1203.16 69 2.99355 2.63399 2.00648 6 4 0 4
Notre_Dame 1401.4 5-0 1209.79 63 3.72105 3.26079 2.46041 1 6 1 5
Bowling_Green 1395.15 4-0 1091.03 128 3.28326 3.00659 2.49525 15 5 -1 6
UNLV 1395.13 4-0 1191.98 75 3.04331 2.69005 2.06428 7 9 2 7
Georgia_Tech 1395.09 4-0 1169.91 94 3.16422 2.82589 2.19452 9 7 -1 8
UCLA 1380.51 4-0 1237.14 51 2.87544 2.47885 1.81004 4 12 3 9
New_Mexico 1375.52 4-0 1134.49 114 3.28174 2.97828 2.38871 14 13 3 10
Florida_State 1374.42 4-0 1131.48 116 3.01717 2.69448 2.16646 8 10 -1 11
Nebraska 1370.98 4-0 1110.98 124 3.30614 3.01961 2.46972 16 16 4 12
LSU 1366.94 3-1 1220.73 62 2.94723 2.56501 1.90474 30 18 5 13
Virginia 1364.18 3-0 1169.45 95 2.37336 2.12004 1.6475 19 17 3 14
Arizona_State 1354.08 4-0 1166.12 99 3.15902 2.82645 2.21079 10 19 4 15
Texas_State 1353.79 3-1 1225.57 60 2.90834 2.52921 1.88303 27 20 4 16
Houston 1353.29 3-1 1244.64 44 2.83202 2.43425 1.7724 26 21 4 17
Kentucky 1347.74 2-1 1207.12 66 2.25224 1.97474 1.4867 50 23 5 18
Maryland 1346.24 3-1 1247.47 43 2.78175 2.40775 1.78824 24 14 -5 19
Arkansas 1335.71 3-1 1259.27 30 2.67937 2.30791 1.72145 20 8 -12 20
Washington 1330.22 2-1 1205.46 67 2.25314 1.97699 1.49225 51 25 4 21
Tulane 1329.48 4-1 1264.16 26 3.42191 2.91132 2.08459 12 37 15 22
Kansas_State 1326.28 3-1 1242.84 46 2.79769 2.41455 1.78874 25 30 7 23
Miami_(FL) 1324.74 3-1 1182.02 84 3.08002 2.73782 2.1232 36 33 9 24
Washington_State 1322.65 3-1 1187.11 79 3.04461 2.70039 2.09217 34 15 -10 25
Alabama 1319.62 4-0 1141.63 111 3.26722 2.95665 2.35423 13 29 3 26
Boise_State 1319.13 3-1 1256.94 31 2.72044 2.33854 1.72599 22 31 4 27
Mississippi_State 1318.29 3-1 1264.7 25 2.74099 2.32638 1.6567 21 26 -2 28
Oklahoma 1316.18 3-1 1253.29 34 2.78625 2.38403 1.72507 23 43 14 29
Wisconsin 1313.44 2-1 1311.25 7 1.86522 1.55041 1.07426 29 22 -8 30
Navy 1310.82 3-1 1144.97 109 3.00552 2.6993 2.19109 33 41 10 31
San_Diego_State 1309.76 3-1 1194.97 73 3.01583 2.66397 2.04792 31 32 0 32
Texas_A&M 1306.65 3-1 1142.25 110 3.07323 2.80564 2.33239 40 40 7 33
FIU 1306.05 3-0 1179.89 86 2.29329 2.04314 1.60027 18 27 -7 34
Pittsburgh 1304.98 4-0 1166.73 97 3.17 2.8353 2.2107 11 28 -7 35
Central_Michigan 1303.61 3-1 1055.62 135 3.42457 3.17975 2.69519 62 45 9 36
Oklahoma_State 1302.92 3-1 1092.96 127 3.28391 3.00379 2.48504 54 11 -26 37
Ball_State 1293.04 3-1 1127.3 118 3.1292 2.82145 2.2867 43 52 14 38
Troy 1283.92 3-0 1192.39 74 2.30101 2.03218 1.54862 17 51 12 39
USC 1283.47 2-1 1312.38 6 1.84478 1.53424 1.07198 28 57 17 40
North_Carolina 1281.27 2-1 1058.53 134 2.51378 2.32037 1.95791 66 38 -3 41
West_Virginia 1280.77 3-1 1145.64 108 2.98087 2.69254 2.21137 32 54 12 42
Texas_Tech 1279.02 3-1 1170.61 93 3.15634 2.81771 2.18873 41 50 7 43
Buffalo 1278.45 3-1 1123.01 119 3.31831 3.02612 2.45078 55 61 17 44
Toledo 1275.94 2-1 1266.62 24 2.04852 1.73712 1.23535 35 70 25 45
Western_Michigan 1270.55 2-2 1204.57 68 2.97323 2.61348 1.99335 84 59 13 46
Western_Kentucky 1268.22 2-1 1229.55 54 2.15749 1.87542 1.39967 46 24 -23 47
Georgia 1267.54 1-3 1341.13 3 2.33629 1.89531 1.26129 115 35 -13 48
Stanford 1264.09 3-1 1094.24 126 3.26789 2.98193 2.45629 53 68 19 49
Marshall 1258.61 3-1 1073.91 133 3.38997 3.13169 2.62473 60 75 25 50
Ohio_State 1257.72 1-1 1338.67 4 1.1731 0.955374 0.640538 49 48 -3 51
NC_State 1257.66 2-2 1260.32 29 2.72154 2.33019 1.70172 67 36 -16 52
Purdue 1257.3 2-1 1077.98 132 2.48714 2.28481 1.90846 64 49 -4 53
Kansas 1246.64 2-2 1146.61 106 2.97333 2.66962 2.18072 93 44 -10 54
Colorado_State 1245.35 2-3 1232.67 52 3.54473 3.07974 2.31065 121 77 22 55
Memphis 1240.33 2-1 1177.11 88 2.29791 2.05071 1.61242 57 34 -22 56
Utah_State 1239.03 2-2 1262.54 27 2.7117 2.31974 1.69118 65 46 -11 57
Duke 1234.23 1-2 1277.47 20 1.93463 1.6475 1.21237 88 55 -3 58
North_Texas 1233.47 2-2 1148.05 105 2.85522 2.58378 2.1778 78 47 -12 59
Oregon_State 1231.83 2-2 1166.73 98 2.93642 2.60042 2.06032 82 62 2 60
Air_Force 1231.22 2-2 1198.95 71 3.02419 2.66596 2.03187 92 42 -19 61
Oregon 1228.89 1-1 1296.79 10 1.28997 1.07364 0.740834 58 64 2 62
Vanderbilt 1227.86 2-1 1181.24 85 2.30693 2.05007 1.5914 56 88 25 63
Colorado 1226.19 2-2 1333.63 5 2.37169 1.94382 1.31718 47 53 -11 64
BYU 1224.91 1-2 1302.28 8 1.91579 1.58761 1.08693 79 101 36 65
Northern_Illinois 1223.84 3-1 1141.23 112 3.08655 2.76451 2.21373 38 39 -27 66
San_Jose_State 1222.63 2-1 1165.86 100 2.36546 2.11605 1.65645 59 93 26 67
Michigan_State 1209.61 1-2 1270.14 22 1.9891 1.6938 1.23386 95 78 10 68
California 1208.97 1-2 1187.92 78 2.31706 2.05099 1.56828 120 79 10 69
Umass 1206.97 2-2 1226.42 58 2.8784 2.50797 1.88441 73 103 33 70
Syracuse 1206.96 2-2 1175.45 90 2.91276 2.57926 2.04392 76 74 3 71
Southern_Miss 1206.87 2-1 1178.68 87 2.23135 1.97887 1.56002 52 58 -14 72
Middle_Tennessee 1205.58 3-1 1102.33 125 3.22962 2.94832 2.43924 48 86 13 73
UTSA 1204.31 2-2 1242.41 47 2.77814 2.40245 1.79463 69 56 -18 74
Nevada 1203.84 2-2 1252.31 37 2.782 2.38385 1.73314 68 60 -15 75
Temple 1201.35 2-2 1136.31 113 3.09847 2.79318 2.26623 104 106 30 76
Utah 1196.77 1-2 1133.54 115 2.40092 2.17135 1.75268 122 83 6 77
Iowa 1195.4 1-1 1225.15 61 1.45412 1.26402 0.941021 63 117 39 78
Iowa_State 1193.4 2-2 1165.44 102 3.01194 2.69683 2.16518 96 71 -8 79
Auburn 1189.99 2-3 1295.43 11 3.21087 2.68631 1.87999 94 63 -17 80
Indiana 1189.15 2-2 1165.67 101 2.95432 2.631 2.10316 87 97 16 81
Louisiana 1188.27 1-2 1283.7 15 1.96073 1.66203 1.19189 90 110 28 82
UTEP 1186.92 2-2 1168.97 96 2.91224 2.59075 2.07735 80 98 15 83
Florida 1186.31 1-2 1293.13 12 1.93149 1.61787 1.13633 85 67 -17 84
Ohio 1186.18 2-2 1207.39 65 2.97565 2.61146 1.98066 83 66 -19 85
Ole_Miss 1185.53 1-3 1356.76 1 2.23225 1.80877 1.21307 108 73 -13 86
Wake_Forest 1185.5 2-2 1182.17 83 3.07972 2.73504 2.11757 99 111 24 87
Penn_State 1185.41 1-2 1115.6 123 2.25919 2.04499 1.70053 119 95 7 88
Illinois 1185.05 1-2 1191.43 76 2.12663 1.8763 1.48793 114 76 -13 89
Old_Dominion 1184.56 1-3 1117.37 122 3.07773 2.78451 2.29504 154 92 2 90
Akron 1181.81 2-2 1175.8 89 3.11032 2.77089 2.15506 101 65 -26 91
Charlotte 1181.3 2-2 1230.17 53 2.86918 2.49381 1.86283 71 109 17 92
Louisville 1176.43 2-2 1122.21 120 3.13576 2.85788 2.36965 112 84 -9 93
Michigan 1175.07 1-3 1277.88 19 2.65001 2.23875 1.59439 123 69 -25 94
Army 1171.92 1-3 1185.33 80 3.08177 2.73232 2.10319 148 119 24 95
Appalachian_State 1166.81 2-2 1118.97 121 3.14691 2.85364 2.34087 111 112 16 96
Rutgers 1165.43 1-2 1225.82 59 2.1265 1.86187 1.42369 113 89 -8 97
Miami_(OH) 1163.28 1-2 1253.11 35 2.07472 1.77875 1.29833 102 81 -17 98
Virginia_Tech 1160.42 1-3 1256.33 33 2.71266 2.32969 1.72124 125 85 -14 99
Coastal_Carolina 1157.55 2-3 1171.78 92 3.76102 3.3442 2.64081 126 80 -20 100
Minnesota 1157.27 1-3 1237.18 50 2.83982 2.46367 1.83276 131 72 -29 101
Liberty 1156.33 1-2 1291.23 13 1.93033 1.62851 1.16036 86 121 19 102
New_Mexico_State 1156.26 1-2 1190.63 77 2.04221 1.79882 1.44559 106 114 11 103
South_Florida 1154.4 2-1 1004.12 138 2.59231 2.42395 2.09818 70 108 4 104
Louisiana_Monroe 1152.65 2-3 1157.75 104 3.74871 3.34831 2.6846 127 96 -9 105
Rice 1151.57 2-2 1198.27 72 3.00749 2.65201 2.03063 89 91 -15 106
East_Carolina 1149.23 1-3 1228.84 55 2.90825 2.51998 1.85846 138 87 -20 107
James_Madison 1147.75 2-1 1160.77 103 2.39799 2.151 1.6846 61 128 20 108
Georgia_State 1145.24 2-2 1081.39 130 3.2834 3.01671 2.52739 118 82 -27 109
SMU 1144.81 1-3 1175.16 91 2.90875 2.57298 2.03502 141 90 -20 110
Arizona 1142.65 1-3 1252.83 36 2.75602 2.37222 1.74713 128 94 -17 111
Florida_Atlantic 1142.52 0-3 1183.39 82 2.33306 2.06977 1.58801 166 100 -12 112
Boston_College 1142.49 1-2 1283.2 17 1.97712 1.66435 1.17411 91 102 -11 113
UAB 1142.43 1-3 1226.9 57 2.89274 2.51373 1.87361 136 115 1 114
South_Carolina 1138.88 1-3 1209.48 64 2.82216 2.48972 1.95577 133 105 -10 115
Northwestern 1132.54 0-3 1278.67 18 1.99198 1.68033 1.19044 144 104 -12 116
Wyoming 1132.21 1-3 1250.6 39 2.62902 2.2593 1.70914 124 107 -10 117
South_Alabama 1132.15 2-2 1090.89 129 3.26028 2.9745 2.45306 117 99 -19 118
Georgia_Southern 1124.97 0-4 1239.99 49 2.82491 2.44816 1.81883 179 113 -6 119
Cincinnati 1117.38 0-4 1354.85 2 2.25767 1.82122 1.20442 158 118 -2 120
Eastern_Michigan 1110.38 1-3 1251.07 38 2.79374 2.39385 1.73769 129 116 -5 121
Missouri 1098.04 0-5 1274.37 21 3.35027 2.83058 2.00862 191 120 -2 122
Kent_State 1089.15 0-4 1300.11 9 2.52086 2.11351 1.49554 167 127 4 123
UCF 1086.53 0-4 1256.65 32 2.74995 2.35457 1.71476 176 126 2 124
Fresno_State 1081.68 0-3 1285.21 14 1.98081 1.6598 1.15701 143 122 -3 125
Uconn 1077.48 1-4 1199.93 70 3.80205 3.3446 2.52813 174 123 -3 126
Texas 1074.29 0-4 1184.46 81 3.10144 2.7502 2.11054 188 124 -3 127
Clemson 1074.04 0-4 1269.55 23 2.7022 2.2943 1.64153 170 125 -3 128
Hawaii 1072.21 0-4 1283.39 16 2.62928 2.21173 1.56143 169 129 0 129
Louisiana_Tech 1069.7 0-4 1244.37 45 2.8275 2.43025 1.7721 178 130 0 130
Colgate 1018.58 4-0 858.233 171 3.83018 3.73925 3.51494 37 131 0 131
Western_Illinois 970.393 3-0 836.172 182 2.88803 2.82752 2.6766 45 135 3 132
Southern_Illinois 966.689 3-0 857.472 172 2.86931 2.79972 2.62909 39 134 1 133
Georgetown 959.621 3-1 812.837 190 3.86762 3.79567 3.61489 105 138 4 134
Eastern_Washington 959.245 3-0 838.733 181 2.88351 2.82094 2.6659 42 137 2 135
North_Dakota 959.151 3-0 834.249 184 2.88715 2.82634 2.67516 44 132 -4 136
Idaho_State 954.62 3-1 898.603 161 3.66955 3.52696 3.23382 74 139 2 137
Alcorn_State 948.521 3-1 917.564 155 3.64826 3.49789 3.19024 72 133 -5 138
Samford 944.971 3-1 891.262 163 3.72266 3.5931 3.31076 81 140 1 139
Arkansas_State 933.244 0-4 1260.83 28 2.72606 2.32903 1.69179 172 136 -4 140
Northern_Iowa 925.229 2-1 923.096 152 2.70678 2.58335 2.33708 77 145 4 141
BethuneCookman 923.205 3-1 776.393 194 3.89077 3.83088 3.67878 110 142 0 142
Weber_State 912.066 3-1 815.833 189 3.84782 3.76727 3.57066 100 146 3 143
Illinois_State 900.027 2-1 856.654 173 2.8645 2.79312 2.62001 103 143 -1 144
Idaho 898.343 2-1 955.267 145 2.70017 2.57074 2.30688 75 153 8 145
Bucknell 887.49 2-2 917.993 154 3.67613 3.52778 3.21074 139 165 19 146
North_Dakota_State 886.566 2-1 907.961 158 2.81802 2.72516 2.50766 97 144 -3 147
Southern 882.7 3-2 841.019 179 4.7738 4.65649 4.37618 142 174 26 148
Wofford 882.277 2-1 848.934 176 2.87064 2.80218 2.63532 107 159 10 149
Furman 876.691 2-1 812.416 191 2.88161 2.81949 2.66932 109 162 12 150
Fordham 859.025 2-2 936.852 150 3.65521 3.49991 3.17093 135 141 -10 151
South_Dakota_State 858.949 1-2 964.619 142 2.62753 2.48749 2.22641 132 152 0 152
Cornell 853.7 2-1 908.461 157 2.82378 2.73259 2.5163 98 177 24 153
Jacksonville_State 853.621 2-2 849.255 175 3.81897 3.72393 3.49443 147 179 25 154
Holy_Cross 851.626 1-2 817.002 188 2.89945 2.84477 2.70734 162 183 28 155
Pennsylvania 838.873 1-2 999.072 139 2.64756 2.49741 2.19498 134 147 -9 156
Indiana_State 838.19 1-2 1023.85 136 2.56715 2.39901 2.08051 130 166 9 157
Youngstown_State 834.586 1-2 995.249 140 2.66448 2.51878 2.2209 137 156 -2 158
Dartmouth 833.108 1-2 962.805 143 2.6772 2.54258 2.27458 140 172 13 159
Harvard 828.577 1-1 796.602 192 1.9397 1.90676 1.82348 116 178 18 160
UC_Davis 827.127 1-2 830.459 185 2.88738 2.82682 2.6766 159 148 -13 161
Northern_Arizona 825.477 2-2 841.179 178 3.81459 3.71903 3.49219 146 164 2 162
Prairie_View_A&M 823.703 2-2 840.611 180 3.84192 3.75723 3.54797 150 182 19 163
Kennesaw_State 823.546 0-3 1247.55 42 2.11692 1.81532 1.31521 156 169 5 164
Jackson_State 822.697 0-3 1227.67 56 2.17739 1.88952 1.40047 164 168 3 165
Montana_State 822.603 2-2 882.178 167 3.80209 3.69775 3.44483 145 150 -16 166
South_Dakota 822.433 1-2 818.848 187 2.89827 2.84299 2.70418 161 176 9 167
Sam_Houston_State 822.013 0-3 1242.29 48 2.09776 1.8188 1.35799 157 170 2 168
Columbia 816.021 1-2 898.455 162 2.82486 2.73472 2.52206 149 157 -12 169
Grambling 814.411 1-3 919.248 153 3.68914 3.54537 3.23477 182 167 -3 170
Western_Carolina 814.014 1-3 1079.08 131 3.15851 2.91687 2.50479 165 154 -17 171
Northern_Colorado 813.801 1-2 865.166 170 2.85995 2.78621 2.60755 155 158 -14 172
Cal_Poly 812.644 2-2 834.263 183 3.85145 3.7712 3.57111 153 186 13 173
ArkansasPine_Bluff 811.424 2-3 901.164 160 4.51873 4.33859 3.99174 173 149 -25 174
Yale 811.143 1-2 888.19 165 2.84576 2.76481 2.56954 152 161 -14 175
East_Tennessee_State 811.027 1-2 888.534 164 2.84445 2.76291 2.56656 151 155 -21 176
Missouri_State 805.276 1-2 819.662 186 2.89732 2.84159 2.70182 160 151 -26 177
Montana 805.029 0-3 1145.91 107 2.36267 2.12558 1.70199 168 173 -5 178
Portland_State 801.457 1-3 982.514 141 3.51035 3.32185 2.95762 171 171 -8 179
Chattanooga 800.608 1-2 789.005 193 2.91367 2.86638 2.74644 163 163 -17 180
Mississippi_Valley_State 797.456 1-3 916.511 156 3.68871 3.54395 3.23076 181 175 -6 181
Sacramento_State 796.307 1-3 953.008 146 3.56557 3.39552 3.06408 177 180 -2 182
Lehigh 795.67 1-3 939.46 149 3.52098 3.35314 3.04426 175 160 -23 183
Mercer 794.717 0-3 961.166 144 2.60565 2.46517 2.21157 180 184 0 184
The_Citadel 787.254 1-3 847.437 177 3.83383 3.74519 3.5273 187 192 7 185
Murray_State 783.659 1-3 906.417 159 3.76737 3.64683 3.36048 185 181 -5 186
Alabama_State 777.566 1-3 856.646 174 3.82389 3.73048 3.50238 186 191 4 187
Texas_Southern 773.845 0-3 952.743 147 2.7356 2.61283 2.34873 184 188 0 188
Brown 770.601 0-3 871.775 169 2.85608 2.78036 2.59712 190 187 -2 189
Lafayette 765.349 0-3 934.012 151 2.71238 2.58929 2.34026 183 189 -1 190
VMI 759.604 0-4 940.042 148 3.64873 3.492 3.16182 192 185 -6 191
Princeton 721.341 0-3 887.452 166 2.84292 2.76076 2.56338 189 194 2 192
Florida_A&M 716.859 0-5 1023.82 137 4.21042 3.94566 3.46364 194 190 -3 193
Alabama_A&M 710.955 0-4 877.018 168 3.81044 3.70986 3.46439 193 193 -1 194
  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...