Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Post-Week 3 Elo Ratings


Recommended Posts

Continuing the elo ratings, after week 3 here are elo ratings, Strength of schedule (currently just an average of their opponents), and Strength of record (how much better they're doing than a 25th ranked team would do against their schedule on average)

 

Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank Rank Last Week Change
Baylor 1431.08 3-0 1246.17 48 2.04343 1.73224 1.36174 3 1 0
Tulsa 1401.31 4-0 1124.13 112 3.08135 2.77742 2.3943 5 2 0
Tennessee 1390.32 3-0 1195.77 83 2.19385 1.92022 1.57799 9 3 0
TCU 1389.35 3-0 1245.68 49 2.03802 1.73037 1.36515 2 4 0
Bowling_Green 1378.73 3-0 1099.56 121 2.34797 2.12567 1.84703 15 6 1
Notre_Dame 1377.62 4-0 1227.42 62 2.80535 2.40633 1.92202 1 10 4
Georgia_Tech 1375.29 3-0 1208.77 73 2.17993 1.88759 1.52202 7 7 0
Arkansas 1369.54 3-0 1198.09 81 2.1748 1.90312 1.56656 8 11 3
UNLV 1369.34 3-0 1162.13 95 2.31572 2.05664 1.71723 11 9 0
Florida_State 1367.87 3-0 1081.91 125 2.33487 2.11381 1.84309 14 19 9
Oklahoma_State 1359 3-0 1071.21 129 2.44403 2.23807 1.96785 22 21 10
UCLA 1353.26 3-0 1234.83 57 2.07954 1.77628 1.41093 4 16 4
New_Mexico 1352.5 3-0 1156.54 100 2.34083 2.08364 1.74255 13 20 7
Maryland 1346.24 3-1 1258.13 37 2.64192 2.24019 1.76872 23 14 0
Washington_State 1345.78 3-0 1137.96 105 2.39421 2.15006 1.81939 18 17 2
Nebraska 1345.28 3-0 1101.87 119 2.42921 2.20828 1.91309 20 22 6
Virginia 1338.21 2-0 1169.06 92 1.53876 1.36112 1.12804 24 12 -5
LSU 1337.49 2-1 1205.77 77 2.18635 1.89697 1.5346 51 28 10
Arizona_State 1334.95 3-0 1212.49 69 2.15473 1.8643 1.50543 6 30 11
Texas_State 1329.28 2-1 1272.97 20 1.92902 1.6172 1.25885 30 26 6
Houston 1325.89 2-1 1231 61 2.08824 1.78893 1.4276 39 44 23
Wisconsin 1313.44 2-1 1296.45 12 1.83839 1.51982 1.16387 28 34 12
Kentucky 1312.1 1-1 1225.04 63 1.39848 1.20427 0.969465 75 24 1
Western_Kentucky 1303.51 2-0 1248.33 46 1.34829 1.14477 0.904382 17 35 11
Washington 1300.7 1-1 1268.03 27 1.3076 1.09353 0.845745 60 27 2
Mississippi_State 1298.69 2-1 1235.87 55 2.07752 1.77334 1.40689 36 56 30
FIU 1297.14 2-0 1243.82 51 1.36433 1.15951 0.915506 19 48 21
Pittsburgh 1297.14 3-0 1181.93 87 2.26334 1.98905 1.63584 10 37 9
Alabama 1296.58 3-0 1160.55 98 2.33401 2.07343 1.72806 12 33 4
Kansas_State 1296.47 2-1 1242.2 53 2.03172 1.73341 1.38134 34 5 -25
Boise_State 1296 2-1 1253.86 41 1.98205 1.68854 1.34533 33 46 15
San_Diego_State 1292.15 2-1 1244.27 50 2.04697 1.73868 1.37118 35 8 -24
Miami_(FL) 1289.86 2-1 1207.8 75 2.15642 1.8729 1.52365 47 59 26
Memphis 1288.24 2-0 1126.58 110 1.61321 1.45614 1.24174 27 32 -2
Georgia 1287.13 1-2 1322.06 4 1.73336 1.40904 1.05941 89 25 -10
NC_State 1284.91 2-1 1216.01 66 2.1392 1.84912 1.49242 42 52 16
Tulane 1281.57 3-1 1259.67 35 2.64375 2.23179 1.74992 21 13 -24
North_Carolina 1281.27 2-1 1065.35 134 2.47203 2.26676 1.9927 78 15 -23
Northern_Illinois 1279.25 3-0 1100.79 120 2.35238 2.12666 1.84285 16 39 0
Texas_A&M 1278.33 2-1 1160.43 99 2.17236 1.95534 1.69279 53 45 5
Navy 1274.93 2-1 1165.63 94 2.103 1.86109 1.58727 46 69 28
Air_Force 1274.54 2-1 1215.79 67 2.14839 1.85488 1.49241 45 18 -24
Oklahoma 1274.35 2-1 1261.67 32 1.98468 1.66693 1.29615 31 70 27
Kansas 1274.04 2-1 1091.6 123 2.34835 2.1407 1.88144 66 23 -21
Central_Michigan 1273.57 2-1 1062.28 135 2.47184 2.27088 2.00357 79 63 18
Utah_State 1264.82 2-1 1232.62 59 2.0834 1.78412 1.4228 37 29 -17
North_Texas 1262.84 2-1 1052.26 136 2.37155 2.20365 2.00008 74 49 2
Ohio_State 1257.72 1-1 1299.07 11 1.21474 1.00446 0.770824 56 47 -1
Purdue 1257.3 2-1 1082.01 124 2.40517 2.19482 1.92417 72 54 5
Texas_Tech 1255.28 2-1 1169.94 91 2.29932 2.03357 1.68672 58 61 11
Troy 1255.08 2-0 1166.62 93 1.54263 1.3663 1.13456 25 50 -1
Ball_State 1254.89 2-1 1091.69 122 2.39788 2.18292 1.90544 69 76 24
Colorado 1251.15 2-1 1289.92 13 1.86409 1.54442 1.18558 29 31 -22
West_Virginia 1245.21 2-1 1134.13 108 2.1537 1.94056 1.69391 52 38 -16
Duke 1240.78 1-1 1234.76 58 1.35578 1.16795 0.946424 68 57 2
UTSA 1239.75 2-1 1255.51 39 1.96948 1.67115 1.32735 32 86 30
USC 1237.95 1-1 1353.42 1 1.07258 0.849733 0.61935 43 60 3
Southern_Miss 1235.7 2-0 1111.05 117 1.56935 1.42259 1.23657 26 64 6
Western_Michigan 1234.2 1-2 1235.79 56 2.04883 1.75446 1.40603 111 83 24
Nevada 1233.65 2-1 1206.78 76 2.17644 1.88901 1.5307 49 36 -24
Buffalo 1232.1 2-1 1124.48 111 2.42989 2.19555 1.87372 73 67 6
Oregon_State 1231.83 2-2 1147.65 102 2.97124 2.63844 2.23567 101 93 31
Auburn 1231.82 2-2 1278.91 17 2.54343 2.12315 1.64382 64 42 -21
Oregon 1228.89 1-1 1251.41 44 1.34856 1.13987 0.893179 65 82 18
Akron 1228.16 2-1 1188.04 85 2.23723 1.96033 1.60798 54 98 33
Ohio 1224.32 2-1 1187.52 86 2.24053 1.96447 1.61226 55 85 19
Florida 1221.95 1-1 1262.02 31 1.30733 1.10467 0.869957 61 58 -9
Stanford 1221.26 2-1 1068.17 131 2.44082 2.23204 1.95934 76 53 -15
Michigan 1220.59 1-2 1272.87 21 1.9314 1.61563 1.25372 99 41 -28
Toledo 1220.52 1-1 1278.21 18 1.28061 1.06442 0.817546 59 73 3
Iowa_State 1217.14 2-1 1111.25 116 2.3216 2.10794 1.84086 62 97 26
Minnesota 1216.05 1-2 1266.56 28 1.9499 1.64315 1.28794 102 40 -32
Ole_Miss 1214.98 1-2 1338.44 3 1.65673 1.34401 1.01281 85 110 37
Syracuse 1214.8 2-1 1122.46 113 2.25789 2.02904 1.75337 57 51 -23
Marshall 1213.88 2-1 1065.45 133 2.47999 2.27952 2.01045 81 84 9
Illinois 1210.75 1-1 1077.75 128 1.56767 1.43245 1.26802 90 68 -8
Colorado_State 1210.07 1-3 1272.01 23 2.57813 2.16028 1.68016 152 117 40
Michigan_State 1209.61 1-2 1271.98 24 1.91497 1.60937 1.26216 98 66 -12
California 1208.97 1-2 1216.21 65 2.14337 1.85066 1.4902 124 43 -36
Coastal_Carolina 1202.28 2-2 1138.52 104 3.00511 2.68386 2.2917 105 104 24
Miami_(OH) 1199.64 1-1 1258.26 36 1.31513 1.11418 0.880652 63 81 0
Georgia_State 1197.78 2-1 1078.41 126 2.39862 2.19217 1.92861 71 62 -20
Utah 1196.77 1-2 1132.07 109 2.31278 2.07386 1.7729 147 95 12
Louisville 1196.23 2-1 1077.91 127 2.47735 2.27122 1.99175 80 109 25
Virginia_Tech 1195.29 1-2 1253.72 42 1.9739 1.68024 1.34009 104 72 -13
Middle_Tennessee 1194.94 2-1 1204.72 78 2.17489 1.89217 1.54029 50 115 29
East_Carolina 1193.79 1-2 1262.26 30 1.98158 1.66392 1.29374 103 118 31
Vanderbilt 1190.8 1-1 1203.91 79 1.45678 1.26621 1.02807 77 88 0
Rutgers 1189.22 1-1 1161.73 96 1.53809 1.3663 1.14289 87 89 0
SMU 1187.64 1-2 1150.36 101 2.15437 1.91377 1.63686 134 71 -19
Rice 1187.46 2-1 1136.95 107 2.38986 2.14759 1.8209 67 55 -36
Old_Dominion 1184.56 1-3 1137.48 106 2.95083 2.63444 2.25804 169 77 -15
San_Jose_State 1183.86 1-1 1192.33 84 1.48554 1.29865 1.06115 83 65 -28
Arizona 1178.2 1-2 1242.15 54 2.02513 1.73802 1.39665 109 78 -16
Penn_State 1177.8 0-2 1300.34 9 1.21146 1.00098 0.76748 141 96 1
Louisiana_Monroe 1177.16 2-2 1121.67 114 3.06843 2.7609 2.37966 112 90 -6
Indiana 1176.59 1-2 1248.35 45 2.01169 1.71243 1.36022 107 80 -17
UTEP 1175.18 1-2 1300.08 10 1.8112 1.49754 1.15149 91 79 -19
South_Alabama 1174.56 2-1 1068.17 130 2.39332 2.18517 1.92241 70 111 12
Florida_Atlantic 1170.27 0-2 1197.29 82 1.4794 1.28913 1.04771 153 75 -25
BYU 1168.83 0-2 1313.53 7 1.18396 0.963413 0.723012 138 102 1
Boston_College 1168.47 1-1 1198.33 80 1.47364 1.28394 1.04431 82 74 -28
Umass 1164.56 1-2 1242.41 52 2.0417 1.74123 1.38361 110 127 24
Northwestern 1162.07 0-2 1260.45 33 1.32471 1.1141 0.868153 150 107 3
South_Carolina 1161.92 1-2 1160.97 97 2.16697 1.93624 1.66145 136 101 -4
Temple 1156.78 1-2 1143.52 103 2.22185 1.98137 1.69374 139 123 17
Wyoming 1155.23 1-2 1208.1 74 2.02379 1.76405 1.47239 113 91 -16
South_Florida 1154.4 2-1 1022.9 138 2.52791 2.3423 2.09178 84 119 11
Charlotte 1153.55 1-2 1248.05 47 2.00496 1.70667 1.35803 106 92 -17
Louisiana 1152.83 0-2 1287.09 14 1.23764 1.0359 0.808967 143 114 4
Wake_Forest 1152.73 1-2 1180.43 88 2.25382 1.98354 1.63829 140 87 -24
Appalachian_State 1146.57 1-2 1114.76 115 2.3098 2.08337 1.80296 148 124 12
Georgia_Southern 1145.21 0-3 1265.63 29 1.95255 1.64692 1.29258 170 100 -13
New_Mexico_State 1142.85 0-2 1352.14 2 1.07618 0.853353 0.62259 127 103 -11
UAB 1142.43 1-3 1213.71 68 2.85938 2.47437 2.00082 162 105 -10
Eastern_Michigan 1140.42 1-2 1211.4 71 2.15112 1.86416 1.51044 129 99 -17
Iowa 1136.62 0-1 1254.89 40 0.671029 0.565539 0.441246 94 94 -23
Cincinnati 1132.77 0-3 1317.91 6 1.75338 1.42923 1.07682 157 116 -2
Army 1128.6 0-3 1180.05 89 2.26144 1.99094 1.64341 184 125 6
Missouri 1126.37 0-4 1272.46 22 2.57804 2.15839 1.67633 185 106 -14
Liberty 1121.04 0-2 1271.94 25 1.26852 1.07376 0.851824 146 122 1
Fresno_State 1116.95 0-2 1275.95 19 1.28746 1.0711 0.823224 145 113 -9
Uconn 1116.26 1-3 1212.43 70 2.88721 2.49543 2.00828 165 108 -15
Texas 1111.35 0-3 1210.94 72 2.17105 1.87795 1.51271 183 112 -12
Clemson 1106.8 0-3 1286.91 15 1.88071 1.55884 1.19553 168 121 -4
UCF 1105.65 0-3 1220.47 64 2.12666 1.8325 1.47244 180 120 -6
Kent_State 1105.58 0-3 1256.89 38 1.98487 1.68233 1.32805 171 126 -1
James_Madison 1095.21 1-1 1170.09 90 1.53645 1.35837 1.12505 86 130 2
Hawaii 1089.82 0-3 1301.51 8 1.80905 1.49284 1.14409 164 128 -1
Louisiana_Tech 1078.6 0-3 1232.5 60 2.08807 1.78604 1.42104 177 129 -1
Colgate 987.922 3-0 851.597 177 2.86105 2.78794 2.66604 38 131 0
North_Dakota 959.151 3-0 839.029 182 2.87147 2.80337 2.6891 40 139 7
Alcorn_State 948.521 3-1 929.684 154 3.57391 3.40707 3.17487 88 138 5
Southern_Illinois 939.279 2-0 862.233 170 1.90225 1.851 1.7658 44 133 -1
Western_Illinois 938.235 2-0 831.565 187 1.91752 1.87372 1.80009 48 134 -1
Arkansas_State 933.244 0-4 1260.42 34 2.633 2.22052 1.74133 186 132 -4
Eastern_Washington 931.233 2-0 872.199 165 1.89612 1.84198 1.75246 41 136 -1
Georgetown 928.907 2-1 816.107 188 2.88549 2.82445 2.72143 119 142 4
Idaho_State 916.59 2-1 912.86 157 2.6794 2.5516 2.37506 93 135 -4
Samford 903.409 2-1 919.115 156 2.70632 2.58137 2.40205 97 145 5
Fordham 901.434 2-1 936.844 153 2.66835 2.53465 2.34839 92 148 7
BethuneCookman 901.113 2-1 785.256 194 2.9034 2.8514 2.76285 125 140 -2
Illinois_State 900.027 2-1 859.755 172 2.85026 2.77235 2.64368 114 154 11
North_Dakota_State 886.566 2-1 892.863 160 2.81564 2.72222 2.57132 108 137 -7
Northern_Iowa 882.819 1-1 985.61 142 1.69041 1.57676 1.42912 96 144 -1
Weber_State 880.106 2-1 811.488 189 2.87415 2.80864 2.70028 117 162 16
Pennsylvania 871.031 1-1 999.077 140 1.73866 1.62967 1.47657 100 143 -4
UC_Davis 867.11 1-1 801.098 192 1.93009 1.89261 1.82901 132 151 3
ArkansasPine_Bluff 864.089 2-2 904.327 158 3.57353 3.41558 3.20195 156 141 -8
Montana_State 860.633 2-1 854.977 175 2.85822 2.78375 2.65976 115 171 21
Missouri_State 859.883 1-1 787.957 193 1.93541 1.90061 1.84129 133 153 2
South_Dakota_State 858.949 1-2 951.903 151 2.6416 2.50099 2.30775 166 178 26
Idaho 858.36 1-1 1013.57 139 1.68672 1.56865 1.41239 95 155 2
Western_Carolina 855.576 1-2 1107.24 118 2.22961 2.02148 1.7758 142 149 -5
East_Tennessee_State 848.086 1-1 865.029 166 1.89544 1.84138 1.75256 121 157 2
Youngstown_State 847.149 1-1 850.214 178 1.90519 1.85561 1.77338 128 150 -6
Columbia 846.736 1-1 855.595 174 1.89692 1.84384 1.75693 122 183 26
Northern_Colorado 845.248 1-1 880.151 163 1.88325 1.82382 1.72747 118 160 2
Wofford 845.218 1-1 846.033 179 1.8973 1.84474 1.75911 123 161 2
Lehigh 844.738 1-2 944.82 152 2.58023 2.4374 2.25443 158 185 25
Yale 844.371 1-1 864.126 169 1.89536 1.8413 1.75256 120 179 18
Furman 844.361 1-1 836.163 186 1.90246 1.8523 1.77022 126 163 1
Chattanooga 844.316 1-1 804.958 190 1.92797 1.88946 1.82427 131 164 1
Northern_Arizona 841.373 1-1 802.039 191 1.92522 1.88556 1.81891 130 167 3
Bucknell 838.422 1-2 984.454 143 2.61913 2.46441 2.24819 160 184 19
Indiana_State 838.19 1-2 1029.99 137 2.52839 2.35278 2.1171 154 158 -8
Grambling 836.962 1-2 973.834 148 2.65753 2.51266 2.30514 167 146 -21
Jackson_State 836.108 0-2 1319.13 5 1.16773 0.947702 0.709521 137 165 -3
Kennesaw_State 834.182 0-2 1268.2 26 1.30773 1.09323 0.844934 149 166 -3
Sam_Houston_State 833.757 0-2 1283.19 16 1.25026 1.04675 0.816781 144 169 -1
Portland_State 833.418 1-2 996.233 141 2.52882 2.36519 2.15256 155 147 -24
Dartmouth 833.108 1-2 979.555 146 2.62053 2.46999 2.26159 161 152 -20
Montana 833.041 0-2 1252.94 43 1.3459 1.13612 0.888458 151 170 -3
Southern 830.035 2-2 838.953 183 3.79947 3.69718 3.53081 172 182 8
Mississippi_Valley_State 826.746 1-2 980.34 145 2.62813 2.47603 2.2626 163 186 11
South_Dakota 822.433 1-2 837.096 185 2.87188 2.80406 2.69033 178 159 -17
Cornell 820.472 1-1 922.749 155 1.86482 1.79599 1.6846 116 175 -2
Harvard 819.415 0-1 860.633 171 0.951772 0.926438 0.884264 135 156 -22
Jacksonville_State 816.395 1-2 886.895 161 2.82983 2.74198 2.59796 173 189 10
Sacramento_State 811.071 1-2 981.24 144 2.61343 2.46187 2.25328 159 188 8
Murray_State 811.069 1-2 864.393 168 2.83718 2.75363 2.61731 174 168 -13
Prairie_View_A&M 801.152 1-2 864.816 167 2.85054 2.77236 2.64268 176 187 5
Holy_Cross 797.019 0-2 845.76 180 1.9111 1.86412 1.78548 181 172 -11
Mercer 794.717 0-3 977.281 147 2.59516 2.44458 2.24251 187 176 -8
VMI 791.934 0-3 962.358 150 2.66173 2.52094 2.32102 189 173 -12
Cal_Poly 781.197 1-2 873.422 164 2.84396 2.76257 2.62793 175 174 -12
Brown 779.763 0-2 898.008 159 1.88021 1.81861 1.71799 179 177 -10
Texas_Southern 773.845 0-3 970.081 149 2.66355 2.52077 2.31584 188 181 -7
Lafayette 772.955 0-2 845.526 181 1.91122 1.8643 1.78574 182 180 -9
Florida_A&M 754.085 0-4 1067.29 132 3.19641 2.94576 2.62937 194 192 2
Alabama_State 748.276 0-3 855.621 173 2.85685 2.7818 2.65705 191 190 -1
The_Citadel 743.545 0-3 852.467 176 2.85887 2.78482 2.66166 192 193 1
Alabama_A&M 733.047 0-3 838.59 184 2.87175 2.80379 2.68975 193 194 1
Princeton 721.341 0-3 880.478 162 2.8368 2.7521 2.6126 190 191 -3
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...