Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Post-Week 2 Elo Ratings


Recommended Posts

Continuing the elo ratings, after week 2 here are elo ratings, Strength of schedule (currently just an average of their opponents), and Strength of record (how much better they're doing than a 25th ranked team would do against their schedule on average)

 

Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank Rank Last Week
Ranking Change
Baylor 1400.28 2-0 1209.84 68 1.39059 1.27464 1.00983 12 2 1
Tulsa 1392.54 3-0 1117.42 110 2.2484 2.11404 1.80607 4 1 -1
Tennessee 1370.19 2-0 1217.39 63 1.36952 1.25275 0.988763 9 3 0
TCU 1361.87 2-0 1259.66 37 1.27197 1.14444 0.86749 5 10 6
Kansas_State 1356.61 2-0 1195.73 84 1.42939 1.31548 1.0502 15 5 0
Bowling_Green 1355.65 2-0 1005.78 143 1.6898 1.62133 1.44988 35 8 2
Georgia_Tech 1350.01 2-0 1213.03 65 1.382 1.26561 1.0009 10 7 0
San_Diego_State 1347.56 2-0 1173.43 99 1.48309 1.37437 1.11433 21 12 4
UNLV 1343.94 2-0 1179.65 92 1.45926 1.35037 1.09405 17 9 0
Notre_Dame 1340.01 3-0 1219.9 61 2.05631 1.87739 1.47178 1 15 5
Arkansas 1339.27 2-0 1208.09 70 1.37804 1.26629 1.01402 11 11 0
Virginia 1338.21 2-0 1196.52 83 1.43039 1.31576 1.04836 16 23 11
Tulane 1330.42 3-0 1176.5 96 2.21279 2.04871 1.65792 2 17 4
Maryland 1328.5 2-1 1275.42 26 1.82954 1.64549 1.25271 37 32 18
North_Carolina 1325.67 2-0 1022.11 136 1.68771 1.61727 1.43866 34 27 12
UCLA 1324.72 2-0 1275.5 25 1.22716 1.0986 0.824705 3 21 5
Washington_State 1324.23 2-0 1177.57 94 1.47385 1.36404 1.10255 18 19 2
Air_Force 1319.19 2-0 1204.73 74 1.41057 1.29404 1.02475 13 28 10
Florida_State 1319.02 2-0 955.149 151 1.73565 1.67536 1.52191 40 20 1
New_Mexico 1317.88 2-0 1173.97 98 1.47905 1.37056 1.11194 20 29 9
Oklahoma_State 1316.46 2-0 1003.16 144 1.70371 1.63659 1.46601 36 14 -7
Nebraska 1314.21 2-0 1061.43 124 1.65215 1.57388 1.3759 29 33 11
Kansas 1314.09 2-0 987.769 146 1.72746 1.66394 1.49985 39 16 -7
Kentucky 1312.1 1-1 1204.7 75 1.39535 1.28212 1.02373 84 25 1
Georgia 1310.21 1-1 1261.61 36 1.25879 1.13456 0.866346 68 4 -21
Texas_State 1304.81 1-1 1268.41 31 1.23907 1.11494 0.849029 66 39 13
Washington 1300.7 1-1 1273.21 28 1.23477 1.10573 0.829963 64 36 9
LSU 1297.56 1-1 1176.44 97 1.46521 1.35727 1.10262 97 6 -22
Utah_State 1296.31 2-0 1200.08 79 1.42091 1.30563 1.038 14 35 6
Arizona_State 1294.9 2-0 1219.66 62 1.36797 1.24971 0.982216 8 45 15
Colorado 1293.69 2-0 1225.17 57 1.34677 1.2296 0.96755 7 24 -7
Memphis 1288.24 2-0 1116.18 111 1.5948 1.50244 1.26967 26 44 12
Alabama 1284.85 2-0 1162.65 103 1.50669 1.40089 1.14489 23 43 10
Wisconsin 1281.95 1-1 1284.35 21 1.1935 1.06996 0.809815 59 48 14
Western_Kentucky 1280.78 1-0 1312.1 14 0.563702 0.497271 0.361586 25 31 -4
Nevada 1279.22 2-0 1163.84 102 1.50213 1.39622 1.1408 22 58 22
Pittsburgh 1276.61 2-0 1158.09 104 1.51617 1.41165 1.15762 24 42 5
West_Virginia 1276.01 2-0 1012.54 141 1.66161 1.59063 1.41772 30 59 21
Northern_Illinois 1271.71 2-0 1259.04 38 1.27344 1.14608 0.869347 6 71 32
Minnesota 1271.49 1-1 1253.04 40 1.2698 1.15129 0.894558 70 66 26
Michigan 1271.08 1-1 1222.15 60 1.35513 1.23821 0.975749 79 50 9
Auburn 1269.43 2-1 1211.55 67 2.08636 1.91045 1.50799 51 64 22
California 1269.38 1-1 1209.77 69 1.38866 1.27322 1.00999 82 67 24
Houston 1265.75 1-1 1168.01 101 1.49244 1.38549 1.12884 99 46 2
Texas_A&M 1265.12 1-1 1276.7 23 1.20087 1.08502 0.840052 63 18 -27
Boise_State 1263.81 1-1 1315.65 12 1.11533 0.984615 0.718381 56 13 -33
Ohio_State 1257.72 1-1 1280.27 22 1.21028 1.08349 0.81506 62 77 30
FIU 1257.45 1-0 1239.38 50 0.662584 0.60054 0.462606 31 40 -8
North_Texas 1255.52 1-1 1154.16 105 1.40624 1.31651 1.12133 92 57 8
Troy 1255.08 2-0 1177.02 95 1.47473 1.36511 1.10402 19 70 20
Syracuse 1254.73 2-0 1019.28 137 1.68224 1.61177 1.43476 33 53 2
NC_State 1252.72 1-1 1225.05 58 1.34702 1.22988 0.967878 77 26 -26
Stanford 1251.18 2-0 950.99 152 1.76448 1.70784 1.55881 42 73 20
Purdue 1248.7 1-1 1200.16 78 1.40774 1.29506 1.03638 88 22 -32
Rice 1247.9 2-0 1086.86 116 1.64696 1.56306 1.34579 28 72 17
Mississippi_State 1243.28 1-1 1186.19 89 1.4511 1.33958 1.07724 95 98 42
Duke 1240.78 1-1 1240.56 48 1.30572 1.18705 0.926209 74 96 39
Florida 1239.7 1-0 1177.8 93 0.736782 0.68183 0.550978 41 56 -2
Miami_(FL) 1239.38 1-1 1201.92 77 1.40927 1.29505 1.03205 87 84 25
USC 1237.95 1-1 1320.75 10 1.1024 0.969805 0.701571 55 87 27
Texas_Tech 1237.83 1-1 1196.7 82 1.43028 1.31554 1.04787 91 102 41
Georgia_State 1237.47 2-0 977.527 147 1.72361 1.66055 1.49979 38 91 29
Central_Michigan 1237.4 1-1 1038.6 133 1.61828 1.54252 1.36265 114 38 -25
Southern_Miss 1235.7 2-0 1079.28 118 1.58974 1.50702 1.30861 27 78 14
San_Jose_State 1234.79 1-0 1152.83 107 0.7637 0.712172 0.586226 43 60 -5
Michigan_State 1234.08 1-1 1250.55 42 1.28291 1.16198 0.898462 71 30 -36
Buffalo 1232.1 2-1 1153.13 106 2.27478 2.12131 1.75031 67 97 30
Illinois 1231.27 1-0 858.36 171 0.946249 0.930928 0.885286 52 65 -3
Navy 1230.28 1-1 1070.86 120 1.48449 1.40639 1.23987 100 69 0
Oklahoma 1228.79 1-1 1284.57 20 1.19623 1.07059 0.805945 60 86 16
SMU 1222.26 1-1 1065.03 122 1.53893 1.45948 1.28173 103 79 8
Virginia_Tech 1220.57 1-1 1236.37 53 1.31659 1.19839 0.93744 75 47 -25
Toledo 1220.52 1-1 1250.5 43 1.29613 1.1701 0.89351 72 34 -39
Boston_College 1218.1 1-0 1232.1 54 0.671891 0.610553 0.473042 32 74 0
Florida_Atlantic 1213.35 0-1 1199.64 81 0.711691 0.65396 0.51972 124 55 -20
Ball_State 1212.53 1-1 1062.04 123 1.61043 1.53101 1.33966 112 61 -15
Old_Dominion 1207.3 1-2 1107 112 2.24129 2.10958 1.81157 165 49 -28
Arizona 1205.68 1-1 1188.07 88 1.44942 1.33699 1.07244 94 37 -41
UTEP 1205.44 1-1 1261.78 35 1.26 1.135 0.864972 69 121 42
Indiana 1205.13 1-1 1202.31 76 1.40187 1.28893 1.03036 86 52 -28
Miami_(OH) 1199.64 1-1 1270.92 30 1.2356 1.10959 0.840098 65 115 34
Oregon 1198.97 0-1 1330.42 3 0.537613 0.470938 0.337612 104 68 -14
Western_Michigan 1198.5 0-2 1296.08 16 1.17221 1.04058 0.766647 160 62 -21
Marshall 1198.11 1-1 1042.56 131 1.58035 1.50356 1.32796 109 94 10
Ohio 1197.83 1-1 1199.95 80 1.41854 1.30382 1.03809 90 51 -34
UTSA 1197.55 1-1 1285.28 19 1.20185 1.0714 0.796485 61 54 -32
Wake_Forest 1195.57 1-1 1214.32 64 1.38658 1.26805 0.997215 81 41 -46
Vanderbilt 1190.8 1-1 1225.33 56 1.35855 1.2379 0.965776 78 128 40
Rutgers 1189.22 1-1 1195.29 85 1.41361 1.30301 1.04901 89 63 -26
Louisiana_Monroe 1188.89 2-1 1091.91 115 2.32593 2.20177 1.9103 76 114 24
Wyoming 1186.3 1-1 1135.34 109 1.46027 1.37014 1.16857 98 85 -6
Charlotte 1185.73 1-1 1239.69 49 1.30205 1.18551 0.930063 73 127 35
Oregon_State 1180.9 1-2 1170.34 100 2.00383 1.85711 1.5528 136 76 -17
Iowa 1178.98 0-0 nan 9 0 0 0 58 108 14
Utah 1177.91 0-2 1275.52 24 1.22847 1.09915 0.823544 162 81 -14
Penn_State 1177.8 0-2 1297.68 15 1.16355 1.03507 0.768088 158 83 -13
Iowa_State 1176.4 1-1 1098.52 114 1.49934 1.41554 1.22898 101 75 -22
Akron 1172.73 1-1 1212.92 66 1.38286 1.26635 1.0012 80 82 -16
Eastern_Michigan 1172.61 1-1 1181.34 91 1.45731 1.34773 1.0898 96 117 18
Georgia_Southern 1171.7 0-2 1245.94 46 1.28857 1.17052 0.912951 169 89 -11
South_Carolina 1170.7 1-1 1042.86 130 1.64403 1.5685 1.38302 117 120 19
BYU 1168.83 0-2 1324.95 4 1.09088 0.9576 0.689399 155 88 -14
New_Mexico_State 1168.25 0-1 1294.9 17 0.587885 0.522014 0.384745 111 80 -23
Coastal_Carolina 1165.97 1-2 1142.72 108 2.08627 1.94318 1.63931 154 106 2
UAB 1163.23 1-2 1222.84 59 2.03185 1.85499 1.45835 133 95 -10
Missouri 1162.68 0-3 1301.72 7 1.72942 1.53517 1.13363 178 105 -1
Northwestern 1162.07 0-2 1241.34 47 1.31565 1.19274 0.920841 171 99 -8
Uconn 1156.41 1-2 1206.94 73 2.10574 1.93065 1.52749 151 90 -18
Louisville 1156.08 1-1 1072.68 119 1.56163 1.48045 1.293 106 93 -16
Ole_Miss 1154.57 0-2 1375.15 1 0.946978 0.81617 0.567127 127 110 0
South_Alabama 1153.76 1-1 1048.71 128 1.5561 1.47862 1.30491 105 103 -8
Texas 1153.55 0-2 1229.02 55 1.35138 1.22938 0.954943 172 101 -11
Fresno_State 1153.13 0-1 1265.12 32 0.628702 0.564522 0.426037 115 118 5
Louisiana 1152.83 0-2 1302.49 6 1.14893 1.02138 0.757637 157 107 -7
Middle_Tennessee 1151.87 1-1 1207.49 72 1.40108 1.28453 1.01667 85 92 -23
Cincinnati 1150.22 0-2 1334.58 2 1.06161 0.931881 0.672737 152 112 -4
Colorado_State 1149.63 0-3 1314.38 13 1.68107 1.48201 1.07645 175 116 -1
East_Carolina 1149.4 0-2 1261.9 34 1.26587 1.13806 0.86125 167 113 -5
South_Florida 1147.82 1-1 1207.88 71 1.39329 1.2782 1.01524 83 104 -15
UCF 1146.39 0-2 1193.6 87 1.43145 1.31858 1.05581 173 109 -11
Clemson 1142.5 0-2 1315.99 11 1.11639 0.983368 0.712892 156 111 -10
Liberty 1141.17 0-1 1185.73 90 0.727829 0.67184 0.539654 125 100 -22
Temple 1138.46 0-2 1272.48 29 1.23743 1.10811 0.831476 164 119 -4
Appalachian_State 1128.61 0-2 1258.62 39 1.26886 1.14404 0.873411 168 122 -2
Army 1128.6 0-3 1194.85 86 2.14574 1.97562 1.57928 191 125 0
Kent_State 1121.34 0-2 1295.92 8 1.16977 1.04033 0.770885 159 123 -3
Umass 1114.93 0-2 1274.37 27 1.23141 1.10233 0.826898 163 124 -3
Hawaii 1111.37 0-2 1264.25 33 1.24877 1.12567 0.860983 166 126 -2
Louisiana_Tech 1078.6 0-3 1236.41 52 1.99325 1.80994 1.40204 187 129 0
James_Madison 1052.37 0-1 1247.9 44 0.651537 0.588723 0.450442 118 130 0
Colgate 947.894 2-0 827.806 185 1.90858 1.88225 1.8031 46 132 1
Arkansas_State 946.453 0-3 1252.01 41 1.9294 1.74341 1.33723 184 131 -1
Southern_Illinois 939.279 2-0 844.565 175 1.9003 1.87173 1.78621 44 137 4
Western_Illinois 938.235 2-0 796.636 188 1.92327 1.90094 1.83319 49 135 1
Idaho_State 935.452 2-0 792.423 194 1.92431 1.9023 1.8355 50 136 1
Eastern_Washington 931.233 2-0 835.485 179 1.90438 1.87693 1.79465 45 139 3
North_Dakota_State 926.594 2-0 819.438 191 1.913 1.88786 1.81204 48 140 3
Alcorn_State 921.158 2-1 960.809 150 2.57793 2.49047 2.27519 107 144 6
North_Dakota 917.179 2-0 824.607 186 1.91009 1.88417 1.80619 47 146 7
BethuneCookman 901.113 2-1 794.377 193 2.88404 2.85038 2.74844 130 150 10
ArkansasPine_Bluff 895.295 2-1 933.195 154 2.61975 2.53828 2.3351 113 145 4
Georgetown 892.943 1-1 834.279 180 1.9055 1.87834 1.7968 143 170 28
Pennsylvania 889.353 1-0 841.373 177 0.951012 0.936957 0.894849 53 142 -1
Northern_Iowa 882.819 1-1 968.534 149 1.70698 1.64301 1.4842 121 164 20
Samford 880.034 1-1 970.09 148 1.7117 1.64805 1.48899 122 134 -11
Grambling 877.932 1-1 1016.6 138 1.67443 1.60377 1.42838 120 138 -8
Portland_State 875.39 1-1 1047.57 129 1.51148 1.43518 1.27168 102 163 16
Fordham 873.882 1-1 990.265 145 1.71566 1.65079 1.48534 123 175 27
Western_Carolina 873.529 1-1 1100.86 113 1.40744 1.33075 1.17385 93 160 11
Youngstown_State 870.524 1-0 829.476 184 0.954105 0.940883 0.90112 54 149 -1
UC_Davis 867.11 1-1 831.09 183 1.90708 1.88034 1.80002 144 178 27
Dartmouth 860.661 1-1 1050.59 127 1.59218 1.51437 1.33279 110 148 -4
Missouri_State 859.883 1-1 822.204 190 1.9118 1.88633 1.80957 146 171 18
Illinois_State 859.057 1-1 859.142 170 1.88415 1.85167 1.75619 131 185 31
Idaho 858.36 1-1 1008.23 142 1.637 1.56525 1.39585 116 169 14
Harvard 850 0-0 nan 189 0 0 0 57 154 -2
East_Tennessee_State 848.086 1-1 847.048 173 1.89592 1.8663 1.7782 139 133 -24
Indiana_State 846.783 1-1 874.799 160 1.87377 1.83867 1.7362 128 141 -17
South_Dakota 846.454 1-1 863.885 167 1.8892 1.85769 1.764 137 159 0
Northern_Colorado 845.248 1-1 859.165 169 1.88693 1.85505 1.7609 134 181 21
Wofford 845.218 1-1 832.352 181 1.89611 1.86685 1.78045 140 187 26
Weber_State 844.769 1-1 851.827 172 1.885 1.85288 1.75873 132 188 26
Furman 844.361 1-1 836.163 178 1.89014 1.85947 1.76962 138 143 -20
Chattanooga 844.316 1-1 844.771 174 1.89863 1.86967 1.78325 141 186 22
Jackson_State 843.648 0-1 1316.46 5 0.557525 0.491002 0.355817 108 158 -7
Kennesaw_State 841.496 0-1 1237.4 51 0.665129 0.603272 0.465442 119 166 0
Northern_Arizona 841.373 1-1 811.2 192 1.90955 1.88373 1.80663 145 182 15
Murray_State 838.433 1-1 822.329 187 1.90377 1.87643 1.79511 142 147 -21
Sam_Houston_State 833.757 0-2 1288.96 18 1.18563 1.0589 0.793114 161 161 -8
Montana 833.041 0-2 1247.49 45 1.29419 1.17236 0.90551 170 173 3
Montana_State 830.048 1-1 871.144 161 1.87985 1.84613 1.74695 129 184 13
Holy_Cross 829.476 0-1 870.524 162 0.942575 0.926288 0.877981 149 179 7
VMI 826.39 0-2 1051.3 126 1.63691 1.55986 1.37057 180 167 -6
Cal_Poly 824.452 1-1 866.882 165 1.88732 1.85532 1.76029 135 151 -23
Cornell 820.472 1-1 914.198 156 1.85384 1.81332 1.69544 126 152 -23
Mercer 819.955 0-2 1067.95 121 1.55975 1.47941 1.29517 174 168 -8
Brown 815.726 0-1 867.11 164 0.943629 0.927619 0.880071 150 156 -21
South_Dakota_State 815.694 0-2 1014.08 139 1.66745 1.59664 1.42273 181 176 -2
Yale 811.914 0-1 931.233 155 0.920464 0.89858 0.835343 148 157 -22
Lafayette 811.609 0-1 844.316 176 0.950216 0.935949 0.893243 153 155 -25
Texas_Southern 809.181 0-2 1013.64 140 1.70436 1.63617 1.46104 183 177 -4
Southern 808.828 1-2 869.178 163 2.80868 2.75568 2.60145 185 162 -20
Columbia 808.082 0-1 938.235 153 0.917462 0.894848 0.829724 147 153 -30
Bucknell 803.966 0-2 1041.57 132 1.67596 1.60214 1.41393 182 165 -19
Lehigh 801.704 0-2 1038.53 134 1.62374 1.54813 1.36754 179 183 -2
Mississippi_Valley_State 801.508 0-2 1079.32 117 1.58964 1.50691 1.3085 176 174 -12
Prairie_View_A&M 801.152 1-2 864.816 166 2.83141 2.78359 2.64171 186 180 -7
Sacramento_State 787.05 0-2 1055.12 125 1.59328 1.51481 1.33065 177 172 -16
Jacksonville_State 785.19 0-2 898.298 157 1.86371 1.82578 1.71501 188 190 1
Alabama_State 769.484 0-2 877.712 159 1.88058 1.84681 1.74694 190 191 1
Princeton 764.375 0-2 890.111 158 1.86876 1.83214 1.72497 189 189 -2
Florida_A&M 760.665 0-3 1032.38 135 2.42687 2.32457 2.08451 192 192 0
The_Citadel 743.545 0-3 861.588 168 2.83403 2.78691 2.64701 193 193 0
Alabama_A&M 733.047 0-3 831.521 182 2.86025 2.82005 2.69929 194 194 0
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...