Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Post Week 1 Elo ratings


Recommended Posts

Going to consolidate the thread. These are elo ratings for schools after week 1 (seeded based on end of last year + talent rankings)

Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank
Tulsa 1369.44 2-0 1062.95 124 1.51592 1.44327 1.30292 4
Baylor 1360.96 1-0 1175.94 107 0.71038 0.659528 0.557857 35
Tennessee 1343.4 1-0 1248.25 42 0.617977 0.560928 0.45418 8
Georgia 1335.97 1-0 1232.19 56 0.639551 0.583553 0.477179 11
Kansas_State 1331.81 1-0 1206.9 74 0.672395 0.618455 0.513565 19
LSU 1329.4 1-0 1147.15 117 0.743259 0.695706 0.598258 47
Georgia_Tech 1328.63 1-0 1228.96 61 0.643838 0.588077 0.481832 13
Bowling_Green 1326.14 1-0 844.01 163 0.943106 0.929034 0.895034 58
UNLV 1318.1 1-0 1206.1 80 0.673403 0.619535 0.514709 20
TCU 1314.15 1-0 1239.34 52 0.63001 0.573518 0.466923 10
Arkansas 1313.95 1-0 1259.43 33 0.602674 0.545022 0.43828 6
San_Diego_State 1312.68 1-0 1186.98 104 0.69713 0.645113 0.542126 32
Boise_State 1311.53 1-0 1231.92 58 0.639919 0.583941 0.477577 12
Oklahoma_State 1310.11 1-0 1187.48 102 0.696525 0.644457 0.541415 31
Notre_Dame 1309.72 2-0 1217.86 67 1.31666 1.2069 0.995597 1
Kansas 1308.1 1-0 1174.07 108 0.712593 0.661944 0.560513 36
Tulane 1305.66 2-0 1190.97 97 1.38287 1.27838 1.07249 3
Texas_A&M 1304.44 1-0 1153.13 112 0.736638 0.688373 0.58996 41
Washington_State 1303.44 1-0 1204.24 81 0.675754 0.622056 0.517384 21
Florida_State 1302.5 1-0 801.182 191 0.954977 0.943666 0.916043 83
UCLA 1298.95 1-0 1196.18 91 0.685844 0.632909 0.528966 25
Purdue 1298.76 1-0 1138.17 132 0.752995 0.706534 0.610612 48
Virginia 1297.37 1-0 1135.36 129 0.755998 0.709884 0.614459 50
Colorado 1293.69 2-0 1214.45 70 1.31994 1.21236 1.00531 2
Kentucky 1290.8 0-1 1280.78 26 0.57291 0.514419 0.408292 129
NC_State 1290.68 1-0 1173.06 110 0.713785 0.663247 0.561949 38
North_Carolina 1290.26 1-0 842.808 170 0.943476 0.929489 0.895682 60
Air_Force 1289.27 1-0 1172.75 119 0.71415 0.663646 0.562388 39
New_Mexico 1286.31 1-0 1150.2 114 0.739893 0.691975 0.594029 44
Michigan_State 1282.02 1-0 1163.03 120 0.725426 0.67601 0.576097 40
Western_Kentucky 1280.78 1-0 1290.8 21 0.558738 0.5 0.394431 5
Maryland 1280.55 1-1 1270.29 28 1.16209 1.05443 0.85755 98
Nebraska 1274.29 1-0 962.631 139 0.893324 0.868654 0.811591 53
Toledo 1264.66 1-0 1194.53 95 0.687885 0.635111 0.53133 27
Utah_State 1263.88 1-0 1212.01 72 0.665882 0.611489 0.506212 15
Washington 1262.74 0-1 1293.69 20 0.554631 0.49584 0.390463 124
Arizona 1260.93 1-0 1152.8 121 0.737006 0.68878 0.59042 43
Central_Michigan 1260.65 1-0 841.496 171 0.943877 0.929982 0.896386 62
Texas_State 1259.43 0-1 1313.95 11 0.525674 0.466735 0.36309 116
FIU 1257.45 1-0 1207.26 79 0.67194 0.617968 0.513049 18
Wake_Forest 1257.2 1-0 1189.36 99 0.694239 0.641981 0.538734 30
Pittsburgh 1255.6 1-0 1173.32 109 0.713478 0.662911 0.561579 37
Alabama 1253.96 1-0 1196.3 90 0.685684 0.632737 0.528781 24
Memphis 1252.65 1-0 1115.77 130 0.776193 0.732545 0.640803 52
Arizona_State 1252.5 1-0 1247.42 45 0.619114 0.562114 0.455375 9
Houston 1251.12 0-1 1242.93 49 0.625185 0.56846 0.461787 148
Virginia_Tech 1250.49 1-0 1190.34 98 0.693034 0.640677 0.537325 29
Wisconsin 1248.25 0-1 1343.4 3 0.483325 0.424881 0.324868 108
Old_Dominion 1248.14 1-1 1020.9 136 1.6239 1.55666 1.41879 142
Michigan 1247.42 0-1 1252.5 39 0.612183 0.554892 0.448121 141
Ohio 1246.31 1-0 1192.95 96 0.689825 0.637207 0.533584 28
Indiana 1246.25 1-0 1149.92 115 0.740208 0.692325 0.594425 45
Syracuse 1244.68 1-0 1210.33 73 0.668025 0.613779 0.508624 16
UTSA 1242.93 1-0 1251.12 40 0.614077 0.556863 0.450096 7
Florida_Atlantic 1241.84 0-0 nan 94 0 0 0 94
Florida 1239.7 1-0 1207.31 78 0.671873 0.617896 0.512973 17
North_Texas 1239.34 0-1 1314.15 10 0.525392 0.466454 0.362829 115
Nevada 1236.33 1-0 1153.09 113 0.736676 0.688415 0.590007 42
West_Virginia 1234.89 1-0 840.184 172 0.944276 0.930472 0.897085 63
San_Jose_State 1234.79 1-0 1179.62 105 0.706007 0.65476 0.552631 33
Ball_State 1234.42 1-0 880.907 153 0.930577 0.91369 0.873341 56
Western_Michigan 1232.19 0-1 1335.97 4 0.494003 0.435356 0.334311 109
Rutgers 1232.11 1-0 1136.69 133 0.754579 0.7083 0.612639 49
Auburn 1231.92 1-1 1254.82 37 1.21258 1.10052 0.892504 99
Illinois 1231.27 1-0 839.867 173 0.944372 0.93059 0.897253 64
Minnesota 1228.96 0-1 1328.63 7 0.504569 0.445773 0.343781 112
California 1228.78 0-1 1221.66 64 0.653412 0.598214 0.492327 156
Oregon 1223.73 0-0 nan 77 0 0 0 96
Navy 1222.13 0-1 1309.72 12 0.531742 0.472801 0.36874 118
Troy 1222.01 1-0 1129.18 122 0.762497 0.717151 0.622847 51
Northern_Illinois 1221.66 1-0 1228.78 62 0.644065 0.588317 0.48208 14
Rice 1219.99 1-0 1147.18 116 0.743227 0.695671 0.598217 46
Stanford 1218.96 1-0 839.254 176 0.944557 0.930818 0.897578 67
Boston_College 1218.1 1-0 1194.93 93 0.687383 0.634569 0.530748 26
Iowa_State 1216.33 1-0 842.302 165 0.943631 0.929679 0.895954 61
Oregon_State 1215.78 1-1 1072.35 126 1.48218 1.40953 1.27189 107
Ohio_State 1213.58 0-1 1309.72 13 0.531742 0.472801 0.36874 117
Southern_Miss 1212.45 1-0 883.936 151 0.929442 0.912305 0.871399 55
SMU 1212.01 0-1 1263.88 30 0.596521 0.53866 0.431981 134
New_Mexico_State 1210.64 0-0 nan 76 0 0 0 95
Utah 1210.33 0-1 1244.68 48 0.622817 0.565983 0.45928 147
Akron 1210.24 1-0 1201.02 84 0.679808 0.626411 0.522017 23
Penn_State 1207.31 0-1 1239.7 51 0.629533 0.573017 0.466413 149
Miami_(FL) 1207.26 0-1 1257.45 34 0.605402 0.547849 0.44109 137
Wyoming 1207.09 1-0 962.631 140 0.893324 0.868654 0.811591 54
Oklahoma 1206.9 0-1 1331.81 5 0.5 0.441262 0.33967 110
USC 1206.1 0-1 1318.1 9 0.519712 0.460792 0.357581 114
BYU 1204.24 0-1 1303.44 16 0.540727 0.481815 0.37719 121
Georgia_Southern 1201.99 0-1 1200.62 87 0.680306 0.626945 0.522587 162
Uconn 1201.02 1-1 1229.19 60 1.28628 1.175 0.963109 100
Georgia_State 1200.68 1-0 838.729 166 0.944715 0.931012 0.897855 68
Middle_Tennessee 1200.62 1-0 1201.99 75 0.678583 0.625094 0.520614 22
Louisville 1198.61 1-0 837.988 177 0.944938 0.931286 0.898246 69
Marshall 1198.11 1-1 1034.93 135 1.58487 1.51525 1.37585 131
UAB 1196.3 1-1 1196.07 92 1.36319 1.25935 1.05666 103
Duke 1196.18 0-1 1298.95 18 0.54714 0.488272 0.383281 122
Buffalo 1194.93 1-1 1202.79 82 1.35456 1.24759 1.03886 102
Mississippi_State 1194.53 0-1 1264.66 29 0.595443 0.537547 0.430882 133
Northwestern 1192.95 0-1 1246.31 46 0.620618 0.563684 0.456958 145
Liberty 1191.55 0-0 nan 131 0 0 0 91
Texas 1190.34 0-1 1250.49 41 0.614931 0.557752 0.450988 143
Texas_Tech 1189.36 0-1 1257.2 35 0.60575 0.54821 0.441449 138
South_Alabama 1189.35 1-0 837.367 178 0.945123 0.931514 0.898572 70
South_Florida 1188.41 1-0 1178.51 106 0.70733 0.656201 0.554207 34
Missouri 1187.48 0-2 1252.52 38 1.21857 1.10681 0.898969 188
Coastal_Carolina 1186.98 1-1 1077.45 123 1.47116 1.39827 1.26079 105
Louisiana 1179.62 0-1 1234.79 55 0.636095 0.579913 0.473448 152
Iowa 1178.98 0-0 nan 194 0 0 0 93
UCF 1178.51 0-1 1188.41 101 0.695389 0.643226 0.540081 166
Ole_Miss 1175.94 0-1 1360.96 2 0.458144 0.400386 0.303099 106
Clemson 1174.07 0-1 1308.1 14 0.534068 0.475131 0.370918 119
Cincinnati 1173.32 0-1 1255.6 36 0.607946 0.550488 0.44372 139
East_Carolina 1173.06 0-1 1290.68 22 0.55891 0.500174 0.394598 125
Louisiana_Monroe 1172.75 1-1 1202.52 83 1.33711 1.23476 1.03735 101
Miami_(OH) 1171.14 0-1 1280.55 27 0.573232 0.514748 0.40861 130
Colorado_State 1166.15 0-2 1299.68 17 1.09219 0.974471 0.764661 187
Eastern_Michigan 1163.03 0-1 1282.02 25 0.571157 0.51263 0.406563 128
Fresno_State 1153.13 0-1 1304.44 15 0.539298 0.480379 0.375839 120
Temple 1153.09 0-1 1236.33 53 0.634049 0.57776 0.471248 150
South_Carolina 1152.8 0-1 1260.93 31 0.600613 0.542889 0.436164 135
UTEP 1150.2 0-1 1286.31 24 0.565108 0.506469 0.400629 127
Appalachian_State 1149.92 0-1 1246.25 47 0.62069 0.56376 0.457034 146
Kent_State 1147.18 0-1 1219.99 65 0.655577 0.600513 0.494721 157
Umass 1147.15 0-1 1329.4 6 0.503458 0.444675 0.34278 111
Army 1138.17 0-2 1247.53 44 1.2331 1.12129 0.912327 189
Hawaii 1136.69 0-1 1232.11 57 0.639664 0.583672 0.477301 153
Charlotte 1135.36 0-1 1297.37 19 0.5494 0.490552 0.38544 123
Vanderbilt 1129.18 0-1 1222.01 63 0.652948 0.597722 0.491816 155
Louisiana_Tech 1115.77 0-2 1212.7 71 1.32614 1.21833 1.0103 191
James_Madison 1080.27 0-0 nan 127 0 0 0 89
Arkansas_State 962.631 0-2 1240.69 50 1.25418 1.14194 0.930638 190
Colgate 904.532 1-0 843.231 164 0.943346 0.929329 0.895454 59
East_Tennessee_State 901.273 1-0 825.325 180 0.948609 0.935806 0.904718 72
Samford 897.935 1-0 802.065 190 0.954758 0.943395 0.915651 82
Western_Illinois 896.317 1-0 803.683 189 0.954354 0.942896 0.914929 81
Idaho_State 895.68 1-0 804.32 188 0.954194 0.942698 0.914643 80
Southern_Illinois 895.175 1-0 804.825 186 0.954067 0.942541 0.914416 79
Grambling 894.075 1-0 805.925 185 0.953789 0.942197 0.913919 78
Eastern_Washington 893.147 1-0 806.853 184 0.953553 0.941906 0.913498 77
North_Dakota_State 892.191 1-0 807.809 183 0.953308 0.941604 0.913062 76
Indiana_State 890.146 1-0 809.854 182 0.952782 0.940953 0.912123 75
Pennsylvania 889.353 1-0 810.647 181 0.952576 0.940699 0.911757 74
Furman 888.465 1-0 763.773 193 0.96338 0.954079 0.931189 85
Alcorn_State 883.936 1-1 1008.68 138 1.61936 1.55339 1.41995 140
ArkansasPine_Bluff 880.907 1-1 1017.8 137 1.59157 1.5241 1.39003 132
North_Dakota 878.926 1-0 821.074 168 0.949789 0.937261 0.906806 73
Murray_State 876.815 1-0 783.856 192 0.959076 0.94874 0.923402 84
Dartmouth 870.71 1-0 846.454 161 0.942346 0.928101 0.893704 57
Youngstown_State 870.524 1-0 829.476 167 0.947432 0.934356 0.902638 71
BethuneCookman 862.73 1-1 804.591 187 1.90769 1.88455 1.82812 171
Cal_Poly 860.345 1-0 839.655 175 0.944436 0.930669 0.897366 66
Cornell 860.244 1-0 839.756 174 0.944405 0.930631 0.897312 65
Columbia 850 0-0 nan 111 0 0 0 86
Harvard 850 0-0 nan 169 0 0 0 92
Lafayette 850 0-0 nan 128 0 0 0 90
Brown 850 0-0 nan 118 0 0 0 87
Yale 850 0-0 nan 85 0 0 0 97
Jackson_State 850 0-0 nan 125 0 0 0 88
South_Dakota 846.454 1-1 851.773 160 1.88074 1.85137 1.78062 169
Western_Carolina 845.344 0-1 1369.44 1 0.446054 0.388726 0.292889 104
Sam_Houston_State 844.01 0-1 1326.14 8 0.508151 0.449316 0.347021 113
Southern 843.231 1-1 834.152 179 1.88464 1.85642 1.78871 170
Portland_State 842.808 0-1 1290.26 23 0.559513 0.500786 0.395182 126
Northern_Iowa 842.302 0-1 1216.33 68 0.66033 0.605569 0.5 159
Bucknell 842.219 0-1 1186.98 103 0.69713 0.645113 0.542126 167
Kennesaw_State 841.496 0-1 1260.65 32 0.601 0.543289 0.43656 136
VMI 840.778 0-1 1248.14 43 0.618134 0.561092 0.454346 144
Mercer 840.184 0-1 1234.89 54 0.635971 0.579782 0.473314 151
Idaho 839.867 0-1 1231.27 59 0.640774 0.584842 0.478503 154
Georgetown 839.756 0-1 860.244 159 0.937879 0.92262 0.885925 185
Missouri_State 839.655 0-1 860.345 158 0.937845 0.922579 0.885865 184
Sacramento_State 839.254 0-1 1218.96 66 0.656922 0.601942 0.49621 158
Montana 839.037 0-1 1215.78 69 0.66103 0.606314 0.500781 160
Mississippi_Valley_State 838.729 0-1 1200.68 86 0.680229 0.626863 0.5225 161
Fordham 837.988 0-1 1198.61 88 0.682816 0.629646 0.525472 163
South_Dakota_State 837.933 0-1 1198.11 89 0.683434 0.630312 0.526184 164
Texas_Southern 837.367 0-1 1189.35 100 0.694247 0.641989 0.538744 165
UC_Davis 832.836 0-1 846.454 162 0.942346 0.928101 0.893704 186
Holy_Cross 829.476 0-1 870.524 155 0.93434 0.918288 0.879806 183
Prairie_View_A&M 825.325 1-1 882.002 152 1.85965 1.82558 1.74426 168
Northern_Colorado 821.074 0-1 878.926 154 0.93131 0.914585 0.874597 182
Northern_Arizona 810.647 0-1 889.353 149 0.92737 0.909778 0.867864 180
Lehigh 809.854 0-1 890.146 148 0.927061 0.909402 0.86734 179
Montana_State 807.809 0-1 892.191 147 0.926261 0.908428 0.865979 178
Illinois_State 806.853 0-1 893.147 146 0.925885 0.907969 0.86534 177
Chattanooga 805.925 0-1 894.075 145 0.925518 0.907522 0.864716 176
Wofford 804.908 0-1 883.936 150 0.929442 0.912305 0.871399 181
Weber_State 804.825 0-1 895.175 144 0.92508 0.906989 0.863973 175
Princeton 804.32 0-1 895.68 143 0.924878 0.906743 0.863631 174
Jacksonville_State 803.683 0-1 896.317 142 0.924623 0.906433 0.863199 173
Alabama_State 802.065 0-1 897.935 141 0.923971 0.90564 0.862096 172
Florida_A&M 801.182 0-2 1091.7 134 1.47266 1.39686 1.25181 192
The_Citadel 783.856 0-2 869.773 156 1.86912 1.83712 1.76039 193
Alabama_A&M 763.773 0-2 865.848 157 1.87106 1.83953 1.7639 194
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...