Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Invalid NFL Extensions


Rocketcan

Recommended Posts

There was a bug on the interface that allowed teams to place invalid contract extension offers to players with expiring contracts in 2023. Specifically, the bug allowed users to offer players contracts that did not have at least 30% of the contract be bonus (This is required because these are considered "pre-draft" contract offers). In total there were over 90 contracts affected by this bug. Because this was the result of an interface bug, there will be no punishment to teams. The following table will show which players accepted invalid contracts.

A table in the next post will show the "fixed" contract. All teams affected must respond to this post with which fixed contracts they accept or reject. All accepted contracts will be updated on the interface. All rejected contracts will cause the player to be released to Free Agency.

INVALID CONTRACT EXTENSIONS:

PlayerID Pos Name Team Length Total Bonus Total Salary Bonus %
366 K John Hollis-Jefferson Buffalo Bills 2 0 1.4 0.00%
67924 DT Mark Tran Buffalo Bills 2 0 3.75 0.00%
67932 SS Earl Lewis Buffalo Bills 3 0 7 0.00%
71003 CB Hugo Hernandez Buffalo Bills 5 3 13.25 18.46%
67215 OT Raul Macey Miami Dolphins 3 0 1.9 0.00%
35105 OT Edward Koch New England Patriots 2 13 32 28.89%
36227 OLB Robert Hoffman New England Patriots 2 4 18 18.18%
44180 ILB Clay Christensen New England Patriots 1 0 1 0.00%
60594 WR Richard Mccomas New England Patriots 5 10 25 28.57%
62243 WR John Bensman New England Patriots 5 5 25 16.67%
65441 OLB Lawrence Carnes New England Patriots 5 4 30 11.76%
68067 RB Mike Kaid Baltimore Ravens 3 1 2.5 28.57%
68377 ILB Luther Due Baltimore Ravens 3 0.5 1.5 25.00%
68406 FS Gustavo Guerrero Baltimore Ravens 3 1 3.05 24.69%
68479 DT William Esteves Baltimore Ravens 4 1 3.75 21.05%
70314 WR Edwin Garcia Baltimore Ravens 5 6 16.5 26.67%
70407 C Joe Mejia Baltimore Ravens 4 2.5 6.5 27.78%
71677 DE Gregory Lucas Baltimore Ravens 3 1 3 25.00%
65080 OT John Alfred Cincinnati Bengals 5 15 53 22.06%
65157 WR Barry Madruga Cincinnati Bengals 5 3 20 13.04%
65179 DE Phillip Wilcox Cincinnati Bengals 5 10 66 13.16%
65266 C Raul Hallett Cincinnati Bengals 5 7 44 13.73%
70004 SS Brian Johnson Cincinnati Bengals 4 2 11 15.38%
70102 DT Lance Nguyen Cincinnati Bengals 5 0 5 0.00%
70621 OG Luis Rocha Cincinnati Bengals 4 2 8 20.00%
71292 P Manuel Bonilla Cincinnati Bengals 2 0 3 0.00%
67271 TE Charles Shields Cleveland Browns 3 3.3 9 26.83%
67480 OT Michael King Cleveland Browns 2 0.3 1 23.08%
45157 RB Dario Tamayo Pittsburgh Steelers 2 5.14 15 25.52%
46588 FS Nicholas Cross Pittsburgh Steelers 2 3.9 12 24.53%
70342 RB Yao Richardson Pittsburgh Steelers 4 0.6 2 23.08%
5034 TE Adrian Evans Tennessee Titans 3 0 1.6 0.00%
44371 OLB John Neely Tennessee Titans 1 0 0.6 0.00%
66140 OT Thomas Richert Tennessee Titans 3 1 2.6 27.78%
67020 OT Ivan Molina Denver Broncos 5 0.12 2.5 4.58%
60139 RB James Carter Kansas City Chiefs 3 3 24 11.11%
65127 OT Jeffrey Theriot Kansas City Chiefs 5 10 45 18.18%
65365 OLB Alen Riley Kansas City Chiefs 3 3 8 27.27%
70659 OG Robert Garcia Kansas City Chiefs 4 2 7.71 20.60%
35426 RB James Agnew Las Vegas Raiders 4 4 18 18.18%
40250 WR Charles Brown Las Vegas Raiders 5 12.5 31 28.74%
46829 QB James Hixon Las Vegas Raiders 5 15 65.5 18.63%
71818 K Alan Rutherford Las Vegas Raiders 4 0 2.6 0.00%
65228 C Mark Gregg Dallas Cowboys 3 0.5 4.5 10.00%
67646 FS James Garnette Dallas Cowboys 3 0.5 4.5 10.00%
67906 ILB Jeffrey Rigoni Dallas Cowboys 3 0.5 4.5 10.00%
70530 SS Keith Mozingo Dallas Cowboys 3 0 2.5 0.00%
73300 ILB Steven Othon Dallas Cowboys 5 2.5 10 20.00%
194 WR Eric Steele Philadelphia Eagles 3 0 1.5 0.00%
384 OG Sterling Jacobs Philadelphia Eagles 3 0 1.5 0.00%
934 CB Luis Brogdon Philadelphia Eagles 5 0 2.5 0.00%
1286 SS Tanzel Harvey Philadelphia Eagles 5 0 2.5 0.00%
5377 RB Rees Finnegan Philadelphia Eagles 5 0 2.5 0.00%
65796 DT David Helgeson Philadelphia Eagles 5 0 6.65 0.00%
70309 WR David Smith Philadelphia Eagles 5 0 6 0.00%
71330 OT Keith Weise Philadelphia Eagles 2 0 1 0.00%
40157 QB Jose Padilla Washington Commanders 5 0 114 0.00%
66361 TE Victor Perrin Washington Commanders 5 0 2.5 0.00%
5366 DE Jose Nacua Chicago Bears 1 0 0.5 0.00%
5725 ILB Josh Jennings Chicago Bears 1 0 0.5 0.00%
41038 FS Jerzy Redding Chicago Bears 1 1 5 16.67%
64492 WR Alejandro Roman Chicago Bears 1 0 1 0.00%
65358 DT John Apple Chicago Bears 1 0 0.5 0.00%
65503 OG Juan Colchado Chicago Bears 3 2 6 25.00%
68199 CB Roberto Jimenez Chicago Bears 3 2 6 25.00%
70724 OT William Ruhl Chicago Bears 2 1.25 4.5 21.74%
71691 WR Daniel Castro Chicago Bears 3 2 7.5 21.05%
46248 WR George Boone Green Bay Packers 5 0 84.37 0.00%
46824 C Fred Gross Green Bay Packers 5 0 64.1 0.00%
66134 DT Stuart Nelson Green Bay Packers 2 0 3.23 0.00%
68224 WR Leif Allen Green Bay Packers 4 0.8 3.8 17.39%
71524 QB Jack Taylor Green Bay Packers 2 0 1.8 0.00%
36932 CB Charles Kling Minnesota Vikings 2 3.5 10.09 25.75%
62523 K Antonio Frank Minnesota Vikings 2 0 1.8 0.00%
60588 OLB Karl Rosania Atlanta Falcons 5 14.5 43.75 24.89%
65180 C Franklin Gaines Atlanta Falcons 5 0.6 3.15 16.00%
66525 SS Oscar Reyes Atlanta Falcons 5 1 5.95 14.39%
67052 ILB Bryan Thompson Atlanta Falcons 5 1.35 10 11.89%
67373 OT Travis Mock Atlanta Falcons 5 0.5 2.5 16.67%
67797 P Sergio Resendiz Atlanta Falcons 5 0.7 3.4 17.07%
67882 WR Alfred Swaray Atlanta Falcons 5 0.15 2.5 5.66%
69993 WR Rafael Rosario Atlanta Falcons 5 3 18.5 13.95%
70176 CB Kenneth Hobbs Atlanta Falcons 5 2.3 7.5 23.47%
70543 OT Ricardo Moreno Atlanta Falcons 5 0 2.5 0.00%
71638 DE David Juarez Atlanta Falcons 5 0.25 2.5 9.09%
70405 FB Mark Currier Carolina Panthers 4 0 2 0.00%
70671 OT Quang Nguyen Carolina Panthers 3 0.18 1.5 10.71%
61338 TE Raymond Anderson New Orleans Saints 1 0 1 0.00%
25717 FS Andre Williams Los Angeles Rams 1 0 6.6 0.00%
66390 P Richard Sheridan Los Angeles Rams 5 1 2.5 28.57%
5245 OG Darwin Feldman Seattle Seahawks 1 0 0.5 0.00%
41143 TE Kevin Black Seattle Seahawks 3 6 15.25 28.24%
65569 SS Daryl Dillon Seattle Seahawks 4 1.25 6.75 15.63%
70279 CB Daniel Mendoza Seattle Seahawks 4 3.25 10 24.53%
70331 OG Luis Cruz Seattle Seahawks 5 2 10 16.67%

 

Link to comment
Share on other sites

Please forgive the poor formatting. These are the corrected contract extensions. Please reply to this post with which contracts your team is accepting and rejecting.

USE MY RESPONSE AS AN EXAMPLE.

CORRECTED CONTRACT EXTENSIONS

PlayerID Pos Name Team Length Y1 SAL Y1 BON Y2 SAL Y2 BON Y3 SAL Y3 BON Y4 SAL Y4 BON Y5 SAL Y5 BON Total Bonus Total Salary Bonus %
366 K John Hollis-Jefferson Buffalo Bills 2 0.49 0.21 0.49 0.21 0 0 0 0 0 0 0.42 0.98 30.00%
67924 DT Mark Tran Buffalo Bills 2 1.3 0.57 1.31 0.57 0 0 0 0 0 0 1.14 2.61 30.40%
67932 SS Earl Lewis Buffalo Bills 3 0.3 0.7 2.30 0.7 2.3 0.7 0 0 0 0 2.1 4.9 30.00%
71003 CB Hugo Hernandez Buffalo Bills 5 2.12 0.98 2.12 0.98 2.37 0.98 2.37 0.98 2.37 0.98 4.9 11.35 30.15%
67215 OT Raul Macey Miami Dolphins 3 0.41 0.19 0.41 0.19 0.51 0.19 0 0 0 0 0.57 1.33 30.00%
35105 OT Edward Koch New England Patriots 2 15.75 6.75 15.75 6.75 0 0 0 0 0 0 13.5 31.5 30.00%
36227 OLB Robert Hoffman New England Patriots 2 7.7 3.3 7.70 3.3 0 0 0 0 0 0 6.6 15.4 30.00%
44180 ILB Clay Christensen New England Patriots 1 0.7 0.3 0.00 0 0 0 0 0 0 0 0.3 0.7 30.00%
60594 WR Richard Mccomas New England Patriots 5 4.9 2.1 4.90 2.1 4.9 2.1 4.9 2.1 4.9 2.1 10.5 24.5 30.00%
62243 WR John Bensman New England Patriots 5 4.2 1.8 4.20 1.8 4.2 1.8 4.2 1.8 4.2 1.8 9 21 30.00%
65441 OLB Lawrence Carnes New England Patriots 5 4.75 2.04 4.75 2.04 4.75 2.04 4.75 2.04 4.8 2.04 10.2 23.8 30.00%
68067 RB Mike Kaid Baltimore Ravens 3 0.48 0.35 0.73 0.35 1.24 0.35 0 0 0 0 1.05 2.45 30.00%
68377 ILB Luther Due Baltimore Ravens 3 0.46 0.2 0.47 0.2 0.47 0.2 0 0 0 0 0.6 1.4 30.00%
68406 FS Gustavo Guerrero Baltimore Ravens 3 0.72 0.41 0.92 0.41 1.18 0.41 0 0 0 0 1.23 2.82 30.37%
68479 DT William Esteves Baltimore Ravens 4 0.64 0.36 0.64 0.36 0.89 0.36 1.14 0.36 0 0 1.44 3.31 30.32%
70314 WR Edwin Garcia Baltimore Ravens 5 0.85 1.35 2.35 1.35 3.35 1.35 4.35 1.35 4.85 1.35 6.75 15.75 30.00%
70407 C Joe Mejia Baltimore Ravens 4 1.2 0.68 1.45 0.68 1.69 0.68 1.94 0.68 0 0 2.72 6.28 30.22%
71677 DE Gregory Lucas Baltimore Ravens 3 0.93 0.4 0.93 0.4 0.94 0.4 0 0 0 0 1.2 2.8 30.00%
65080 OT John Alfred Cincinnati Bengals 5 8.92 4.08 8.92 4.08 9.92 4.08 9.92 4.08 9.92 4.08 20.4 47.6 30.00%
65157 WR Barry Madruga Cincinnati Bengals 5 2.22 1.38 2.22 1.38 3.22 1.38 4.22 1.38 4.22 1.38 6.9 16.1 30.00%
65179 DE Phillip Wilcox Cincinnati Bengals 5 9.44 4.56 9.44 4.56 9.44 4.56 12.44 4.56 12.44 4.56 22.8 53.2 30.00%
65266 C Raul Hallett Cincinnati Bengals 5 5.34 3.06 5.34 3.06 8.34 3.06 8.34 3.06 8.34 3.06 15.3 35.7 30.00%
70004 SS Brian Johnson Cincinnati Bengals 4 1.52 0.98 2.52 0.98 2.52 0.98 2.52 0.98 0 0 3.92 9.08 30.15%
70102 DT Lance Nguyen Cincinnati Bengals 5 0.7 0.3 0.70 0.3 0.7 0.3 0.7 0.3 0.7 0.3 1.5 3.5 30.00%
70621 OG Luis Rocha Cincinnati Bengals 4 1.75 0.75 1.75 0.75 1.75 0.75 1.75 0.75 0 0 3 7 30.00%
71292 P Manuel Bonilla Cincinnati Bengals 2 0.55 0.45 1.55 0.45 0 0 0 0 0 0 0.9 2.1 30.00%
67271 TE Charles Shields Cleveland Browns 3 1.87 1.23 2.87 1.23 3.87 1.23 0 0 0 0 3.69 8.61 30.00%
67480 OT Michael King Cleveland Browns 2 0.45 0.2 0.45 0.2 0 0 0 0 0 0 0.4 0.9 30.77%
45157 RB Dario Tamayo Pittsburgh Steelers 2 7.04 3.03 7.04 3.03 0 0 0 0 0 0 6.06 14.08 30.09%
46588 FS Nicholas Cross Pittsburgh Steelers 2 5.56 2.39 5.56 2.39 0 0 0 0 0 0 4.78 11.12 30.06%
70342 RB Yao Richardson Pittsburgh Steelers 4 0.45 0.2 0.45 0.2 0.45 0.2 0.45 0.2 0 0 0.8 1.8 30.77%
5034 TE Adrian Evans Tennessee Titans 3 0.34 0.16 0.39 0.16 0.39 0.16 0 0 0 0 0.48 1.12 30.00%
44371 OLB John Neely Tennessee Titans 1 0.42 0.18 0.00 0 0 0 0 0 0 0 0.18 0.42 30.00%
66140 OT Thomas Richert Tennessee Titans 3 0.77 0.36 0.82 0.36 0.93 0.36 0 0 0 0 1.08 2.52 30.00%
67020 OT Ivan Molina Denver Broncos 5 0.36 0.16 0.36 0.16 0.36 0.16 0.37 0.16 0.37 0.16 0.8 1.82 30.53%
60139 RB James Carter Kansas City Chiefs 3 6.3 2.7 6.30 2.7 6.3 2.7 0 0 0 0 8.1 18.9 30.00%
65127 OT Jeffrey Theriot Kansas City Chiefs 5 7.7 3.3 7.70 3.3 7.7 3.3 7.7 3.3 7.7 3.3 16.5 38.5 30.00%
65365 OLB Alen Riley Kansas City Chiefs 3 2.3 1.1 2.70 1.1 2.7 1.1 0 0 0 0 3.3 7.7 30.00%
70659 OG Robert Garcia Kansas City Chiefs 4 1.6 0.73 1.67 0.73 1.76 0.73 1.76 0.73 0 0 2.92 6.79 30.07%
35426 RB James Agnew Las Vegas Raiders 4 3.35 1.65 3.35 1.65 4.35 1.65 4.35 1.65 0 0 6.6 15.4 30.00%
40250 WR Charles Brown Las Vegas Raiders 5 5.89 2.61 5.89 2.61 5.89 2.61 5.89 2.61 6.89 2.61 13.05 30.45 30.00%
46829 QB James Hixon Las Vegas Raiders 5 9.17 4.83 9.17 4.83 9.67 4.83 12.67 4.83 15.67 4.83 24.15 56.35 30.00%
71818 K Alan Rutherford Las Vegas Raiders 4 0.4 0.2 0.40 0.2 0.5 0.2 0.5 0.2 0 0 0.8 1.8 30.77%
65228 C Mark Gregg Dallas Cowboys 3 0.17 0.5 1.17 0.5 2.16 0.5 0 0 0 0 1.5 3.5 30.00%
67646 FS James Garnette Dallas Cowboys 3 0.17 0.5 1.17 0.5 2.16 0.5 0 0 0 0 1.5 3.5 30.00%
67906 ILB Jeffrey Rigoni Dallas Cowboys 3 0.17 0.5 1.17 0.5 2.16 0.5 0 0 0 0 1.5 3.5 30.00%
70530 SS Keith Mozingo Dallas Cowboys 3 0.25 0.25 0.25 0.25 1.25 0.25 0 0 0 0 0.75 1.75 30.00%
73300 ILB Steven Othon Dallas Cowboys 5 0.75 0.75 1.25 0.75 1.75 0.75 2.25 0.75 2.75 0.75 3.75 8.75 30.00%
194 WR Eric Steele Philadelphia Eagles 3 0.35 0.15 0.35 0.15 0.35 0.15 0 0 0 0 0.45 1.05 30.00%
384 OG Sterling Jacobs Philadelphia Eagles 3 0.35 0.15 0.35 0.15 0.35 0.15 0 0 0 0 0.45 1.05 30.00%
934 CB Luis Brogdon Philadelphia Eagles 5 0.35 0.15 0.35 0.15 0.35 0.15 0.35 0.15 0.35 0.15 0.75 1.75 30.00%
1286 SS Tanzel Harvey Philadelphia Eagles 5 0.35 0.15 0.35 0.15 0.35 0.15 0.35 0.15 0.35 0.15 0.75 1.75 30.00%
5377 RB Rees Finnegan Philadelphia Eagles 5 0.35 0.15 0.35 0.15 0.35 0.15 0.35 0.15 0.35 0.15 0.75 1.75 30.00%
65796 DT David Helgeson Philadelphia Eagles 5 0.93 0.4 0.93 0.4 0.93 0.4 0.93 0.4 0.93 0.4 2 4.65 30.08%
70309 WR David Smith Philadelphia Eagles 5 0.84 0.36 0.84 0.36 0.84 0.36 0.84 0.36 0.84 0.36 1.8 4.2 30.00%
71330 OT Keith Weise Philadelphia Eagles 2 0.35 0.15 0.35 0.15 0 0 0 0 0 0 0.3 0.7 30.00%
40157 QB Jose Padilla Washington Commanders 5 8.16 6.84 11.16 6.84 18.16 6.84 21.16 6.84 21.16 6.84 34.2 79.8 30.00%
66361 TE Victor Perrin Washington Commanders 5 0.35 0.15 0.35 0.15 0.35 0.15 0.35 0.15 0.35 0.15 0.75 1.75 30.00%
5366 DE Jose Nacua Chicago Bears 1 0.35 0.15 0.00 0 0 0 0 0 0 0 0.15 0.35 30.00%
5725 ILB Josh Jennings Chicago Bears 1 0.35 0.15 0.00 0 0 0 0 0 0 0 0.15 0.35 30.00%
41038 FS Jerzy Redding Chicago Bears 1 4.2 1.8 0.00 0 0 0 0 0 0 0 1.8 4.2 30.00%
64492 WR Alejandro Roman Chicago Bears 1 0.7 0.3 0.00 0 0 0 0 0 0 0 0.3 0.7 30.00%
65358 DT John Apple Chicago Bears 1 0.35 0.15 0.00 0 0 0 0 0 0 0 0.15 0.35 30.00%
65503 OG Juan Colchado Chicago Bears 3 1.87 0.8 1.87 0.8 1.86 0.8 0 0 0 0 2.4 5.6 30.00%
68199 CB Roberto Jimenez Chicago Bears 3 1.87 0.8 1.87 0.8 1.86 0.8 0 0 0 0 2.4 5.6 30.00%
70724 OT William Ruhl Chicago Bears 2 2.01 0.87 2.00 0.87 0 0 0 0 0 0 1.74 4.01 30.26%
71691 WR Daniel Castro Chicago Bears 3 2.22 0.95 2.22 0.95 2.21 0.95 0 0 0 0 2.85 6.65 30.00%
46248 WR George Boone Green Bay Packers 5 6.18 5.07 6.18 5.07 11.8 5.07 17.43 5.07 17.43 5.07 25.35 59.02 30.05%
46824 C Fred Gross Green Bay Packers 5 4.75 3.85 4.75 3.85 8.65 3.85 13.35 3.85 13.35 3.85 19.25 44.85 30.03%
66134 DT Stuart Nelson Green Bay Packers 2 0.91 0.49 1.34 0.49 0 0 0 0 0 0 0.98 2.25 30.34%
68224 WR Leif Allen Green Bay Packers 4 0.8 0.35 0.80 0.35 0.8 0.35 0.8 0.35 0 0 1.4 3.2 30.43%
71524 QB Jack Taylor Green Bay Packers 2 0.63 0.27 0.63 0.27 0 0 0 0 0 0 0.54 1.26 30.00%
36932 CB Charles Kling Minnesota Vikings 2 4.3 2.04 5.21 2.04 0 0 0 0 0 0 4.08 9.51 30.02%
62523 K Antonio Frank Minnesota Vikings 2 0.63 0.27 0.63 0.27 0 0 0 0 0 0 0.54 1.26 30.00%
60588 OLB Karl Rosania Atlanta Falcons 5 7.4 3.5 8.15 3.5 8.4 3.5 8.4 3.5 8.4 3.5 17.5 40.75 30.04%
65180 C Franklin Gaines Atlanta Falcons 5 0.49 0.23 0.49 0.23 0.49 0.23 0.54 0.23 0.59 0.23 1.15 2.6 30.67%
66525 SS Oscar Reyes Atlanta Falcons 5 0.93 0.42 0.98 0.42 0.98 0.42 0.98 0.42 0.98 0.42 2.1 4.85 30.22%
67052 ILB Bryan Thompson Atlanta Falcons 5 1.58 0.69 1.58 0.69 1.58 0.69 1.58 0.69 1.58 0.69 3.45 7.9 30.40%
67373 OT Travis Mock Atlanta Falcons 5 0.42 0.18 0.42 0.18 0.42 0.18 0.42 0.18 0.42 0.18 0.9 2.1 30.00%
67797 P Sergio Resendiz Atlanta Falcons 5 0.49 0.25 0.59 0.25 0.59 0.25 0.59 0.25 0.59 0.25 1.25 2.85 30.49%
67882 WR Alfred Swaray Atlanta Falcons 5 0.37 0.16 0.37 0.16 0.37 0.16 0.37 0.16 0.37 0.16 0.8 1.85 30.19%
69993 WR Rafael Rosario Atlanta Falcons 5 2.31 1.29 2.81 1.29 3.31 1.29 3.31 1.29 3.31 1.29 6.45 15.05 30.00%
70176 CB Kenneth Hobbs Atlanta Falcons 5 1.37 0.59 1.37 0.59 1.37 0.59 1.37 0.59 1.37 0.59 2.95 6.85 30.10%
70543 OT Ricardo Moreno Atlanta Falcons 5 0.35 0.15 0.35 0.15 0.35 0.15 0.35 0.15 0.35 0.15 0.75 1.75 30.00%
71638 DE David Juarez Atlanta Falcons 5 0.38 0.17 0.38 0.17 0.38 0.17 0.38 0.17 0.38 0.17 0.85 1.9 30.91%
70405 FB Mark Currier Carolina Panthers 4 0.35 0.15 0.35 0.15 0.35 0.15 0.35 0.15 0 0 0.6 1.4 30.00%
70671 OT Quang Nguyen Carolina Panthers 3 0.39 0.17 0.39 0.17 0.39 0.17 0 0 0 0 0.51 1.17 30.36%
61338 TE Raymond Anderson New Orleans Saints 1 0.7 0.3 0.00 0 0 0 0 0 0 0 0.3 0.7 30.00%
25717 FS Andre Williams Los Angeles Rams 1 4.62 1.98 0.00 0 0 0 0 0 0 0 1.98 4.62 30.00%
66390 P Richard Sheridan Los Angeles Rams 5 0.49 0.21 0.49 0.21 0.49 0.21 0.49 0.21 0.49 0.21 1.05 2.45 30.00%
5245 OG Darwin Feldman Seattle Seahawks 1 0.35 0.15 0.00 0 0 0 0 0 0 0 0.15 0.35 30.00%
41143 TE Kevin Black Seattle Seahawks 3 4.62 2.13 4.87 2.13 5.37 2.13 0 0 0 0 6.39 14.86 30.07%
65569 SS Daryl Dillon Seattle Seahawks 4 0.46 0.6 0.71 0.6 1.71 0.6 2.72 0.6 0 0 2.4 5.6 30.00%
70279 CB Daniel Mendoza Seattle Seahawks 4 2.31 1 2.31 1 2.31 1 2.32 1 0 0 4 9.25 30.19%
70331 OG Luis Cruz Seattle Seahawks 5 1.68 0.72 1.68 0.72 1.68 0.72 1.68 0.72 1.68 0.72 3.6 8.4 30.00%

Teams that must still respond:

New England Patriots: @Migi @Dacder @Curby4

Washington Commanders: @DarthJarJar @tsweezy @Ewade

Carolina Panthers: @Sarge @Jambo

Link to comment
Share on other sites

The Dallas Cowboys accept the following corrected contracts:

67646 FS James Garnette

73300 ILB Steven Othon

The Dallas Cowboys reject the following corrected contracts:

65228 C Mark Gregg

67906 ILB Keith Rigoni

70530 Keith Mozingo

Link to comment
Share on other sites

The Buffalo Bills accept the following corrected contracts:

 

366 K John Hollis-Jefferson 

67924 DT Mark Tran

67932 SS Earl Lewis 

71003 CB Hugo Hernandez 

Link to comment
Share on other sites

The Green Bay Packers accept the following corrected contracts:

DT Stuart Nelson

WR Leif Allen

 

The Green Bay Packers decline the following corrected contracts:

WR George Boone

C Fred Gross

QB Jack Taylor

Edited by JC.
Pressed enter too quickly... doh
Link to comment
Share on other sites

LA Rams  Waive/reject

25717    FS    Andre Williams  

LA Rams Accept
66390    P    Richard Sheridan 

Link to comment
Share on other sites

The Eagles Accept

OG Sterling Jacobs

OT Keith Weise

The Eagles Reject

WR Eric Steele

CB Luis Brogdon

SS Tanzel Harvey

RB Rees Finnegan

DT David Helgeson

WR David Smith

Link to comment
Share on other sites

  • 2 weeks later...
  • 2 weeks later...

Washington accepts, although I strongly protest the fact that this basically doubles Padilla's contract value outside our control and wish we could drop the salary values somewhat to have it be at least in the same ballpark of a contract offer 

Edited by tsweezy
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...