Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Upperclassmen Contribution to Talent Rankings


tsweezy

Recommended Posts

Was curious how much teams are still relying on "genned" players (RS SO and older), so made a quick and easy ranking of the top-22 overall players on each team (this is position agnostic so it's not going to match my full 2023 team talent rankings 

 

 

Anyways, in the following table you have the top player overalls normalized, which is just my calculation of the top-22 overalls on the team and standardized on a 0-1 scale. The normalized genned top-22 excludes Freshmen and sophomores from the calculation (so this is your top-22 players who were originally genned). Diff is a (different scale) measure of how much the players you've recruited have bumped up your rosters talent. Higher numbers = your team is more better because of your recruits. A 0 means none of your recruited players are in the top-22 best players on your team (again, position agnostic). Also a rank column for each for handy reference.

 

Team Top-22 player overalls (normalized) Rank Normalized Genned top-22 Rank Diff Rank
Florida State 1 1 0.867213115 20 1.931818 25
Alabama 0.996478873 2 0.862295082 22 1.954545 21
TCU 0.992957746 3 1 1 0 38
Wake Forest 0.987676056 4 0.995081967 2 0 39
Central Michigan 0.980633803 5 0.98852459 3 0 40
Arkansas 0.945422535 6 0.673770492 108 3.909091 10
Bowling Green 0.934859155 7 0.78852459 63 2.181818 15
Oregon State 0.933098592 8 0.944262295 4 0 41
Michigan State 0.933098592 9 0.944262295 5 0 42
Notre Dame 0.927816901 10 0.939344262 6 0 43
Wisconsin 0.924295775 11 0.936065574 7 0 44
Texas State 0.922535211 12 0.657377049 110 3.840909 12
Kentucky 0.922535211 13 0.93442623 8 0 45
Boise State 0.920774648 14 0.791803279 60 1.954545 24
Baylor 0.911971831 15 0.63442623 114 4.022727 7
Old Dominion 0.911971831 16 0.924590164 9 0 46
Tennessee 0.908450704 17 0.624590164 116 4.113636 5
Oklahoma State 0.904929577 18 0.918032787 10 0 47
Ohio State 0.903169014 19 0.916393443 11 0 48
Oklahoma 0.903169014 20 0.916393443 12 0 49
LSU 0.901408451 21 0.914754098 13 0 50
Tulsa 0.896126761 22 0.909836066 14 0 51
Kansas 0.896126761 23 0.909836066 15 0 52
BYU 0.883802817 24 0.759016393 76 1.931818 26
Kansas State 0.873239437 25 0.88852459 16 0 53
Georgia Tech 0.871478873 26 0.886885246 17 0 54
California 0.866197183 27 0.881967213 18 0 55
Colorado 0.85915493 28 0.724590164 95 2.090909 18
Washington 0.855633803 29 0.872131148 19 0 56
Pittsburgh 0.848591549 30 0.86557377 21 0 57
UCLA 0.846830986 31 0.555737705 121 4.272727 3
Toledo 0.845070423 32 0.862295082 23 0 58
Auburn 0.843309859 33 0.860655738 24 0 59
Mississippi State 0.841549296 34 0.859016393 25 0 60
Michigan 0.839788732 35 0.713114754 100 2 20
North Carolina 0.839788732 36 0.716393443 99 1.954545 22
Arizona State 0.839788732 37 0.857377049 26 0 61
Marshall 0.838028169 38 0.698360656 102 2.181818 16
Texas 0.836267606 39 0.854098361 27 0 62
Northwestern 0.836267606 40 0.854098361 28 0 63
Illinois 0.832746479 41 0.850819672 29 0 64
Georgia 0.832746479 42 0.850819672 30 0 65
Houston 0.830985915 43 0.849180328 31 0 66
Florida Atlantic 0.830985915 44 0.849180328 32 0 67
Penn State 0.823943662 45 0 135 11.68182 1
Ball State 0.823943662 46 0.703278689 101 1.931818 27
Texas Tech 0.820422535 47 0.839344262 33 0 68
Louisiana 0.818661972 48 0.837704918 34 0 69
Missouri 0.818661972 49 0.837704918 35 0 70
Temple 0.818661972 50 0.837704918 36 0 71
Coastal Carolina 0.815140845 51 0.83442623 37 0 72
NC State 0.813380282 52 0.696721311 103 1.886364 29
Western Kentucky 0.813380282 53 0.832786885 38 0 73
New Mexico State 0.813380282 54 0.832786885 39 0 74
Georgia Southern 0.809859155 55 0.829508197 40 0 75
Nevada 0.806338028 56 0.826229508 41 0 76
UAB 0.804577465 57 0.568852459 120 3.545455 14
Texas A&M 0.804577465 58 0.824590164 42 0 77
Georgia State 0.804577465 59 0.824590164 43 0 78
Nebraska 0.802816901 60 0.531147541 124 4.045455 6
UTSA 0.802816901 61 0.82295082 44 0 79
Air Force 0.801056338 62 0.52295082 125 4.136364 4
Troy 0.799295775 63 0.819672131 45 0 80
Rutgers 0.795774648 64 0.816393443 46 0 81
Utah State 0.794014085 65 0.53442623 123 3.886364 11
New Mexico 0.794014085 66 0.814754098 47 0 82
Miami (FL) 0.790492958 67 0.427868852 129 5.318182 2
Arkansas State 0.790492958 68 0.683606557 106 1.772727 32
San Jose State 0.790492958 69 0.81147541 48 0 83
USC 0.790492958 70 0.81147541 49 0 84
Iowa State 0.790492958 71 0.81147541 50 0 85
San Diego State 0.788732394 72 0.809836066 51 0 86
Purdue 0.786971831 73 0.808196721 52 0 87
Virginia Tech 0.786971831 74 0.808196721 53 0 88
South Carolina 0.785211268 75 0.678688525 107 1.772727 35
North Texas 0.783450704 76 0.804918033 54 0 89
Memphis 0.783450704 77 0.804918033 55 0 90
SMU 0.781690141 78 0.662295082 109 1.954545 23
Duke 0.781690141 79 0.803278689 56 0 91
Virginia 0.781690141 80 0.803278689 57 0 92
Florida 0.779929577 81 0.801639344 58 0 93
Navy 0.771126761 82 0.506557377 126 3.977273 8
Eastern Michigan 0.771126761 83 0.793442623 59 0 94
Miami (OH) 0.769366197 84 0.791803279 61 0 95
Syracuse 0.769366197 85 0.791803279 62 0 96
Western Michigan 0.764084507 86 0.637704918 113 2.068182 19
Ole Miss 0.764084507 87 0.786885246 64 0 97
UNLV 0.764084507 88 0.786885246 65 0 98
Appalachian State 0.762323944 89 0.785245902 66 0 99
Southern Miss 0.76056338 90 0.783606557 67 0 100
Kent State 0.758802817 91 0.645901639 112 1.886364 28
Louisiana Monroe 0.75528169 92 0.778688525 68 0 101
Arizona 0.75528169 93 0.778688525 69 0 102
Tulane 0.753521127 94 0.493442623 127 3.931818 9
Akron 0.748239437 95 0.772131148 70 0 103
Buffalo 0.74471831 96 0.768852459 71 0 104
UMass 0.742957746 97 0.767213115 72 0 105
Indiana 0.742957746 98 0.767213115 73 0 106
Louisiana Tech 0.73943662 99 0.763934426 74 0 107
Army 0.73943662 100 0.763934426 75 0 108
Utah 0.73415493 101 0.759016393 77 0 109
UCF 0.73415493 102 0.759016393 78 0 110
Minnesota 0.732394366 103 0.757377049 79 0 111
East Carolina 0.730633803 104 0.755737705 80 0 112
Vanderbilt 0.728873239 105 0.626229508 115 1.772727 33
Middle Tennessee 0.727112676 106 0.752459016 81 0 113
Maryland 0.727112676 107 0.752459016 82 0 114
Washington State 0.725352113 108 0.593442623 118 2.181818 17
Boston College 0.725352113 109 0.750819672 83 0 115
FIU 0.721830986 110 0.747540984 84 0 116
UTEP 0.721830986 111 0.747540984 85 0 117
Wyoming 0.720070423 112 0.745901639 86 0 118
South Alabama 0.720070423 113 0.745901639 87 0 119
Louisville 0.718309859 114 0.744262295 88 0 120
Clemson 0.718309859 115 0.744262295 89 0 121
Oregon 0.716549296 116 0.742622951 90 0 122
Charlotte 0.713028169 117 0.739344262 91 0 123
Hawaii 0.709507042 118 0.736065574 92 0 124
Liberty 0.709507042 119 0.736065574 93 0 125
Ohio 0.707746479 120 0.73442623 94 0 126
Northern Illinois 0.704225352 121 0.603278689 117 1.772727 34
UConn 0.700704225 122 0.463934426 128 3.659091 13
Iowa 0.695422535 123 0.72295082 96 0 127
Colorado State 0.691901408 124 0.719672131 97 0 128
Fresno State 0.690140845 125 0.718032787 98 0 129
Stanford 0.688380282 126 0.585245902 119 1.818182 31
South Florida 0.665492958 127 0.695081967 104 0 130
Rice 0.656690141 128 0.686885246 105 0 131
West Virginia 0.654929577 129 0.550819672 122 1.863636 30
Cincinnati 0.621478873 130 0.654098361 111 0 132
Kennesaw State 0.323943662 131 0.37704918 130 0 133
Sam Houston State 0.304577465 132 0.240983607 132 1.636364 36
Bucknell 0.190140845 133 0.252459016 131 0 134
Idaho 0.052816901 134 0.026229508 134 1.363636 37
Harvard 0 135 0.075409836 133 0 135

 

 

Anyways, what do y'all think?

  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...